Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Park | KG - 08 | 1,035 | 28.3 | 92618 |
Brywood Elementary | KG - 06 | 560 | 27.3 | 92620 |
Cadence Park | KG - 08 | 924 | 26.3 | 92618 |
Canyon View Elementary | KG - 06 | 734 | 28.5 | 92620 |
Cypress Village Elementary | KG - 06 | 1,056 | 29.3 | 92620 |
Deerfield Elementary | KG - 06 | 640 | 30.5 | 92604 |
Early Childhood Learning Center | KG - KG | 32 | 0 | 92604 |
Eastshore Elementary | KG - 06 | 534 | 28.1 | 92604 |
Eastwood Elementary | KG - 06 | 624 | 26 | 92620 |
Greentree Elementary | KG - 06 | 449 | 26.4 | 92604 |
Irvine Unified School District Virtual Academy | KG - 06 | 188 | 25.7 | 92604 |
Loma Ridge Elementary | KG - 06 | 676 | 26.6 | 92618 |
Northwood Elementary | KG - 06 | 516 | 28.7 | 92620 |
Oak Creek Elementary | KG - 06 | 894 | 27.9 | 92618 |
Portola Springs Elementary | KG - 06 | 887 | 27.1 | 92618 |
Santiago Hills Elementary | KG - 06 | 548 | 28.8 | 92620 |
Stone Creek Elementary | KG - 06 | 460 | 28.8 | 92604 |
Stonegate Elementary | KG - 06 | 1,011 | 31.1 | 92620 |
Turtle Rock Elementary | KG - 06 | 835 | 32.1 | 92603 |
Woodbury Elementary | KG - 06 | 1,069 | 30 | 92620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jeffrey Trail Middle | 07 - 08 | 1,077 | 27.1 | 92620 |
Lakeside Middle | 07 - 08 | 635 | 25.3 | 92604 |
Rancho San Joaquin Middle | 07 - 08 | 807 | 25.1 | 92612 |
Sierra Vista Middle | 07 - 08 | 1,126 | 27.1 | 92620 |
South Lake Middle | 07 - 08 | 601 | 22 | 92614 |
Venado Middle | 07 - 08 | 583 | 22.1 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irvine High | 09 - 12 | 1,862 | 24.2 | 92604 |
Northwood High | 09 - 12 | 2,251 | 27.5 | 92620 |
Portola High | 09 - 12 | 2,293 | 27.5 | 92618 |
University High | 09 - 12 | 2,164 | 26.5 | 92612 |
Woodbridge High | 09 - 12 | 2,218 | 23.7 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Creekside High | 09 - 12 | 82 | 9 | 92606 |
Alternative Education-san Joaquin High | KG - 12 | 182 | 11.8 | 92606 |
Zip Code | City | |
---|---|---|
Population | 274,329 | 3,218,196 |
Population Density | 4,171 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 112,600 | 94,474 |
Average Income per Capita | 55,175 | 42,659 |
Irvine is located in California. Irvine, California 92620has a population of 274,329. Irvine 92620 is more family-centric than the surrounding county with 32.11% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Irvine, California 92620 is $112,600. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Irvine 92620 is 37.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 13.87 inches per year, with inches of snow per year. No weather information available.
Excalibur Investments
5200 Irvine Blvd # A
Irvine, CA
714-734-0200
Realtors & Staff
Highlands Realty
4790 Irvine Blvd #105-189 Lynn Wong
Irvine, CA
626-374-1198
Realtors & Staff
Nova Realty & REO Inc.
164 Vintage
Irvine, CA
949-500-9131
Realtors & Staff
Linda Setian, Broker
8 Sharpsburg
Irvine, CA
714-746-8847
Realtors & Staff
Seasons Realty
40 Lamplighter
IRVINE, CA
949-455-2537
Realtors & Staff
New Star Realty & Investment
4790 Irvine Blvd # 201
Irvine, CA
714-832-8888
Realtors & Staff
Rebekah Wu, Broker
4790 Irvine Blvd., Ste#105-656
Irvine, CA
949-331-8920
Realtors & Staff
Christine Bowe
4790 Irvine Blvd., #105-988
Irvine, CA
949-393-0688
Realtors & Staff
Up Realty Inc.
4790 Irvine Blvd #105-150
Irvine, CA
949-229-2292
Realtors & Staff
Giat Corporation
4790 Irvine Blvd#105-340
IRVINE, CA
949-679-9373
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.