Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Elementary School | PK - 06 | 830 | 0 | 92603 |
Beacon Park K-8 School | KG - 08 | 507 | 0 | 92618 |
Brywood Elementary School | PK - 06 | 500 | 17 | 92620 |
Cadence Park | KG - 08 | 940 | 0 | 92618 |
Canyon View Elementary School | PK - 06 | 326 | 26 | 92620 |
Cypress Village Elementary | KG - 06 | 567 | 28 | 92620 |
Deerfield Elementary School | KG - 06 | 600 | 30 | 92604 |
Early Childhood Learning Center | PK - PK | 500 | 20 | 92604 |
Eastshore Elementary School | KG - 06 | 640 | 0 | 92604 |
Eastwood Elementary School | KG - 06 | 282 | 17 | 92620 |
Greentree Elementary School | KG - 06 | 450 | 18 | 92604 |
Loma Ridge | KG - 06 | 252 | 0 | 92618 |
Northwood Elementary School | KG - 06 | 600 | 20 | 92620 |
Oak Creek Elementary School | KG - 06 | 481 | 0 | 92618 |
Plaza Vista School | PK - 08 | 803 | 0 | 92606 |
Portola Springs Elementary | KG - 06 | 428 | 0 | 92618 |
Santiago Hills Elementary School | KG - 06 | 550 | 18 | 92620 |
Stone Creek Elementary School | KG - 06 | 340 | 29 | 92604 |
Stonegate Elementary School | PK - 06 | 1,030 | 0 | 92620 |
Woodbury Elementary School | PK - 06 | 1,073 | 0 | 92620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jeffrey Trail Middle | 07 - 08 | 608 | 29 | 92620 |
Lakeside Middle School | 07 - 08 | 464 | 23 | 92604 |
Rancho San Joaquin Middle School | 07 - 08 | 800 | 29 | 92612 |
Sierra Vista Middle School | 07 - 08 | 697 | 24 | 92620 |
South Lake Middle School | 07 - 08 | 600 | 17 | 92614 |
Venado Middle School | 07 - 08 | 600 | 17 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irvine High School | 09 - 12 | 1,863 | 0 | 92604 |
Northwood High School | 09 - 12 | 1,768 | 20 | 92620 |
Portola High School | 09 - 12 | 2,125 | 0 | 92618 |
University High School | 09 - 12 | 2,170 | 22 | 92612 |
Woodbridge High School | 09 - 12 | 1,931 | 24 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education-san Joaquin High School | KG - 06 | 75 | 6 | 92606 |
Creekside High School | 09 - 12 | 100 | 6 | 92606 |
Irvine Adult | 13 - 13 | 0 | 0 | 92604 |
Irvine Adult Transition Programs | 13 - 13 | 73 | 11 | 92606 |
Irvine Unified School District Virtual Academy | PK - 06 | 0 | 0 | 92620 |
Zip Code | City | |
---|---|---|
Population | 274,329 | 3,218,196 |
Population Density | 4,171 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 112,600 | 94,474 |
Average Income per Capita | 55,175 | 42,659 |
Irvine is located in California. Irvine, California 92620has a population of 274,329. Irvine 92620 is more family-centric than the surrounding county with 32.11% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Irvine, California 92620 is $112,600. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Irvine 92620 is 37.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 13.87 inches per year, with inches of snow per year. No weather information available.
Excalibur Investments
5200 Irvine Blvd # A
Irvine, CA
714-734-0200
Realtors & Staff
Highlands Realty
4790 Irvine Blvd #105-189 Lynn Wong
Irvine, CA
626-374-1198
Realtors & Staff
Emerson Funding Group
23 Lily Pool
Irvine, CA
949-551-1433
Realtors & Staff
Pacific Coast Home Realty
23 Early Light
Irvine, CA
949-388-6349
Realtors & Staff
Linda Setian, Broker
8 Sharpsburg
Irvine, CA
714-746-8847
Realtors & Staff
New Star Realty & Investment
4790 Irvine Blvd # 201
Irvine, CA
714-832-8888
Realtors & Staff
Rebekah Wu, Broker
4790 Irvine Blvd., Ste#105-656
Irvine, CA
949-331-8920
Realtors & Staff
Christine Bowe
4790 Irvine Blvd., #105-988
Irvine, CA
949-393-0688
Realtors & Staff
Up Realty Inc.
4790 Irvine Blvd #105-150
Irvine, CA
949-229-2292
Realtors & Staff
Giat Corporation
4790 Irvine Blvd#105-340
IRVINE, CA
949-679-9373
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.