Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Elementary School | KG - 05 | 635 | 32 | 92705 |
Barbara Benson Elementary School | PK - 05 | 320 | 18 | 92780 |
Benjamin F. Beswick Elementary School | PK - 05 | 401 | 0 | 92780 |
Guin Foss Elementary School | PK - 05 | 450 | 25 | 92705 |
Helen Estock Elementary School | PK - 05 | 396 | 25 | 92780 |
Heritage Elementary | KG - 05 | 510 | 0 | 92782 |
Hicks Canyon Elementary School | PK - 05 | 960 | 27 | 92602 |
Ladera Elementary School | KG - 05 | 400 | 20 | 92782 |
Loma Vista Elementary School | KG - 05 | 478 | 24 | 92705 |
Myford Elementary School | PK - 05 | 480 | 17 | 92602 |
Orchard Hills School | KG - 08 | 1,400 | 0 | 92602 |
Peters Canyon Elementary School | PK - 05 | 500 | 24 | 92782 |
Red Hill Elementary School | KG - 05 | 452 | 25 | 92780 |
Robert Heideman Elementary School | PK - 05 | 520 | 0 | 92780 |
Tustin Memorial Elementary School | KG - 05 | 585 | 0 | 92705 |
Tustin Ranch Elementary School | PK - 05 | 580 | 23 | 92782 |
W. R. Nelson Elementary School | PK - 05 | 511 | 17 | 92780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. E. Utt Middle School | 06 - 08 | 798 | 22 | 92780 |
Columbus Tustin Middle School | 06 - 08 | 790 | 26 | 92780 |
Hewes Middle School | 06 - 08 | 980 | 26 | 92705 |
Legacy Megnet Academy | 06 - 08 | 450 | 25 | 92782 |
Pioneer Middle School | 06 - 08 | 1,152 | 21 | 92782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold O. Beckman High School | 09 - 12 | 2,422 | 24 | 92602 |
Foothill High School | 09 - 12 | 2,316 | 0 | 92705 |
Tustin High School | 09 - 12 | 2,062 | 23 | 92780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillview High (continuation) School | 10 - 12 | 204 | 23 | 92780 |
Sycamore Magnet Academy | PK - 08 | 1,330 | 27 | 92780 |
Tustin Adult Education | UG - UG | 658 | 0 | 92780 |
Tustin Connect | KG - 12 | 348 | 28 | 92780 |
Zip Code | City | |
---|---|---|
Population | 274,329 | 3,218,196 |
Population Density | 4,171 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 112,600 | 94,474 |
Average Income per Capita | 55,175 | 42,659 |
Irvine is located in California. Irvine, California 92602has a population of 274,329. Irvine 92602 is more family-centric than the surrounding county with 32.11% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Irvine, California 92602 is $112,600. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Irvine 92602 is 37.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 13.87 inches per year, with inches of snow per year. No weather information available.
Pacific Shore Homes
7 Roseleaf
Irvine, CA
714-458-6358
Realtors & Staff
SHAOHUA ZHANG
18 BRANDING IRON
IRVINE, CA
626-510-3158
Realtors & Staff
Triple Play Properties-Mlo
33 Sunset Cove
Irvine, CA
714-389-3808
Realtors & Staff
Eduardo Ho, Broker
7 Appleton
IRVINE, CA
949-235-0886
Realtors & Staff
Gary Fallis Real Estate Svcs
24 Malibu
Irvine, CA
949-300-4399
Realtors & Staff
Kim Vu, Broker
21 Riverside
Irvine, CA
714-745-6749
Realtors & Staff
Amit Kumar, Broker
21 Foxcrest
Irvine, CA
949-439-0839
Realtors & Staff
Ali Alhammami, Broker
2579 Thorman Place
Tustin, CA
714-788-3722
Realtors & Staff
Stop Realty
12 National Pl
Irvine, CA
714-553-0574
Realtors & Staff
Cornerstone Homes Inc
67 Parkdale
Irvine, CA
949-981-5809
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.