Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | KG - 06 | 400 | 19 | 92626 |
California Elementary School | KG - 06 | 450 | 25 | 92626 |
College Park Elementary School | PK - 06 | 500 | 17 | 92626 |
Eastbluff Elementary School | KG - 06 | 420 | 25 | 92660 |
Everett A. Rea Elementary School | PK - 06 | 415 | 17 | 92627 |
Harper Assessment Center | PK - PK | 70 | 12 | 92627 |
Heinz Kaiser Elementary School | 03 - 06 | 520 | 20 | 92627 |
Killybrooke Elementary School | PK - 06 | 420 | 18 | 92626 |
Mariners Elementary School | KG - 06 | 480 | 14 | 92660 |
Maude B. Davis Elementary School | PK - 06 | 550 | 14 | 92626 |
Newport Heights Elementary School | KG - 06 | 400 | 22 | 92663 |
Paularino Elementary School | PK - 06 | 380 | 10 | 92626 |
Pomona Elementary School | KG - 06 | 400 | 20 | 92627 |
Roy O. Andersen Elementary School | KG - 06 | 360 | 24 | 92660 |
Sonora Elementary School | PK - 06 | 370 | 22 | 92626 |
Victoria Elementary School | KG - 05 | 357 | 18 | 92627 |
Whittier Elementary School | PK - 06 | 430 | 20 | 92627 |
Wilson Elementary School | PK - 06 | 410 | 20 | 92627 |
Woodland Elementary School | PK - 02 | 540 | 22 | 92627 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Tewinkle Middle School | 07 - 08 | 669 | 25 | 92626 |
Horace Ensign Intermediate School | 07 - 08 | 1,200 | 25 | 92663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Del Mar High School | 07 - 12 | 2,200 | 15 | 92660 |
Costa Mesa High School | 07 - 12 | 1,858 | 23 | 92626 |
Estancia High School | 09 - 12 | 1,275 | 19 | 92627 |
Newport Harbor High School | 09 - 12 | 2,200 | 0 | 92663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Access County Community School | KG - 12 | 4,081 | 18 | 92626 |
Back Bay High School | 09 - 12 | 193 | 13 | 92627 |
California Pacific Charter- Los Angeles | KG - 12 | 326 | 22 | 92660 |
California Pacific Charter Schools - San Diego | KG - 12 | 279 | 0 | 92660 |
Early College High School | 09 - 12 | 205 | 20 | 92626 |
Monte Vista High School | KG - 12 | 83 | 28 | 92627 |
Occs:chep/pchs School | KG - 12 | 1,525 | 31 | 92626 |
Orange County Special Education School | KG - 12 | 457 | 5 | 92626 |
City | County | |
---|---|---|
Population | 116,246 | 3,201,583 |
Population Density | 7,427 | 4,050 |
Median Age | 37.5 | 38.6 |
People per Household | 2.7 | 3 |
Median Household Income | 84,030 | 88,641 |
Average Income per Capita | 40,588 | 40,270 |
Marovish Properties
2441 Duke Place
Costa Mesa, CA
949-466-7460
Realtors & Staff
Daniel T. Morgan
2424 Andover
Costa Mesa, CA
949-413-0912
Realtors & Staff
Celtic Financial Inc.
1055 El Camino Dr Ste. B
Costa Mesa, CA
949-478-1447
Realtors & Staff
Professional Home REALTORS
1072 S.E Bristol St.# 206
Costa Mesa, CA
714-556-4430
Realtors & Staff
Veranda Homes Realty
1525 Mesa Verde E #210
Costa Mesa, CA
949-566-8675
Realtors & Staff
Veranda Homes Realty
1525 Mesa Verde E. #210
Costa Mesa, CA
949-566-8675
Realtors & Staff
Port Realty
15255 Mesa Verde Dr E #204
Costa Mesa, CA
714-444-3499
Realtors & Staff
Weichman Associates-REALTORS
1503 South Coast Dr No. 130
Costa Mesa, CA
714-444-4663
Realtors & Staff
Heather Reeves, Broker
1525 Mesa Verde Dr #E
Costa Mesa, CA
949-939-2584
Realtors & Staff
J.D. Real Estate
3250 Cadillac Ave. Ste B
Costa Mesa, CA
714-751-2787
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.