Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Elementary | KG - 06 | 812 | 28.5 | 92603 |
Arroyo Elementary | KG - 05 | 539 | 29.1 | 92705 |
Beacon Park | KG - 08 | 1,035 | 28.3 | 92618 |
Bonita Canyon Elementary | KG - 06 | 404 | 25.2 | 92603 |
Brywood Elementary | KG - 06 | 560 | 27.3 | 92620 |
Cadence Park | KG - 08 | 924 | 26.3 | 92618 |
Canyon View Elementary | KG - 06 | 734 | 28.5 | 92620 |
Chapman Hills Elementary | KG - 06 | 374 | 27.7 | 92869 |
College Park Elementary | KG - 06 | 568 | 24.5 | 92606 |
Culverdale Elementary | KG - 06 | 575 | 25 | 92614 |
Cypress Village Elementary | KG - 06 | 1,056 | 29.3 | 92620 |
Deerfield Elementary | KG - 06 | 640 | 30.5 | 92604 |
Early Childhood Learning Center | KG - KG | 32 | 0 | 92604 |
Eastshore Elementary | KG - 06 | 534 | 28.1 | 92604 |
Eastwood Elementary | KG - 06 | 624 | 26 | 92620 |
Esplanade Elementary | KG - 06 | 293 | 22.6 | 92869 |
Fairhaven Elementary | KG - 06 | 445 | 23.6 | 92705 |
Greentree Elementary | KG - 06 | 449 | 26.4 | 92604 |
Guin Foss Elementary | KG - 05 | 396 | 28.2 | 92705 |
Heritage Elementary | KG - 05 | 507 | 25.3 | 92782 |
Hicks Canyon Elementary | KG - 05 | 865 | 27 | 92602 |
Irvine Unified School District Virtual Academy | KG - 06 | 188 | 25.7 | 92604 |
John F. Kennedy Elementary | KG - 05 | 441 | 20.3 | 92705 |
John Muir Fundamental Elementary | KG - 05 | 688 | 20.2 | 92705 |
Jordan Academy Of Language And Computer Science | KG - 06 | 406 | 27.1 | 92869 |
La Veta Elementary | KG - 06 | 459 | 24.7 | 92869 |
Ladera Elementary | KG - 05 | 307 | 27.9 | 92782 |
Linda Vista Elementary | KG - 06 | 324 | 25.9 | 92869 |
Loma Ridge Elementary | KG - 06 | 676 | 26.6 | 92618 |
Loma Vista Elementary | KG - 05 | 473 | 24.8 | 92705 |
Mcpherson Magnet | KG - 08 | 848 | 26 | 92869 |
Meadow Park Elementary | KG - 06 | 602 | 25 | 92614 |
Myford Elementary | KG - 05 | 488 | 24.4 | 92602 |
Northwood Elementary | KG - 06 | 516 | 28.7 | 92620 |
Oak Creek Elementary | KG - 06 | 894 | 27.9 | 92618 |
Orchard Hills | KG - 08 | 1,373 | 29 | 92602 |
Panorama Elementary | KG - 06 | 410 | 26.7 | 92705 |
Peters Canyon Elementary | KG - 05 | 471 | 25.4 | 92782 |
Plaza Vista | KG - 08 | 795 | 25.6 | 92606 |
Portola Springs Elementary | KG - 06 | 887 | 27.1 | 92618 |
Prospect Elementary | KG - 06 | 375 | 23.6 | 92869 |
Red Hill Elementary | KG - 05 | 417 | 23.1 | 92705 |
Santiago Hills Elementary | KG - 06 | 548 | 28.8 | 92620 |
Sierra Preparatory Academy | KG - 08 | 742 | 17.8 | 92705 |
Springbrook Elementary | KG - 06 | 506 | 22 | 92614 |
Stone Creek Elementary | KG - 06 | 460 | 28.8 | 92604 |
Stonegate Elementary | KG - 06 | 1,011 | 31.1 | 92620 |
Turtle Rock Elementary | KG - 06 | 835 | 32.1 | 92603 |
Tustin Memorial Elementary | KG - 05 | 587 | 29.3 | 92705 |
Tustin Ranch Elementary | KG - 05 | 563 | 28.1 | 92782 |
University Park Elementary | KG - 06 | 496 | 27.5 | 92612 |
Vista Verde | KG - 08 | 801 | 26 | 92603 |
Westpark Elementary | KG - 06 | 825 | 27.7 | 92614 |
Woodbury Elementary | KG - 06 | 1,069 | 30 | 92620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hewes Middle | 06 - 08 | 869 | 24.8 | 92705 |
Jeffrey Trail Middle | 07 - 08 | 1,077 | 27.1 | 92620 |
Lakeside Middle | 07 - 08 | 635 | 25.3 | 92604 |
Pioneer Middle | 06 - 08 | 881 | 27.3 | 92782 |
Rancho San Joaquin Middle | 07 - 08 | 807 | 25.1 | 92612 |
Santiago Middle | 07 - 08 | 1,079 | 25.1 | 92869 |
Sierra Vista Middle | 07 - 08 | 1,126 | 27.1 | 92620 |
South Lake Middle | 07 - 08 | 601 | 22 | 92614 |
Venado Middle | 07 - 08 | 583 | 22.1 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold O. Beckman High | 09 - 12 | 2,798 | 26.5 | 92602 |
Century High | 09 - 12 | 1,708 | 17.5 | 92705 |
College And Career Preparatory Academy | 09 - 12 | 156 | 22.2 | 92705 |
Ednovate - Legacy College Prep. | 09 - 12 | 373 | 24.9 | 92705 |
El Modena High | 09 - 12 | 2,040 | 23.6 | 92869 |
Foothill High | 09 - 12 | 2,276 | 27.1 | 92705 |
Irvine High | 09 - 12 | 1,862 | 24.2 | 92604 |
Legacy Magnet Academy | 06 - 12 | 806 | 27.6 | 92782 |
Northwood High | 09 - 12 | 2,251 | 27.5 | 92620 |
Portola High | 09 - 12 | 2,293 | 27.5 | 92618 |
University High | 09 - 12 | 2,164 | 26.5 | 92612 |
Woodbridge High | 09 - 12 | 2,218 | 23.7 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Creekside High | 09 - 12 | 82 | 9 | 92606 |
* Ousd Community Day | 07 - 12 | 16 | 8.1 | 92869 |
Alternative Education-san Joaquin High | KG - 12 | 182 | 11.8 | 92606 |
Citrus Springs Charter | KG - 12 | 397 | 24.1 | 92705 |
Excel Academy Charter | KG - 12 | 545 | 10.3 | 92618 |
Orange County Classical Academy | KG - 12 | 529 | 21.1 | 92869 |
Ousd Edge Virtual Academy | KG - 12 | 219 | 23.8 | 92869 |
Ousd Home School | KG - 12 | 106 | 20.4 | 92869 |
City | County | |
---|---|---|
Population | 274,329 | 3,218,196 |
Population Density | 4,171 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 112,600 | 94,474 |
Average Income per Capita | 55,175 | 42,659 |
Best West Realty, Inc.
38 Corporate Park
Irvine, CA
949-387-7400
Realtors & Staff
Team Spirit Realty Inc
30 Corporate Pak #301
Irvine, CA
949-777-2500
Realtors & Staff
Team Spirit Realty
30 Corporate Park #301
Irvine, CA
949-777-2500
Realtors & Staff
Raffaele Suprano, Broker
591 San Leon
Irvine, CA
949-228-4314
Realtors & Staff
JEC Realty Group
20 Corporate Park #175
Irvine, CA
949-533-3721
Realtors & Staff
Re/Max Associated Realtors
10 Corporate Park #110
Irvine, CA
949-679-8880
Realtors & Staff
Redpoint Realty
8 Corporate Park Suite 220
Irvine, CA
949-851-8900
Realtors & Staff
LongWise Investments
8 Corporate Park Ste 200
Irvine, CA
949-864-6472
Realtors & Staff
Redpoint Realty
8 Corporate Park, Suite 220
Irvine, CA
949-851-8900
Realtors & Staff
Uniti Realty
43 Corporate Park #100
Irvine, CA
949-382-1413
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.