| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alderwood Elementary | KG - 06 | 770 | 29.6 | 92603 |
| Beacon Park | KG - 08 | 1,065 | 27.4 | 92618 |
| Bonita Canyon Elementary | KG - 06 | 395 | 26.3 | 92603 |
| Cadence Park | KG - 08 | 965 | 26.9 | 92618 |
| Culverdale Elementary | KG - 06 | 558 | 29.2 | 92614 |
| Cypress Village Elementary | KG - 06 | 1,007 | 29.6 | 92620 |
| Deerfield Elementary | KG - 06 | 615 | 29.2 | 92604 |
| Eastshore Elementary | KG - 06 | 549 | 30.5 | 92604 |
| Greentree Elementary | KG - 06 | 434 | 26.8 | 92604 |
| Meadow Park Elementary | KG - 06 | 592 | 28.2 | 92614 |
| Oak Creek Elementary | KG - 06 | 963 | 30 | 92618 |
| Portola Springs Elementary | KG - 06 | 948 | 30.1 | 92618 |
| Springbrook Elementary | KG - 06 | 539 | 26.5 | 92614 |
| Stone Creek Elementary | KG - 06 | 506 | 29.7 | 92604 |
| Stonegate Elementary | KG - 06 | 1,037 | 31.5 | 92620 |
| Turtle Rock Elementary | KG - 06 | 881 | 30.7 | 92603 |
| University Park Elementary | KG - 06 | 509 | 27.3 | 92612 |
| Vista Verde | KG - 08 | 837 | 27.6 | 92603 |
| Westpark Elementary | KG - 06 | 876 | 30.2 | 92614 |
| Woodbury Elementary | KG - 06 | 1,095 | 30.5 | 92620 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jeffrey Trail Middle | 07 - 08 | 1,049 | 24.7 | 92620 |
| Lakeside Middle | 07 - 08 | 629 | 24.8 | 92604 |
| Rancho San Joaquin Middle | 07 - 08 | 860 | 24.3 | 92612 |
| Sierra Vista Middle | 07 - 08 | 1,282 | 26.1 | 92620 |
| South Lake Middle | 07 - 08 | 652 | 22.2 | 92614 |
| Venado Middle | 07 - 08 | 506 | 20.9 | 92604 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Irvine High | 09 - 12 | 1,964 | 24.7 | 92604 |
| Northwood High | 09 - 12 | 2,244 | 25.9 | 92620 |
| Portola High | 09 - 12 | 2,693 | 26.3 | 92618 |
| University High | 09 - 12 | 2,307 | 26.1 | 92612 |
| Woodbridge High | 09 - 12 | 2,232 | 23.7 | 92604 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Creekside High | 09 - 12 | 78 | 8.3 | 92606 |
| * Irvine Adult Transition Programs | 12 - 12 | 117 | 11.1 | 92604 |
| Alternative Education-san Joaquin High | KG - 12 | 88 | 8 | 92606 |
| Early Childhood Learning Center | M - M | 32 | 0 | 92604 |
| Zip Code | City | |
|---|---|---|
| Population | 22,207 | 274,329 |
| Population Density | 2,149 | 4,171 |
| Median Age | 42.9 | 37.4 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 158,283 | 112,600 |
| Average Income per Capita | 86,089 | 55,175 |
Irvine is located in California. Irvine, California 92603has a population of 274,329. Irvine 92603 is more family-centric than the surrounding county with 32.11% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Irvine, California 92603 is $112,600. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Irvine 92603 is 37.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 13.87 inches per year, with inches of snow per year. No weather information available.
S/R Lamoureux
15 Morning Glory
Irvine, CA
949-854-8602
Realtors & Staff
Serv U Most Real Estate
49 Sunlight
Irvine, CA
949-854-4288
Realtors & Staff
Globe Realty
61 Canyon Creek
Irvine, CA
949-823-9488
Realtors & Staff
HJM Properties INC
28 Silver Crescent
Irvine, CA
949-679-7060
Realtors & Staff
Sweet Bay Properties
57 Sweet Bay
Irvine, CA
949-872-2273
Realtors & Staff
G.A.M. Realty
46 Cezanne
Irvine, CA
949-823-1805
Realtors & Staff
Amy Sy, Broker
3 Stillwater
Irvine, CA
949-856-3207
Realtors & Staff
Aspero Realty, Inc
27 Fresco
Irvine, CA
714-352-6390
Realtors & Staff
Park Realty Group, Inc.
18 Teardrop
Irvine, CA
949-838-6810
Realtors & Staff
Marva Lynn Mullineaux, Broker
70 Passage
Irvine, CA
949-274-3005
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.