Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Elementary School | PK - 06 | 830 | 0 | 92603 |
Bonita Canyon Elementary School | KG - 06 | 470 | 24 | 92603 |
Cadence Park | KG - 08 | 940 | 0 | 92618 |
College Park Elementary School | KG - 06 | 570 | 23 | 92606 |
Culverdale Elementary School | KG - 06 | 425 | 28 | 92614 |
Deerfield Elementary School | KG - 06 | 600 | 30 | 92604 |
Early Childhood Learning Center | PK - PK | 500 | 20 | 92604 |
Eastshore Elementary School | KG - 06 | 640 | 0 | 92604 |
Greentree Elementary School | KG - 06 | 450 | 18 | 92604 |
Meadow Park School | KG - 06 | 700 | 23 | 92614 |
Northwood Elementary School | KG - 06 | 600 | 20 | 92620 |
Plaza Vista School | PK - 08 | 803 | 0 | 92606 |
Springbrook Elementary School | KG - 06 | 338 | 29 | 92614 |
Stone Creek Elementary School | KG - 06 | 340 | 29 | 92604 |
Stonegate Elementary School | PK - 06 | 1,030 | 0 | 92620 |
Turtle Rock Elementary School | KG - 06 | 459 | 28 | 92603 |
University Park Elementary School | KG - 06 | 301 | 28 | 92612 |
Vista Verde | KG - 08 | 462 | 16 | 92603 |
Westpark Elementary School | PK - 06 | 446 | 24 | 92614 |
Woodbury Elementary School | PK - 06 | 1,073 | 0 | 92620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jeffrey Trail Middle | 07 - 08 | 608 | 29 | 92620 |
Lakeside Middle School | 07 - 08 | 464 | 23 | 92604 |
Rancho San Joaquin Middle School | 07 - 08 | 800 | 29 | 92612 |
Sierra Vista Middle School | 07 - 08 | 697 | 24 | 92620 |
South Lake Middle School | 07 - 08 | 600 | 17 | 92614 |
Venado Middle School | 07 - 08 | 600 | 17 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irvine High School | 09 - 12 | 1,863 | 0 | 92604 |
Northwood High School | 09 - 12 | 1,768 | 20 | 92620 |
Portola High School | 09 - 12 | 2,125 | 0 | 92618 |
University High School | 09 - 12 | 2,170 | 22 | 92612 |
Woodbridge High School | 09 - 12 | 1,931 | 24 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education-san Joaquin High School | KG - 06 | 75 | 6 | 92606 |
Creekside High School | 09 - 12 | 100 | 6 | 92606 |
Irvine Adult | 13 - 13 | 0 | 0 | 92604 |
Irvine Adult Transition Programs | 13 - 13 | 73 | 11 | 92606 |
Irvine Unified School District Virtual Academy | PK - 06 | 0 | 0 | 92620 |
Zip Code | City | |
---|---|---|
Population | 274,329 | 3,218,196 |
Population Density | 4,171 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 112,600 | 94,474 |
Average Income per Capita | 55,175 | 42,659 |
Irvine is located in California. Irvine, California 92603has a population of 274,329. Irvine 92603 is more family-centric than the surrounding county with 32.11% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Irvine, California 92603 is $112,600. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Irvine 92603 is 37.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 13.87 inches per year, with inches of snow per year. No weather information available.
S/R Lamoureux
15 Morning Glory
Irvine, CA
949-854-8602
Realtors & Staff
Globe Realty
61 Canyon Creek
Irvine, CA
949-823-9488
Realtors & Staff
HJM Properties INC
28 Silver Crescent
Irvine, CA
949-679-7060
Realtors & Staff
Sweet Bay Properties
57 Sweet Bay
Irvine, CA
949-872-2273
Realtors & Staff
G.A.M. Realty
46 Cezanne
Irvine, CA
949-823-1805
Realtors & Staff
Amy Sy, Broker
3 Stillwater
Irvine, CA
949-856-3207
Realtors & Staff
Aspero Realty, Inc
27 Fresco
Irvine, CA
714-352-6390
Realtors & Staff
Park Realty Group, Inc.
18 Teardrop
Irvine, CA
949-838-6810
Realtors & Staff
TI Investments
27 Castlerock
Irvine, CA
949-768-2535
Realtors & Staff
Covenant Properties & Mortgage
115 Mosaic
IRVINE, CA
949-737-1796
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.