| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beacon Park | KG - 08 | 1,035 | 28.3 | 92618 |
| Cadence Park | KG - 08 | 924 | 26.3 | 92618 |
| College Park Elementary | KG - 06 | 568 | 24.5 | 92606 |
| Culverdale Elementary | KG - 06 | 575 | 25 | 92614 |
| Cypress Village Elementary | KG - 06 | 1,056 | 29.3 | 92620 |
| Deerfield Elementary | KG - 06 | 640 | 30.5 | 92604 |
| Early Childhood Learning Center | KG - KG | 32 | 0 | 92604 |
| Eastshore Elementary | KG - 06 | 534 | 28.1 | 92604 |
| Greentree Elementary | KG - 06 | 449 | 26.4 | 92604 |
| Irvine Unified School District Virtual Academy | KG - 06 | 188 | 25.7 | 92604 |
| Meadow Park Elementary | KG - 06 | 602 | 25 | 92614 |
| Oak Creek Elementary | KG - 06 | 894 | 27.9 | 92618 |
| Plaza Vista | KG - 08 | 795 | 25.6 | 92606 |
| Portola Springs Elementary | KG - 06 | 887 | 27.1 | 92618 |
| Springbrook Elementary | KG - 06 | 506 | 22 | 92614 |
| Stone Creek Elementary | KG - 06 | 460 | 28.8 | 92604 |
| Stonegate Elementary | KG - 06 | 1,011 | 31.1 | 92620 |
| University Park Elementary | KG - 06 | 496 | 27.5 | 92612 |
| Westpark Elementary | KG - 06 | 825 | 27.7 | 92614 |
| Woodbury Elementary | KG - 06 | 1,069 | 30 | 92620 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jeffrey Trail Middle | 07 - 08 | 1,077 | 27.1 | 92620 |
| Lakeside Middle | 07 - 08 | 635 | 25.3 | 92604 |
| Rancho San Joaquin Middle | 07 - 08 | 807 | 25.1 | 92612 |
| Sierra Vista Middle | 07 - 08 | 1,126 | 27.1 | 92620 |
| South Lake Middle | 07 - 08 | 601 | 22 | 92614 |
| Venado Middle | 07 - 08 | 583 | 22.1 | 92604 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Irvine High | 09 - 12 | 1,862 | 24.2 | 92604 |
| Northwood High | 09 - 12 | 2,251 | 27.5 | 92620 |
| Portola High | 09 - 12 | 2,293 | 27.5 | 92618 |
| University High | 09 - 12 | 2,164 | 26.5 | 92612 |
| Woodbridge High | 09 - 12 | 2,218 | 23.7 | 92604 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Creekside High | 09 - 12 | 82 | 9 | 92606 |
| Alternative Education-san Joaquin High | KG - 12 | 182 | 11.8 | 92606 |
| Zip Code | City | |
|---|---|---|
| Population | 29,717 | 274,329 |
| Population Density | 6,697 | 4,171 |
| Median Age | 38.1 | 37.4 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 109,779 | 112,600 |
| Average Income per Capita | 51,315 | 55,175 |
Irvine is located in California. Irvine, California 92614has a population of 274,329. Irvine 92614 is more family-centric than the surrounding county with 32.11% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Irvine, California 92614 is $112,600. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Irvine 92614 is 37.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 13.87 inches per year, with inches of snow per year. No weather information available.
Trupoint Realty. Inc.
17192 Murphy Av. #18342
Irvine, CA
213-268-0278
Realtors & Staff
Irvine Realty Team
16 Rainbow Lake Mark Lu
Irvine, CA
951-888-0598
Realtors & Staff
John Carpenter, Broker
1 Park Plaza # 600
Irvine, CA
949-682-3088
Realtors & Staff
Team Spirit Realty Inc
30 Corporate Pak #301
Irvine, CA
949-777-2500
Realtors & Staff
Team Spirit Realty
30 Corporate Park #301
Irvine, CA
949-777-2500
Realtors & Staff
JEC Realty Group
20 Corporate Park #175
Irvine, CA
949-533-3721
Realtors & Staff
Best West Realty, Inc.
38 Corporate Park
Irvine, CA
949-387-7400
Realtors & Staff
Re/Max Associated Realtors
10 Corporate Park #110
Irvine, CA
949-679-8880
Realtors & Staff
LongWise Investments
8 Corporate Park Ste 200
Irvine, CA
949-864-6472
Realtors & Staff
Redpoint Realty
8 Corporate Park Suite 220
Irvine, CA
949-851-8900
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.