| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brentwood Elementary | KG - 05 | 821 | 26 | 94513 |
| Carmen Dragon Elementary | KG - 06 | 421 | 20.3 | 94531 |
| Diablo Vista Elementary | KG - 05 | 470 | 20.4 | 94531 |
| Garin Elementary | KG - 05 | 790 | 27.2 | 94513 |
| Grant Elementary | KG - 06 | 430 | 20.3 | 94531 |
| Jack London Elementary | KG - 06 | 468 | 19.6 | 94531 |
| Lone Tree Elementary | KG - 05 | 513 | 20.4 | 94531 |
| Marsh Creek Elementary | KG - 05 | 747 | 26.2 | 94513 |
| Orchard Park | KG - 08 | 716 | 23 | 94561 |
| Pioneer Elementary | KG - 05 | 941 | 26.4 | 94513 |
| R. Paul Krey Elementary | KG - 05 | 792 | 24.7 | 94513 |
| Thomas Gaines Virtual Academy | KG - 08 | 431 | 16.2 | 94531 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams (j. Douglas) Middle | 06 - 08 | 1,067 | 23.1 | 94513 |
| Antioch Middle | 06 - 08 | 660 | 20.9 | 94509 |
| Black Diamond Middle | 07 - 08 | 369 | 23.2 | 94531 |
| Dallas Ranch Middle | 06 - 08 | 710 | 22.8 | 94531 |
| Edna Hill Middle | 06 - 08 | 995 | 21.1 | 94513 |
| Park Middle | 06 - 08 | 996 | 23.7 | 94509 |
| William B. Bristow Middle | 06 - 08 | 1,158 | 22.5 | 94513 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antioch High | 09 - 12 | 1,960 | 22.8 | 94509 |
| Deer Valley High | 09 - 12 | 1,851 | 22.1 | 94531 |
| Heritage High | 09 - 12 | 2,559 | 22.2 | 94513 |
| Liberty High | 09 - 12 | 2,786 | 21.3 | 94513 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bidwell Continuation High | 10 - 12 | 135 | 16.3 | 94509 |
| * Dozier-libbey Medical High | 09 - 12 | 699 | 22.8 | 94531 |
| * Independence High | 09 - 12 | 140 | 11.1 | 94513 |
| * La Paloma High (continuation) | 09 - 12 | 191 | 17.3 | 94513 |
| * Live Oak High (continuation) | 10 - 12 | 148 | 17.6 | 94509 |
| Cccoe Special Education Programs | KG - 12 | 126 | 8.3 | 94509 |
| Prospects High (alternative) | KG - 12 | 248 | 14.6 | 94509 |
| Zip Code | City | |
|---|---|---|
| Population | 44,959 | 110,430 |
| Population Density | 3,176 | 3,783 |
| Median Age | 35.5 | 36.3 |
| People per Household | 3.5 | 3.2 |
| Median Household Income | 105,778 | 78,780 |
| Average Income per Capita | 34,412 | 30,298 |
Antioch is located in California. Antioch, California 94531has a population of 110,430. Antioch 94531 is more family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Antioch, California 94531 is $78,780. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Antioch 94531 is 36.3 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The average rainfall is approximately 13.33 inches per year, with inches of snow per year. No weather information available.
RE/MAX Gold
7050 N Fresno St., Ste 204
Fresno, CA
559-367-0200
Realtors & Staff
Mima Negah Realty
1830 E Shepherd
Fresno, CA
5599815805
Realtors & Staff
Skyhill Properties
14320 Ventura Blvd #404
Sherman Oaks, CA
818-906-9738
Realtors & Staff
Keller Williams R. E. Service
889 Americana Way #408
Glendale, CA
818-432-3200
Realtors & Staff
Berkshire Hathaway Home Srvs
1225 W. 190th St. Ste. 105
Gardena, CA
310-755-6460
Realtors & Staff
Keller Williams Coastal Proper
6621 E. Pacific Coast Hwy. Suite #150
Long Beach, CA
562-961-1400
Realtors & Staff
Sapient Advisors Inc.
1503 South Coast Dr. #100
Costa Mesa, CA
949-502-1754
Realtors & Staff
REAL HOME SERVICES & SOLUTIONS
34 EXECUTIVE PARK SUITE 150
IRVINE, CA
770-225-0466
Realtors & Staff
Momentum Realty Group
1451 Quail Street Ste 110B
Newport Beach, CA
949-945-2158
Realtors & Staff
Eddie P. Nguyen, Broker
2828 University Ave #107
San Diego, CA
619-542-9378
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.