Skip to main content
Park Realty Group, Inc.

Bay Point Real Estate Market Conditions

  • Median sales price

    $534,250
    0%
    change since last quarter
  • # Active listings

    28
    30-day change

Bay Point Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bay Point, CA

Grades Students P/T Ratio ZIP
Antioch Charter Academy KG - 08 202 19 94509
Antioch Charter Academy Ii KG - 08 204 21.4 94509
Ayers Elementary KG - 05 394 24.6 94521
Bel Air Elementary KG - 05 328 27.3 94565
Belshaw Elementary KG - 05 431 22.6 94509
Carmen Dragon Elementary KG - 06 495 21.9 94531
Delta View Elementary KG - 05 656 27.3 94565
Diablo Vista Elementary KG - 05 496 23.6 94531
Foothill Elementary KG - 05 551 21.1 94565
Fremont Elementary KG - 05 482 19.9 94509
Grant Elementary KG - 06 478 19.5 94531
Heights Elementary KG - 05 547 23.7 94565
Highlands Elementary KG - 05 512 26.9 94521
Highlands Elementary KG - 05 480 22.8 94565
Holbrook Language Academy KG - 08 501 26.2 94519
Jack London Elementary KG - 06 446 23.1 94531
Kimball Elementary KG - 05 450 20 94509
Lone Tree Elementary KG - 05 518 20.3 94531
Los Medanos Elementary KG - 05 665 21.8 94565
Marina Vista Elementary KG - 05 612 20.8 94565
Marsh Elementary KG - 05 522 21.6 94509
Mission Elementary KG - 05 512 20.9 94509
Monte Gardens Elementary KG - 05 562 28.8 94519
Mountain View Elementary KG - 05 267 24.2 94521
Muir (john) Elementary KG - 05 660 20.6 94509
Parkside Elementary KG - 05 565 20.9 94565
Rio Vista Elementary KG - 05 431 23.9 94565
Rocketship Delta Prep KG - 05 540 36 94509
Shore Acres Elementary KG - 05 398 22.1 94565
Silverwood Elementary KG - 05 530 25.2 94521
Stoneman Elementary KG - 05 602 22.2 94565
Sutter Elementary KG - 05 450 20.9 94509
Thomas Gaines Virtual Academy KG - 08 261 17.4 94531
Turner Elementary KG - 05 436 19.2 94509
Westwood Elementary KG - 05 224 20.3 94521
Willow Cove Elementary KG - 05 592 20.4 94565
Wren Avenue Elementary KG - 05 349 20.5 94519

Middle Schools near Bay Point, CA

Grades Students P/T Ratio ZIP
Antioch Middle 06 - 08 665 21.5 94509
Black Diamond Middle 07 - 08 358 21.2 94531
Dallas Ranch Middle 06 - 08 795 23.8 94531
El Dorado Middle 06 - 08 861 23.5 94521
Hillview Junior High 06 - 08 893 21.5 94565
Martin Luther King Junior Junior High 06 - 08 706 21 94565
Park Middle 06 - 08 1,055 22.2 94509
Pine Hollow Middle 06 - 08 538 21.2 94521
Rancho Medanos Junior High 06 - 08 812 21.7 94565
Riverview Middle 06 - 08 682 21.2 94565

High Schools near Bay Point, CA

Grades Students P/T Ratio ZIP
Antioch High 09 - 12 1,776 20.8 94509
Clayton Valley Charter High 09 - 12 2,373 25.1 94521
Concord High 09 - 12 1,137 19.5 94521
Deer Valley High 09 - 12 1,812 23 94531
Pittsburg Senior High 09 - 12 3,403 21.5 94565

Ungraded Schools near Bay Point, CA

Grades Students P/T Ratio ZIP
* Bidwell Continuation High 10 - 12 147 15.1 94509
* Black Diamond High (continuation) 09 - 12 205 11.9 94565
* Crossroads High 07 - 12 12 5.8 94519
* Dozier-libbey Medical High 09 - 12 681 24.6 94531
* Golden Gate Community 06 - 12 69 9.7 94565
* Live Oak High (continuation) 10 - 12 130 15.6 94509
* Olympic High 09 - 12 233 14.4 94519
Cccoe Special Education Programs KG - 12 116 7.7 94509
Prospects High (alternative) KG - 12 304 13.7 94509
Sunrise (special Education) KG - 08 18 5.9 94519

Demographics near Bay Point, CA

City County
Population 23,030 1,152,598
Population Density 3,511 1,610
Median Age 34.4 40.6
People per Household 3.4 2.8
Median Household Income 67,576 104,754
Average Income per Capita 24,605 50,851

Bay Point Homes for Sale & Real Estate

Bay Point is located in California. Bay Point, California has a population of 23,030. Bay Point is more family-centric than the surrounding county with 42% of the households containing married families with children. The county average for households married with children is 32%.

The median household income in Bay Point, California is $67,576. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Bay Point is 34.4 years.

Bay Point Weather

The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 23.96 inches per year, with inches of snow per year. No weather information available.

Homes for Sale in Bay Point

Bay Point Map

Bay Point real estate offices

Home for Sale near Bay Point

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.