Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burton Valley Elementary | KG - 05 | 684 | 24 | 94549 |
Fair Oaks Elementary | KG - 05 | 317 | 24.3 | 94523 |
Gregory Gardens Elementary | KG - 05 | 358 | 28 | 94523 |
Happy Valley Elementary | KG - 05 | 455 | 23.9 | 94549 |
Hidden Valley Elementary | KG - 05 | 809 | 26.9 | 94553 |
John Muir Elementary | KG - 05 | 410 | 21.8 | 94553 |
John Swett Elementary | KG - 05 | 521 | 19.9 | 94553 |
Lafayette Elementary | KG - 05 | 521 | 24.8 | 94549 |
Las Juntas Elementary | KG - 05 | 341 | 19.5 | 94553 |
Martinez Early Intervention Preschool Program (meipp) | M - M | 0 | 94553 | |
Morello Park Elementary | KG - 05 | 506 | 21.7 | 94553 |
Pleasant Hill Elementary | KG - 05 | 614 | 31.5 | 94523 |
Rodeo Hills Elementary | KG - 05 | 571 | 22.8 | 94572 |
Sequoia Elementary | KG - 05 | 593 | 28.7 | 94523 |
Springhill Elementary | KG - 05 | 453 | 21.5 | 94549 |
Strandwood Elementary | KG - 05 | 578 | 28.1 | 94523 |
Valhalla Elementary | KG - 05 | 631 | 27.4 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carquinez Middle | 06 - 08 | 254 | 17.7 | 94525 |
M. H. Stanley Middle | 06 - 08 | 1,064 | 18.6 | 94549 |
Martinez Junior High | 06 - 08 | 767 | 20.1 | 94553 |
Sequoia Middle | 06 - 08 | 856 | 25.9 | 94523 |
Valley View Middle | 06 - 08 | 777 | 23.3 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes High | 09 - 12 | 1,259 | 19.2 | 94549 |
Alhambra Senior High | 09 - 12 | 1,105 | 20.7 | 94553 |
College Park High | 09 - 12 | 1,956 | 24.9 | 94523 |
John Swett High | 09 - 12 | 380 | 17.2 | 94525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mt. Mckinley | 07 - 12 | 51 | 7.2 | 94553 |
* Prospect High (continuation) | 09 - 12 | 66 | 13.3 | 94523 |
* Vicente Martinez High | 09 - 12 | 49 | 11.6 | 94553 |
* Willow High | 09 - 12 | 25 | 11.5 | 94525 |
Briones (alternative) | KG - 12 | 59 | 30.1 | 94553 |
Lafayette Early Intervention Preschool | M - M | 0 | 94549 | |
Mdusd Preschools | KG - KG | 40 | 0 | 94523 |
City | County | |
---|---|---|
Population | 2,918 | 1,152,598 |
Population Density | 3,912 | 1,610 |
Median Age | 45.3 | 40.6 |
People per Household | 2.5 | 2.8 |
Median Household Income | 83,683 | 104,754 |
Average Income per Capita | 40,023 | 50,851 |
Pacheco is located in California. Pacheco, California has a population of 2,918. Pacheco is less family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Pacheco, California is $83,683. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pacheco is 45.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 19.58 inches per year, with inches of snow per year. No weather information available.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.