Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Pennycook Elementary | KG - 06 | 451 | 32 | 94591 |
Caliber: Changemakers Academy | KG - 08 | 919 | 21.6 | 94590 |
Cambridge Elementary | KG - 05 | 476 | 25 | 94520 |
Cave Language Academy | KG - 08 | 411 | 23.4 | 94591 |
Federal Terrace Elementary | KG - 06 | 305 | 23.7 | 94590 |
Glen Cove Elementary | KG - 05 | 447 | 27 | 94591 |
Grace Patterson Elementary | KG - 06 | 356 | 25.9 | 94590 |
Highland Elementary | KG - 06 | 496 | 27.3 | 94590 |
Joe Henderson Elementary | KG - 05 | 512 | 23.7 | 94510 |
Joseph H. Wardlaw Elementary | KG - 06 | 717 | 27.5 | 94591 |
Lincoln Elementary | KG - 05 | 144 | 32.7 | 94590 |
Mary Farmar Elementary | KG - 05 | 420 | 23.3 | 94510 |
Matthew Turner Elementary | KG - 05 | 508 | 24.1 | 94510 |
Meadow Homes Elementary | KG - 05 | 748 | 28.7 | 94520 |
Robert Semple Elementary | KG - 05 | 444 | 21.1 | 94510 |
Rocketship Futuro Academy | KG - 05 | 672 | 33.6 | 94520 |
Steffan Manor Elementary | KG - 05 | 415 | 26 | 94591 |
Sun Terrace Elementary | KG - 05 | 364 | 26.9 | 94520 |
Vallejo Charter | KG - 08 | 414 | 28.1 | 94591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benicia Middle | 06 - 08 | 986 | 22.6 | 94510 |
Carquinez Middle | 06 - 08 | 254 | 17.7 | 94525 |
Hogan Middle | 06 - 08 | 867 | 23.3 | 94591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benicia High | 09 - 12 | 1,432 | 20.2 | 94510 |
Jesse M. Bethel High | 09 - 12 | 1,481 | 21.7 | 94591 |
John Swett High | 09 - 12 | 380 | 17.2 | 94525 |
Mt. Diablo High | 09 - 12 | 1,498 | 18.9 | 94520 |
Vallejo High | 09 - 12 | 1,335 | 20.7 | 94590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Community Day | 07 - 12 | 1 | 0.9 | 94510 |
* John Finney High (continuation) | 09 - 12 | 116 | 17.3 | 94590 |
* Liberty High | 09 - 12 | 64 | 11.8 | 94510 |
* Willow High | 09 - 12 | 25 | 11.5 | 94525 |
Floyd I. Marchus | KG - 12 | 46 | 5.1 | 94520 |
City | County | |
---|---|---|
Population | 27,624 | 445,758 |
Population Density | 2,146 | 542 |
Median Age | 44.9 | 39 |
People per Household | 2.5 | 2.8 |
Median Household Income | 106,165 | 83,864 |
Average Income per Capita | 51,969 | 36,163 |
Benicia is located in California. Benicia, California has a population of 27,624. Benicia is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Benicia, California is $106,165. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Benicia is 44.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 19.58 inches per year, with inches of snow per year. No weather information available.
Pacific Union International
5715 N. Figueroa St.
Los Angeles, CA
323-285-3405
Realtors & Staff
Century 21 Wright
30610 Rancho California Road
Temecula, CA
951-694-5300
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.