Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Grove Elementary | KG - 05 | 550 | 22 | 94561 |
Brentwood Elementary School | KG - 05 | 750 | 19 | 94513 |
Brookside School | KG - 08 | 800 | 20 | 95219 |
Claudia Landeen School | PK - 08 | 600 | 15 | 95219 |
Don Riggio | KG - 08 | 590 | 17 | 95219 |
Garin Elementary School | KG - 05 | 745 | 15 | 94513 |
Gehringer Elementary School | PK - 05 | 700 | 23 | 94561 |
Iron House Elementary School | KG - 05 | 520 | 21 | 94561 |
Knightsen Elementary School | PK - 08 | 300 | 20 | 94548 |
Laurel Elementary School | KG - 05 | 375 | 24 | 94561 |
Loma Vista Elementary School | KG - 05 | 636 | 18 | 94513 |
Mable Barron School | KG - 08 | 750 | 29 | 95219 |
Manlio Silva Elementary School | KG - 06 | 750 | 21 | 95219 |
Marsh Creek Elementary School | KG - 05 | 700 | 23 | 94513 |
Mary Casey Black Elementary | KG - 05 | 600 | 25 | 94513 |
Oakley Elementary School | PK - 05 | 460 | 18 | 94561 |
Old River Elementary | KG - 08 | 286 | 20 | 94513 |
Orchard Park School | KG - 08 | 750 | 31 | 94561 |
Pioneer Elementary School | PK - 05 | 935 | 0 | 94513 |
R. Paul Krey Elementary School | KG - 05 | 850 | 21 | 94513 |
Ron Nunn Elementary | PK - 05 | 650 | 25 | 94513 |
Summer Lake Elementary | KG - 05 | 500 | 0 | 94561 |
Vintage Parkway Elementary School | KG - 05 | 450 | 20 | 94561 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delta Vista Middle School | 06 - 08 | 885 | 22 | 94561 |
Edna Hill Middle School | 06 - 08 | 900 | 20 | 94513 |
J. Douglas Adams Middle School | 06 - 08 | 1,100 | 27 | 94513 |
O'hara Park Middle School | 06 - 08 | 735 | 20 | 94561 |
William B. Bristow Middle School | 06 - 08 | 1,100 | 24 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High School | 09 - 12 | 2,274 | 0 | 94561 |
Heritage High School | 09 - 12 | 2,520 | 25 | 94513 |
Liberty High School | 09 - 12 | 2,532 | 19 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Independence High School | 09 - 12 | 202 | 0 | 94513 |
La Paloma High (continuation) School | 10 - 12 | 177 | 16 | 94513 |
Liberty Adult Education | UG - UG | 500 | 0 | 94513 |
City | County | |
---|---|---|
Population | 2,060 | 1,152,598 |
Population Density | 370 | 1,610 |
Median Age | 58.3 | 40.6 |
People per Household | 2.1 | 2.8 |
Median Household Income | 38,908 | 104,754 |
Average Income per Capita | 34,208 | 50,851 |
Bethel Island is located in California. Bethel Island, California has a population of 2,060. Bethel Island is less family-centric than the surrounding county with 16% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Bethel Island, California is $38,908. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Bethel Island is 58.3 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The average rainfall is approximately 13.33 inches per year, with inches of snow per year. No weather information available.
Blockhouse Real Estate Inc.
231 Glenwood Ave
Woodside, CA
650-851-5615
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.