| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Delta View Elementary | KG - 05 | 591 | 29.5 | 94565 |
| Los Medanos Elementary | KG - 05 | 626 | 20.9 | 94565 |
| Marina Vista Elementary | KG - 05 | 587 | 23.2 | 94565 |
| Marsh Elementary | KG - 05 | 530 | 20.6 | 94509 |
| Mission Elementary | KG - 05 | 479 | 19.7 | 94509 |
| Muir (john) Elementary | KG - 05 | 650 | 21.9 | 94509 |
| Parkside Elementary | KG - 05 | 552 | 21.9 | 94565 |
| Rocketship Delta Prep | KG - 05 | 573 | 33.7 | 94509 |
| Stoneman Elementary | KG - 05 | 595 | 22.7 | 94565 |
| Sutter Elementary | KG - 05 | 464 | 20.2 | 94509 |
| Turner Elementary | KG - 05 | 436 | 19.9 | 94509 |
| Willow Cove Elementary | KG - 05 | 583 | 20.1 | 94565 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antioch Middle | 06 - 08 | 660 | 20.9 | 94509 |
| Black Diamond Middle | 07 - 08 | 369 | 23.2 | 94531 |
| Dallas Ranch Middle | 06 - 08 | 710 | 22.8 | 94531 |
| Hillview Junior High | 06 - 08 | 910 | 22.5 | 94565 |
| Martin Luther King Junior Junior High | 06 - 08 | 738 | 22.4 | 94565 |
| Park Middle | 06 - 08 | 996 | 23.7 | 94509 |
| Rancho Medanos Junior High | 06 - 08 | 791 | 22 | 94565 |
| Riverview Middle | 06 - 08 | 766 | 25.3 | 94565 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antioch High | 09 - 12 | 1,960 | 22.8 | 94509 |
| Deer Valley High | 09 - 12 | 1,851 | 22.1 | 94531 |
| Pittsburg Senior High | 09 - 12 | 3,494 | 23.2 | 94565 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bidwell Continuation High | 10 - 12 | 135 | 16.3 | 94509 |
| * Black Diamond High (continuation) | 09 - 12 | 217 | 12.3 | 94565 |
| * Dozier-libbey Medical High | 09 - 12 | 699 | 22.8 | 94531 |
| * Golden Gate Community | 06 - 12 | 90 | 9.8 | 94565 |
| * Live Oak High (continuation) | 10 - 12 | 148 | 17.6 | 94509 |
| Cccoe Special Education Programs | KG - 12 | 126 | 8.3 | 94509 |
| Prospects High (alternative) | KG - 12 | 248 | 14.6 | 94509 |
| Zip Code | City | |
|---|---|---|
| Population | 65,481 | 110,430 |
| Population Density | 3,740 | 3,783 |
| Median Age | 36.8 | 36.3 |
| People per Household | 3 | 3.2 |
| Median Household Income | 66,075 | 78,780 |
| Average Income per Capita | 27,465 | 30,298 |
Antioch is located in California. Antioch, California 94509has a population of 110,430. Antioch 94509 is more family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Antioch, California 94509 is $78,780. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Antioch 94509 is 36.3 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The average rainfall is approximately 13.33 inches per year, with inches of snow per year. No weather information available.
RE/MAX Gold
7050 N Fresno St., Ste 204
Fresno, CA
559-367-0200
Realtors & Staff
Mima Negah Realty
1830 E Shepherd
Fresno, CA
5599815805
Realtors & Staff
Skyhill Properties
14320 Ventura Blvd #404
Sherman Oaks, CA
818-906-9738
Realtors & Staff
Keller Williams R. E. Service
889 Americana Way #408
Glendale, CA
818-432-3200
Realtors & Staff
Berkshire Hathaway Home Srvs
1225 W. 190th St. Ste. 105
Gardena, CA
310-755-6460
Realtors & Staff
Keller Williams Coastal Proper
6621 E. Pacific Coast Hwy. Suite #150
Long Beach, CA
562-961-1400
Realtors & Staff
Sapient Advisors Inc.
1503 South Coast Dr. #100
Costa Mesa, CA
949-502-1754
Realtors & Staff
REAL HOME SERVICES & SOLUTIONS
34 EXECUTIVE PARK SUITE 150
IRVINE, CA
770-225-0466
Realtors & Staff
Momentum Realty Group
1451 Quail Street Ste 110B
Newport Beach, CA
949-945-2158
Realtors & Staff
Eddie P. Nguyen, Broker
2828 University Ave #107
San Diego, CA
619-542-9378
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.