Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong Elementary | KG - 06 | 257 | 18.3 | 91765 |
Blandford Elementary | KG - 06 | 674 | 25.4 | 91748 |
Castle Rock Elementary | KG - 05 | 646 | 24.6 | 91765 |
Collegewood Elementary | KG - 05 | 582 | 25 | 91789 |
Cyrus J. Morris Elementary | KG - 05 | 484 | 26.3 | 91789 |
Evergreen Elementary | KG - 05 | 719 | 24.9 | 91765 |
Golden Springs Elementary | KG - 06 | 413 | 25 | 91765 |
Hollingworth Elementary | KG - 06 | 370 | 21.1 | 91792 |
Jellick Elementary | KG - 06 | 382 | 19.5 | 91748 |
Killian Elementary | KG - 06 | 452 | 25.8 | 91748 |
Leonard G. Westhoff Elementary | KG - 05 | 627 | 25.4 | 91789 |
Maple Hill Elementary | KG - 05 | 562 | 27.4 | 91765 |
Pantera Elementary | KG - 06 | 466 | 21.5 | 91765 |
Quail Summit Elementary | KG - 05 | 665 | 26 | 91765 |
Rowland Elementary | KG - 06 | 438 | 25.4 | 91748 |
Shelyn Elementary | KG - 06 | 453 | 21 | 91748 |
Stanley G. Oswalt Academy | KG - 08 | 868 | 24.9 | 91789 |
Telesis Academy Of Science & Math | KG - 08 | 635 | 21.2 | 91792 |
Vejar Elementary | KG - 05 | 642 | 26.7 | 91789 |
Walnut Elementary | KG - 05 | 671 | 25.3 | 91789 |
Ybarra Academy For The Arts And Technology | KG - 08 | 596 | 20.7 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvarado Intermediate | 07 - 08 | 648 | 21 | 91748 |
Chaparral Middle | 06 - 08 | 1,133 | 25.6 | 91765 |
Giano Intermediate | 07 - 08 | 489 | 18.9 | 91792 |
Lorbeer Middle | 07 - 08 | 623 | 21.3 | 91765 |
South Pointe Middle | 06 - 08 | 879 | 24.4 | 91789 |
Suzanne Middle | 06 - 08 | 1,120 | 25.2 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diamond Bar High | 09 - 12 | 2,557 | 26.5 | 91765 |
John A. Rowland High | 09 - 12 | 2,025 | 24.3 | 91748 |
Walnut High | 09 - 12 | 2,158 | 23.1 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ron Hockwalt Academies (continuation) | 09 - 12 | 41 | 5.8 | 91789 |
* Rowland Unified Community Day | 07 - 12 | 31 | 10.3 | 91748 |
Farjardo - La Seda Preschool | M - M | 0 | 91748 |
City | County | |
---|---|---|
Population | 30,445 | 10,113,180 |
Population Density | 3,386 | 2,492 |
Median Age | 43.9 | 37.8 |
People per Household | 3.4 | 3 |
Median Household Income | 110,009 | 73,262 |
Average Income per Capita | 39,525 | 35,221 |
Walnut is located in California. Walnut, California has a population of 30,445. Walnut is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Walnut, California is $110,009. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Walnut is 43.9 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.98 inches per year, with inches of snow per year. No weather information available.
Gary Tam
736 Silver Valley
Walnut, CA
909-227-8806
Realtors & Staff
Crown Real Estate Group, Inc
786 Silver Valley Trl
Walnut, CA
909-709-2085
Realtors & Staff
ALLEN WU, BROKER
915 MONICA WAY
WALNUT, CA
626-833-3153
Realtors & Staff
Eddie Dominguez, Broker
382 N.Lemon Ave #271
Walnut, CA
626-912-0417
Realtors & Staff
Keller Williams Premier Prop
385 S. Lemon Ave #E400 Eric Schneider
Walnut, CA
909-762-8945
Realtors & Staff
YI FU, BROKER
19811 COLIMA ROAD NO.230
WALNUT, CA
909-598-2333
Realtors & Staff
Pride Rock Realty
22126 Settler Ct.
Walnut, CA
909-282-8085
Realtors & Staff
Ready In Corp.
20486 Carrey Rd.
Walnut, CA
909-374-8579
Realtors & Staff
JOE MELENDEZ, BROKER
1313 N. GRAND AVE. #138
WALNUT, CA
626-400-7537
Realtors & Staff
RE Lending & Investment
680 Brea Canyon Rd.#200
Walnut, CA
909-869-8787
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.