Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcott Elementary | KG - 06 | 667 | 23.8 | 91766 |
Allison Elementary | KG - 06 | 449 | 22.8 | 91767 |
Armstrong Elementary | KG - 06 | 257 | 18.3 | 91765 |
Arovista Elementary | KG - 06 | 391 | 23 | 92821 |
Arroyo Elementary | KG - 06 | 469 | 22.3 | 91768 |
Barfield Elementary | KG - 06 | 297 | 22.8 | 91767 |
Brea Country Hills Elementary | KG - 06 | 516 | 23.4 | 92821 |
Castle Rock Elementary | KG - 05 | 646 | 24.6 | 91765 |
Collegewood Elementary | KG - 05 | 582 | 25 | 91789 |
Cortez Elementary | KG - 08 | 608 | 22.5 | 91768 |
Cyrus J. Morris Elementary | KG - 05 | 484 | 26.3 | 91789 |
Decker Elementary | KG - 06 | 446 | 22.3 | 91766 |
Evergreen Elementary | KG - 05 | 719 | 24.9 | 91765 |
Falcon Academy Of Science And Technology | KG - 06 | 527 | 23.9 | 92821 |
Golden Springs Elementary | KG - 06 | 413 | 25 | 91765 |
Harrison Elementary | KG - 08 | 314 | 20.9 | 91767 |
Kellogg Polytechnic Elementary | KG - 06 | 430 | 23.2 | 91768 |
Kingsley Elementary | KG - 05 | 532 | 23.1 | 91767 |
La Verne Science And Technology Charter | KG - 06 | 343 | 22.1 | 91767 |
Laurel Elementary Magnet School Of Innovation And Career Explr | KG - 06 | 447 | 23.5 | 92821 |
Leonard G. Westhoff Elementary | KG - 05 | 627 | 25.4 | 91789 |
Lexington Elementary | KG - 08 | 530 | 21.1 | 91766 |
Lincoln Elementary | KG - 06 | 299 | 23.9 | 91768 |
Lopez Elementary | KG - 06 | 441 | 23.2 | 91766 |
Madison Elementary | KG - 06 | 373 | 21.9 | 91766 |
Maple Hill Elementary | KG - 05 | 562 | 27.4 | 91765 |
Mariposa Elementary | KG - 06 | 557 | 24.2 | 92821 |
Olinda Elementary | KG - 06 | 671 | 24.8 | 92821 |
Pantera Elementary | KG - 06 | 466 | 21.5 | 91765 |
Philadelphia Elementary | KG - 06 | 523 | 24.9 | 91766 |
Quail Summit Elementary | KG - 05 | 665 | 26 | 91765 |
Ranch Hills Elementary | KG - 06 | 423 | 22.2 | 91766 |
Roosevelt Elementary | KG - 05 | 433 | 25.4 | 91768 |
San Jose Elementary | KG - 08 | 528 | 19.9 | 91767 |
Stanley G. Oswalt Academy | KG - 08 | 868 | 24.9 | 91789 |
Vejar Elementary | KG - 08 | 783 | 21.4 | 91766 |
Vejar Elementary | KG - 05 | 642 | 26.7 | 91789 |
Walnut Elementary | KG - 05 | 671 | 25.3 | 91789 |
Washington Elementary | KG - 05 | 600 | 25 | 91766 |
Westmont Elementary | KG - 06 | 356 | 23 | 91766 |
Ybarra Academy For The Arts And Technology | KG - 08 | 596 | 20.7 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea Junior High | 07 - 08 | 907 | 21.5 | 92821 |
Chaparral Middle | 06 - 08 | 1,133 | 25.6 | 91765 |
Emerson Middle | 06 - 08 | 703 | 25 | 91767 |
Lorbeer Middle | 07 - 08 | 623 | 21.3 | 91765 |
Marshall Middle | 06 - 08 | 440 | 19.7 | 91768 |
Simons Middle | 06 - 08 | 636 | 22.8 | 91766 |
South Pointe Middle | 06 - 08 | 879 | 24.4 | 91789 |
Suzanne Middle | 06 - 08 | 1,120 | 25.2 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea Olinda High | 09 - 12 | 1,681 | 21.3 | 92821 |
Diamond Bar High | 09 - 12 | 2,557 | 26.5 | 91765 |
Diamond Ranch High | 09 - 12 | 1,547 | 23.1 | 91766 |
Fremont Academy Of Engineering And Design | 07 - 12 | 719 | 22.7 | 91766 |
Ganesha High | 09 - 12 | 936 | 20 | 91768 |
Garey High | 09 - 12 | 1,666 | 21.9 | 91766 |
Pomona High | 09 - 12 | 1,174 | 19.4 | 91767 |
School Of Arts And Enterprise | 06 - 12 | 667 | 17.9 | 91767 |
Walnut High | 09 - 12 | 2,158 | 23.1 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Brea Canyon High (continuation) | 09 - 12 | 91 | 12.6 | 92821 |
* International Polytechnic High | 09 - 12 | 483 | 21.4 | 91768 |
* Park West High (continuation) | 09 - 12 | 244 | 15.2 | 91767 |
* Ron Hockwalt Academies (continuation) | 09 - 12 | 41 | 5.8 | 91789 |
* Village Academy High School At Indian Hill | 09 - 12 | 316 | 18.3 | 91767 |
Pomona Alternative | KG - 12 | 1 | 1 | 91767 |
San Antonio Regional Occupational Program | KG - 12 | 0 | 0 | 91767 |
City | County | |
---|---|---|
Population | 157,158 | 10,113,180 |
Population Density | 6,843 | 2,492 |
Median Age | 33.7 | 37.8 |
People per Household | 3.8 | 3 |
Median Household Income | 63,966 | 73,262 |
Average Income per Capita | 21,239 | 35,221 |
Located in Los Angeles County, It Pomona is geographically flanked by Inland Empire and The San Gabriel Valley. It has a populace of 149,058 (according to consensus conducted in 2010) and was established in 1888 after it got its name from a horticulturist named Solomon Gates in a “Name the city contest”. Since then it has become the 7th largest city in the Los Angeles County.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.96 inches per year, with inches of snow per year. No weather information available.
NARESH ASHOK SAKHRANI, BROKER
101 S. MAIN ST. 2ND FL.
POMONA, CA
855-777-8848
Realtors & Staff
Signature Real Estate
319 S. Park Ave. Ste. E
Pomona, CA
909-868-0090
Realtors & Staff
REALTY 365
283 E. HOLT AVE.
POMONA, CA
909-815-4720
Realtors & Staff
ROCIO BARREND BROKER
1160 WEST MISSION BLVD
POMONA, CA
909-622-3283
Realtors & Staff
CARNAVAL REALTY
363 PARK AVENUE 104B
POMONA, CA
626-290-0373
Realtors & Staff
POMONA REALTY & LOANS
1238 N. PARK AVE.
POMONA, CA
909-623-8523
Realtors & Staff
ALBA REALTY
1212 N WHITE AVE STE 202
POMONA, CA
909-474-2013
Realtors & Staff
JULIE MESTAS, BROKER
1297 N. TOWNE AVE
POMONA, CA
909-623-6555
Realtors & Staff
Junda Realty
1087 N.Park Ave.
Pomona, CA
626-606-1193
Realtors & Staff
CHAMPION INVESTMENT & ASSOC.
4587 MANE ST.
MONTCLAIR, CA
909-623-5113
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.