Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Avenue Elementary School | PK - 05 | 440 | 26 | 91773 |
Arma J. Shull Elementary School | PK - 05 | 665 | 0 | 91773 |
Arroyo Elementary School | PK - 06 | 480 | 21 | 91768 |
Badillo Elementary School | PK - 06 | 420 | 21 | 91724 |
Cedargrove Elementary School | PK - 06 | 576 | 16 | 91724 |
Cortez Elementary School | KG - 08 | 650 | 20 | 91768 |
Cullen Elementary School | KG - 05 | 600 | 20 | 91741 |
Fred Ekstrand Elementary School | PK - 05 | 449 | 15 | 91773 |
Gladstone Elementary School | KG - 05 | 530 | 26 | 91773 |
Glen Oak Elementary School | KG - 06 | 455 | 23 | 91724 |
Kellogg Polytechnic Elementary School | PK - 06 | 307 | 20 | 91768 |
La Fetra Elementary School | PK - 05 | 600 | 0 | 91741 |
Lincoln Elementary School | KG - 06 | 350 | 12 | 91768 |
Roosevelt Elementary School | KG - 05 | 500 | 24 | 91768 |
Sellers Elementary School | KG - 05 | 590 | 24 | 91741 |
Stanton Elementary School | PK - 05 | 600 | 27 | 91740 |
Sutherland Elementary School | PK - 05 | 468 | 19 | 91740 |
Washington Elementary School | PK - 06 | 375 | 21 | 91740 |
Willow Elementary School | KG - 06 | 319 | 21 | 91740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goddard Middle School | 06 - 08 | 900 | 22 | 91741 |
Lone Hill Middle School | 06 - 08 | 900 | 27 | 91773 |
Marshall Middle School | 06 - 08 | 518 | 18 | 91768 |
Royal Oak Middle School | 07 - 08 | 700 | 20 | 91724 |
Sandburg Middle School | 06 - 08 | 890 | 21 | 91741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter Oak High School | 09 - 12 | 1,326 | 17 | 91724 |
Ganesha High School | 09 - 12 | 920 | 15 | 91768 |
Glendora High School | 09 - 12 | 2,633 | 0 | 91741 |
San Dimas High School | 09 - 12 | 1,415 | 26 | 91773 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Transition Program | AE - AE | 18 | 20 | 91773 |
Arrow High (continuation) School | 09 - 12 | 45 | 6 | 91740 |
Azusa Adult Education Center | UG - UG | 2,000 | 0 | 91740 |
Blue Ridge Academy | KG - 12 | 7,100 | 0 | 91773 |
Bonita District Adult | 13 - 13 | 3,000 | 0 | 91773 |
Chaparral And Vista High School | 10 - 12 | 111 | 0 | 91773 |
Chaparral High (continuation) | 10 - 12 | 88 | 7 | 91773 |
Charter Oak Adult Education | UG - UG | 1,500 | 0 | 91724 |
Glendora Adult | KG - 12 | 1 | 0 | 91741 |
International Polytechnic High School | 09 - 12 | 458 | 22 | 91768 |
Oak Knoll Alternative School | KG - 12 | 250 | 19 | 91740 |
Whitcomb Continuation High School | 09 - 12 | 89 | 16 | 91740 |
Williams Educational Center | PK - PK | 60 | 12 | 91741 |
City | County | |
---|---|---|
Population | 33,822 | 10,113,180 |
Population Density | 2,249 | 2,492 |
Median Age | 42.7 | 37.8 |
People per Household | 2.7 | 3 |
Median Household Income | 93,293 | 73,262 |
Average Income per Capita | 40,862 | 35,221 |
San Dimas is located in California. San Dimas, California has a population of 33,822. San Dimas is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in San Dimas, California is $93,293. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in San Dimas is 42.7 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 18.89 inches per year, with inches of snow per year. No weather information available.
RE/MAX INNOVATIONS
279 E ARROW HWY SUITE #103
SAN DIMAS, CA
909-592-7355
Realtors & Staff
BETTER HOME FINANCIAL, INC
151 W. BONITA AVE.
SAN DIMAS, CA
909-394-5626
Realtors & Staff
Miars, REALTOR
463 Balboa Ct
San Dimas, CA
909-592-5623
Realtors & Staff
LISA CAPONE REALTY
P.O. BOX 3072
SAN DIMAS, CA
909-908-3183
Realtors & Staff
THE CURTIS COMPANY
229 A W. BONITA AVE.
SAN DIMAS, CA
909-599-0830
Realtors & Staff
NICKOLAS REALTY
451 W. BONITA AVE. NO.19
SAN DIMAS, CA
909-971-9625
Realtors & Staff
RE/MAX MASTERS REALTY
1030 BONITA AVENUE
LA VERNE, CA
909-445-8100
Realtors & Staff
ZAP HOME REALTY
1095 BONITA AVE.
LA VERNE, CA
909-392-1350
Realtors & Staff
THE WHITING CO REALTORS, INC.
510 E FOOTHILL BLVD.
SAN DIMAS, CA
626-966-7547
Realtors & Staff
THE WRIGHT ASSOCIATED COMPANY
966 N AMELIA AVENUE
SAN DIMAS, CA
626-610-1309
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.