Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice M. Ellington Elementary School | PK - 08 | 400 | 20 | 91722 |
Barranca Elementary School | PK - 05 | 600 | 20 | 91723 |
Ben Lomond Elementary School | PK - 05 | 504 | 25 | 91722 |
Charles H. Lee Elementary School | PK - 05 | 350 | 27 | 91702 |
Clifford D. Murray Elementary School | KG - 05 | 450 | 24 | 91702 |
Covina Valley Children's Center | PK - PK | 200 | 0 | 91722 |
Cullen Elementary School | KG - 05 | 600 | 20 | 91741 |
Cypress Elementary School | PK - 05 | 600 | 20 | 91723 |
Henry Dalton Elementary School | PK - 05 | 300 | 20 | 91702 |
La Fetra Elementary School | PK - 05 | 600 | 0 | 91741 |
Longfellow | PK - PK | 25 | 22 | 91702 |
Magnolia Elementary School | KG - 05 | 325 | 22 | 91702 |
Manzanita Elementary School | PK - 05 | 450 | 22 | 91722 |
Merwin Elementary School | KG - 05 | 450 | 17 | 91722 |
Paramount Elementary School | PK - 06 | 640 | 26 | 91702 |
Sellers Elementary School | KG - 05 | 590 | 24 | 91741 |
Stanton Elementary School | PK - 05 | 600 | 27 | 91740 |
Sutherland Elementary School | PK - 05 | 468 | 19 | 91740 |
Valleydale Elementary School | KG - 05 | 500 | 25 | 91702 |
Victor F. Hodge Elementary School | KG - 05 | 600 | 0 | 91702 |
W. R. Powell Elementary School | KG - 05 | 300 | 0 | 91702 |
Washington Elementary School | PK - 06 | 375 | 21 | 91740 |
Willow Elementary School | KG - 06 | 319 | 21 | 91740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Middle | 07 - 08 | 350 | 12 | 91702 |
Foothill Middle School | 07 - 08 | 305 | 17 | 91702 |
Goddard Middle School | 06 - 08 | 900 | 22 | 91741 |
Las Palmas Middle School | 06 - 08 | 783 | 17 | 91722 |
Sandburg Middle School | 06 - 08 | 890 | 21 | 91741 |
Sierra Vista Middle School | 06 - 08 | 870 | 18 | 91723 |
Slauson Intermediate School | 07 - 08 | 630 | 13 | 91702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azusa High School | 09 - 12 | 1,276 | 20 | 91702 |
Covina High School | 09 - 12 | 1,232 | 0 | 91723 |
Gladstone High School | 09 - 12 | 984 | 22 | 91722 |
Glendora High School | 09 - 12 | 2,633 | 0 | 91741 |
Northview High School | 09 - 12 | 1,390 | 23 | 91722 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrow High (continuation) School | 09 - 12 | 45 | 6 | 91740 |
Azusa Adult Education Center | UG - UG | 2,000 | 0 | 91740 |
Covina-valley Learning Options Academy | KG - 12 | 0 | 0 | 91722 |
Fairvalley High School | 09 - 12 | 120 | 8 | 91722 |
Glendora Adult | KG - 12 | 1 | 0 | 91741 |
Oak Knoll Alternative School | KG - 12 | 250 | 19 | 91740 |
Pacific Coast Academy | KG - 12 | 3,978 | 0 | 91702 |
Sierra High School | 10 - 12 | 202 | 0 | 91702 |
Tri-community Adult | UG - UG | 450 | 0 | 91723 |
Whitcomb Continuation High School | 09 - 12 | 89 | 16 | 91740 |
Williams Educational Center | PK - PK | 60 | 12 | 91741 |
City | County | |
---|---|---|
Population | 49,823 | 10,113,180 |
Population Density | 5,162 | 2,492 |
Median Age | 33.3 | 37.8 |
People per Household | 3.4 | 3 |
Median Household Income | 72,973 | 73,262 |
Average Income per Capita | 25,580 | 35,221 |
Azusa is located in California. Azusa, California has a population of 49,823. Azusa is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Azusa, California is $72,973. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Azusa is 33.3 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 24.13 inches per year, with inches of snow per year. No weather information available.
SQUIRE REALTY
710 N. AZUSA AVE.
AZUSA, CA
626-334-4911
Realtors & Staff
CASA LINDA REALTY
229 W. OAKVIEW
AZUSA, CA
626-548-2620
Realtors & Staff
EXACT FIT INVESTMENT
839 W. ORANGEPATH ST.
GLENDORA, CA
626-512-3290
Realtors & Staff
CENTURY 21 MASTERS
140 S. GRAND AVE. #H
GLENDORA, CA
909-595-6697
Realtors & Staff
DINA ELZIK, BROKER
449 W. FOOTHILL BLVD. STE.184
GLENDORA, CA
626-383-8875
Realtors & Staff
DREAM CASTLE HOMES
420 W. BASELINE ROAD, STE B
GLENDORA, CA
626-523-5765
Realtors & Staff
Realty One Group Masters
1345 S Grand Ave Jaime Genie
Glendora, CA
626-650-0370
Realtors & Staff
REALTY ONE GROUP MASTERS
1345 S. GRAND AVE.
GLENDORA, CA
626-650-0370
Realtors & Staff
HILL TOP REAL ESTATE
223 N. GLENDORA AVE. STE. B
GLENDORA, CA
626-335-8118
Realtors & Staff
SOUTHLAND PROPERTIES
211 N. GLENDORA AVE.
GLENDORA, CA
626-914-6999
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.