Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Stocker Elementary School | KG - 05 | 650 | 22 | 91007 |
Camino Grove Elementary School | PK - 05 | 675 | 0 | 91006 |
Cleminson Elementary School | KG - 06 | 400 | 26 | 91780 |
Cloverly Elementary School | 04 - 06 | 450 | 21 | 91780 |
Coolidge Elementary School | PK - 05 | 270 | 0 | 91775 |
Don Benito Fundamental School | KG - 05 | 494 | 22 | 91107 |
Emperor Elementary School | KG - 06 | 720 | 21 | 91775 |
Field (eugene) Elementary School | PK - 05 | 400 | 20 | 91107 |
Hamilton Elementary School | PK - 05 | 485 | 24 | 91107 |
Highland Oaks Elementary School | PK - 05 | 635 | 18 | 91006 |
Holly Avenue Elementary School | KG - 05 | 700 | 20 | 91007 |
Hugo Reid Elementary School | 02 - 05 | 600 | 20 | 91007 |
La Rosa Elementary School | PK - 03 | 475 | 20 | 91780 |
Longden Elementary School | KG - 06 | 997 | 20 | 91780 |
Longley Way Elementary School | PK - 05 | 550 | 16 | 91007 |
Rio Hondo Elementary School | KG - 08 | 700 | 18 | 91006 |
Washington Elementary School | PK - 05 | 495 | 12 | 91775 |
Willard Elementary School | PK - 05 | 592 | 21 | 91107 |
Wilson Elementary School | KG - 05 | 300 | 12 | 91775 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
First Avenue Middle School | 06 - 08 | 800 | 20 | 91006 |
Foothills Middle School | 06 - 08 | 680 | 23 | 91006 |
Oak Avenue Intermediate School | 07 - 08 | 913 | 18 | 91780 |
Richard Henry Dana Middle School | 06 - 08 | 620 | 0 | 91006 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia High School | 09 - 12 | 3,438 | 0 | 91007 |
Learning Works School | 07 - 12 | 219 | 14 | 91107 |
Opportunities For Learning - Duarte | 07 - 12 | 156 | 0 | 91107 |
Pasadena High School | 09 - 12 | 2,013 | 25 | 91107 |
Temple City High School | 09 - 12 | 1,856 | 22 | 91780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cis Academy | 06 - 12 | 230 | 30 | 91107 |
Dr. Doug Sears Learning Center | 10 - 12 | 43 | 0 | 91780 |
Rancho Learning Center | KG - 12 | 150 | 0 | 91006 |
Temple City Adult Education | 13 - 13 | 60 | 6 | 91780 |
Temple City Alternative School | KG - 12 | 12 | 10 | 91780 |
City | County | |
---|---|---|
Population | 57,387 | 10,113,180 |
Population Density | 5,252 | 2,492 |
Median Age | 44.8 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 99,679 | 73,262 |
Average Income per Capita | 46,862 | 35,221 |
Arcadia is located in California. Arcadia, California has a population of 57,387. Arcadia is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Arcadia, California is $99,679. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Arcadia is 44.8 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The average rainfall is approximately 18.56 inches per year, with inches of snow per year. No weather information available.
CBD Investment Inc.
77 W. Las Tunas Dr. #105
Arcadia, CA
626-566-2221
Realtors & Staff
SONG MU
411 E. HUNTINGTON DR. 107-207
ARCADIA, CA
626-695-6722
Realtors & Staff
Advanta Properties, Inc
68 Genoa St #A
Arcadia, CA
626-524-2902
Realtors & Staff
HouseUSA Realty & Mortgage
P.O. Box 661055
Arcadia, CA
626-321-5508
Realtors & Staff
Harvest Realty Development
8 N. 1st Avenue
Arcadia, CA
626-203-2877
Realtors & Staff
HARVEST REALTY DEVELOPMENT
8 N. FIRST AVE.
ARCADIA, CA
626-593-7456
Realtors & Staff
BENTON REAL ESTATE & FINANCIA
815 S. FIRST AVE. #C
ARCADIA, CA
626-445-1555
Realtors & Staff
UNITED R.E.- LOS ANGELES
130 E. HUNTINGTON DR.
ARCADIA, CA
888-558-8790
Realtors & Staff
Re/Max Premier Prop Arcadia
223 N. First Ave.
Arcadia, CA
626-229-2200
Realtors & Staff
RE/MAX PREMIER/ARCADIA
223 N. FIRST AVE
ARCADIA, CA
626-229-2200
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.