Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bixby Elementary School | PK - 05 | 240 | 18 | 91745 |
California Elementary School | PK - 06 | 350 | 0 | 91744 |
California Elementary School | 03 - 06 | 225 | 0 | 91790 |
Cameron Elementary School | KG - 05 | 400 | 0 | 91790 |
Del Valle Elementary School | KG - 06 | 320 | 22 | 91744 |
Don Julian Elementary School | PK - 08 | 560 | 0 | 91746 |
Grazide Elementary School | KG - 05 | 600 | 22 | 91745 |
Hollingworth Elementary School | PK - 06 | 500 | 22 | 91792 |
Hurley Elementary School | KG - 06 | 511 | 17 | 91744 |
J. E. Van Wig Elementary School | PK - 05 | 352 | 0 | 91746 |
Kwis Elementary School | PK - 05 | 380 | 21 | 91745 |
Lassalette | KG - 08 | 517 | 16 | 91744 |
Los Altos Elementary School | KG - 05 | 465 | 19 | 91745 |
Los Molinos Elementary School | PK - 05 | 540 | 22 | 91745 |
Merlinda Elementary School | PK - 06 | 500 | 20 | 91790 |
Mesa Robles School | KG - 08 | 1,075 | 22 | 91745 |
Monte Vista Elementary School | PK - 06 | 430 | 13 | 91790 |
Nelson Elementary School | PK - 06 | 310 | 9 | 91744 |
Northam Elementary School | PK - 06 | 375 | 0 | 91744 |
Orangewood Elementary School | KG - 05 | 600 | 0 | 91790 |
Palm Elementary School | PK - 05 | 300 | 23 | 91745 |
Rorimer Elementary School | PK - 06 | 397 | 19 | 91744 |
Rowland Avenue Elementary School | KG - 05 | 530 | 18 | 91790 |
Sparks Elementary School | KG - 06 | 511 | 24 | 91744 |
Sunkist Elementary School | PK - 05 | 386 | 20 | 91746 |
Sunset Elementary School | KG - 06 | 190 | 19 | 91744 |
Valinda School Of Academics | KG - 08 | 504 | 15 | 91744 |
Villacorta Elementary School | PK - 06 | 400 | 14 | 91744 |
Wedgeworth Elementary School | KG - 05 | 593 | 29 | 91745 |
Wescove Elementary School | PK - 02 | 300 | 15 | 91790 |
Wing Lane Elementary School | KG - 05 | 303 | 0 | 91744 |
Workman Elementary School | PK - 06 | 300 | 0 | 91744 |
Yorbita Elementary School | PK - 06 | 500 | 24 | 91744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood Middle School | 06 - 08 | 600 | 24 | 91790 |
Giano Intermediate School | 07 - 08 | 600 | 20 | 91792 |
Newton Middle School | 06 - 08 | 580 | 0 | 91745 |
Orange Grove Middle School | 06 - 08 | 350 | 18 | 91745 |
Sierra Vista Middle School | 07 - 08 | 260 | 14 | 91744 |
Sparks Middle School | 07 - 08 | 450 | 20 | 91744 |
Torch Middle School | 06 - 08 | 369 | 23 | 91746 |
Walnut Grove Intermediate School | 07 - 08 | 300 | 14 | 91790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bassett Senior High School | 09 - 12 | 900 | 20 | 91746 |
Edgewood High School | 06 - 12 | 1,500 | 0 | 91790 |
Glen A. Wilson High School | 09 - 12 | 1,500 | 0 | 91745 |
La Puente High School | 09 - 12 | 1,577 | 26 | 91744 |
Los Altos High School | 09 - 12 | 2,027 | 23 | 91745 |
Nogales High School | 09 - 12 | 1,971 | 0 | 91744 |
Options For Youth - Duarte, Inc | 07 - 12 | 900 | 0 | 91744 |
Workman High School | 09 - 12 | 840 | 18 | 91744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Academy | PK - 06 | 605 | 0 | 91744 |
Bassett Adult | 13 - 13 | 0 | 0 | 91746 |
Cedarlane Academy | KG - 08 | 600 | 19 | 91745 |
Dibble Adult | UG - UG | 270 | 0 | 91745 |
Edgewood Academy | PK - 08 | 489 | 0 | 91746 |
Fairgrove Academy | KG - 08 | 920 | 0 | 91744 |
Grandview, College Preparatory Academy | KG - 08 | 472 | 0 | 91744 |
Hacienda La Puente Adult Education | UG - UG | 1,500 | 30 | 91746 |
Los Robles Academy | KG - 05 | 205 | 0 | 91745 |
Nueva Vista Continuation High School | 10 - 12 | 65 | 22 | 91746 |
Palm Canyon | UG - UG | 16 | 8 | 91745 |
Puente Hills High School | KG - 12 | 170 | 22 | 91745 |
Rowland Virtual Learning Academy | KG - 06 | 0 | 0 | 91744 |
San Jose Charter Academy | PK - 08 | 1,200 | 0 | 91790 |
Santana High (continuation) School | 10 - 12 | 150 | 0 | 91744 |
Sunset School | KG - 08 | 22 | 11 | 91744 |
Telesis Academy Of Science & Math | KG - 08 | 700 | 24 | 91792 |
Valley Alternative High (continuation) School | 09 - 12 | 145 | 17 | 91745 |
Valley Community Day School | 07 - 12 | 10 | 5 | 91745 |
Willow Adult | 13 - 13 | 0 | 0 | 91746 |
City | County | |
---|---|---|
Population | 39,870 | 10,113,180 |
Population Density | 11,461 | 2,492 |
Median Age | 34.9 | 37.8 |
People per Household | 4.2 | 3 |
Median Household Income | 68,337 | 73,262 |
Average Income per Capita | 19,016 | 35,221 |
La Puente is located in California. La Puente, California has a population of 39,870. La Puente is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in La Puente, California is $68,337. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in La Puente is 34.9 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
ALLIANCE ONE REALTY
15825 MAIN STREET #A
INDUSTRY, CA
626-363-9246
Realtors & Staff
Century 21 Excellence
15852 Gale Ave.
Hacienda Heights, CA
626-820-1920
Realtors & Staff
New Century Homes
925 N.Unruh Ave. #3
La Puente, CA
626-918-7707
Realtors & Staff
ReMax 2000 Realty
1221 S. Hacienda Blvd.
Hacienda Heights, CA
626-956-0188
Realtors & Staff
RE/MAX 2000 REALTY
1221 HACIENDA BLVD.
HACIENDA HEIGHTS, CA
626-956-0188
Realtors & Staff
Eric L Tai
3120 S.Hacienda Blvd.#102
Hacienda Heights, CA
626-922-8418
Realtors & Staff
Trimark Realty
15725 Harvestmoon Street.
Valinda, CA
626-826-2823
Realtors & Staff
Jonathan Mendoza
15155 Gale Ave.Ste.B
Hacienda Heights, CA
949-842-5443
Realtors & Staff
ACES PROPERTIES
1047 E. AMAR ROAD
WEST COVINA, CA
626-333-4141
Realtors & Staff
GOODLIN REAL ESTATE
525 N. AZUSA AVE. STE. 206
LA PUENTE, CA
626-336-5594
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.