Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beardslee Dual Language Immersion Academy (pk-8) | KG - 08 | 482 | 19.9 | 91010 |
Ben Lomond Elementary | KG - 05 | 420 | 21.5 | 91722 |
Bradoaks Elementary Science Academy | KG - 05 | 398 | 24.8 | 91016 |
Central Elementary | KG - 05 | 270 | 20.7 | 91706 |
Charles Bursch Elementary | KG - 05 | 345 | 24.6 | 91706 |
De Anza Elementary | KG - 05 | 419 | 19.9 | 91706 |
Ernest R. Geddes Elementary | KG - 05 | 460 | 24.2 | 91706 |
Foster Elementary | KG - 05 | 425 | 19.3 | 91706 |
Highland Oaks Elementary | KG - 05 | 592 | 23.6 | 91006 |
Kenmore Elementary | KG - 05 | 458 | 23.4 | 91706 |
Manzanita Elementary | KG - 05 | 442 | 23.8 | 91722 |
Margaret Heath Elementary | KG - 05 | 289 | 22.1 | 91706 |
Maxwell Academy (pk-8) | KG - 08 | 428 | 18.6 | 91010 |
Mayflower Elementary | KG - 05 | 502 | 22.8 | 91016 |
Merwin Elementary | KG - 05 | 410 | 22.7 | 91722 |
Monroe Elementary | KG - 05 | 478 | 23.9 | 91016 |
Plymouth Elementary | KG - 05 | 536 | 24.3 | 91016 |
Rio Hondo Elementary | KG - 08 | 653 | 19.6 | 91006 |
Tracy Elementary | KG - 05 | 556 | 24.7 | 91706 |
Valley View Academy Of Technical And Creative Learning (tk-6) | KG - 06 | 373 | 21.5 | 91010 |
Vineland Elementary | KG - 08 | 550 | 22.9 | 91706 |
Walnut Elementary | KG - 05 | 412 | 24.2 | 91706 |
Wild Rose School Of Creative | KG - 05 | 435 | 20.8 | 91016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bp Stem Academy | 03 - 08 | 619 | 17.3 | 91706 |
Charles D. Jones Middle | 06 - 08 | 468 | 16 | 91706 |
Clifton Middle | 06 - 08 | 589 | 22.4 | 91016 |
First Avenue Middle | 06 - 08 | 679 | 23.4 | 91006 |
Foothills Middle | 06 - 08 | 683 | 23.4 | 91006 |
Gladstone Middle | 06 - 08 | 629 | 17.3 | 91722 |
Las Palmas Middle | 06 - 08 | 802 | 22.8 | 91722 |
Olive Middle | 06 - 08 | 500 | 18.6 | 91706 |
Richard Henry Dana Middle | 06 - 08 | 622 | 21.7 | 91006 |
Santa Fe Computer Science Magnet | 06 - 08 | 431 | 22.8 | 91016 |
Sierra Vista Middle | 06 - 08 | 803 | 18.6 | 91706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Park High | 09 - 12 | 1,414 | 20.2 | 91706 |
California School Of The Arts - San Gabriel Valley | 09 - 12 | 945 | 15.5 | 91010 |
Duarte High | 09 - 12 | 764 | 20.8 | 91010 |
Monrovia High | 09 - 12 | 1,538 | 25 | 91016 |
Northview High | 09 - 12 | 1,292 | 27.2 | 91722 |
Opportunities For Learning - Baldwin Park | 07 - 12 | 480 | 24.6 | 91706 |
Sierra Vista High | 09 - 12 | 1,752 | 22.7 | 91706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Canyon Oaks High | 09 - 12 | 33 | 4.9 | 91016 |
* Fairvalley High (continuation) | 09 - 12 | 157 | 10.6 | 91722 |
* Mt. Olive Innovation And Technology High | 09 - 12 | 89 | 16.4 | 91010 |
* North Park Continuation High | 09 - 12 | 254 | 20.3 | 91706 |
Canyon Early Learning Center | M - M | 1 | 0 | 91016 |
Covina-valley Children's Center | M - M | 1 | 0 | 91722 |
Covina-valley Learning Options Academy | KG - 12 | 94 | 22 | 91722 |
Mountain Park | KG - 12 | 90 | 10.1 | 91016 |
Opportunities For Learning - Duarte | KG - 12 | 88 | 20.4 | 91010 |
Rancho Learning Center (alternative) | KG - 12 | 69 | 11.4 | 91006 |
City | County | |
---|---|---|
Population | 1,514 | 10,113,180 |
Population Density | 172 | 2,492 |
Median Age | 36.5 | 37.8 |
People per Household | 3.7 | 3 |
Median Household Income | 70,000 | 73,262 |
Average Income per Capita | 25,667 | 35,221 |
Irwindale is located in California. Irwindale, California has a population of 1,514. Irwindale is more family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Irwindale, California is $70,000. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Irwindale is 36.5 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The average rainfall is approximately 19 inches per year, with inches of snow per year. No weather information available.
CR Properties
513 S. Myrtle Ave. STE:A
Monrovia, CA
626-359-1113
Realtors & Staff
CBD Investment Inc.
77 W. Las Tunas Dr. #105
Arcadia, CA
626-566-2221
Realtors & Staff
Coldwell Banker Arcadia
15 E Foothill Blvd
Arcadia, CA
626-445-5500
Realtors & Staff
US National Realty
9139 Las Tunas Drive
Temple City, CA
626-382-1688
Realtors & Staff
ZAP HOME REALTY
1095 BONITA AVE.
LA VERNE, CA
909-392-1350
Realtors & Staff
RE/MAX TOP PRODUCERS
618 N. DIAMOND BAR BLVD.
DIAMOND BAR, CA
909-590-8853
Realtors & Staff
RE/MAX Premier Properties
913 E. Walnut Street
Pasadena, CA
626-316-6700
Realtors & Staff
Keller Williams Realty Downtow
700 S. Flower St. Suite 2900
Los Angeles, CA
213-797-7000
Realtors & Staff
FABRICIO BADIOLA, BROKER
9377 HAVEN AVE STE 200
RANCHO CUCAMONGA, CA
909-980-9000
Realtors & Staff
BMI REALTY, INC.
7234 ALTARI PL.
RANCHO CUCAMONGA, CA
909-271-2279
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.