Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altadena Elementary School | PK - 05 | 500 | 0 | 91001 |
Daniel Webster | PK - 05 | 375 | 15 | 91104 |
Don Benito Fundamental School | KG - 05 | 494 | 22 | 91107 |
Field (eugene) Elementary School | PK - 05 | 400 | 20 | 91107 |
Hamilton Elementary School | PK - 05 | 485 | 24 | 91107 |
Henry W. Longfellow Elementary | PK - 05 | 570 | 16 | 91104 |
Jackson Elementary School | PK - 05 | 650 | 22 | 91001 |
Madison Elementary School | PK - 05 | 400 | 11 | 91104 |
Mckinley School | PK - 08 | 650 | 0 | 91101 |
San Rafael Elementary School | PK - 05 | 400 | 20 | 91105 |
Sierra Madre Elementary School | PK - 05 | 700 | 26 | 91024 |
Washington Accelerated Elementary School | PK - 05 | 456 | 21 | 91103 |
Willard Elementary School | PK - 05 | 592 | 21 | 91107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Eliot Middle School | 06 - 08 | 500 | 17 | 91001 |
Octavia E. Butler Magnet | 06 - 08 | 485 | 16 | 91103 |
Sierra Madre Middle School | 06 - 08 | 576 | 0 | 91024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair High School | 06 - 12 | 800 | 18 | 91105 |
John Muir High School | 09 - 12 | 876 | 20 | 91103 |
Marshall Fundamental School | 06 - 12 | 1,850 | 0 | 91104 |
Pasadena High School | 09 - 12 | 2,013 | 25 | 91107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cis Academy | 06 - 12 | 230 | 30 | 91107 |
Rose City High (continuation) School | 09 - 12 | 167 | 0 | 91101 |
Twilight Adult | UG - UG | 40 | 10 | 91106 |
Zip Code | City | |
---|---|---|
Population | 11,181 | 10,113,180 |
Population Density | 3,787 | 2,492 |
Median Age | 49.8 | 37.8 |
People per Household | 2.3 | 3 |
Median Household Income | 107,447 | 73,262 |
Average Income per Capita | 64,820 | 35,221 |
Sierra Madre is located in California. Sierra Madre, California 91024has a population of 11,181. Sierra Madre 91024 is less family-centric than the surrounding county with 22% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Sierra Madre, California 91024 is $107,447. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Sierra Madre 91024 is 49.8 years.
The average high temperature in July is 84.41 degrees, with an average low temperature in January of 38.15 degrees. The average rainfall is approximately 33.06 inches per year, with inches of snow per year. No weather information available.
Podley Properties
30 N Baldwin Ave
Sierra Madre, CA
626-355-2384
Realtors & Staff
Podley Properties
30 N. Baldwin Ave.
Sierra Madre, CA
626-355-2384
Realtors & Staff
Century 21 Village Realty
38 W Sierra Madre Blvd
Sierra Madre, CA
626-355-1451
Realtors & Staff
James Moran Jr. Broker
80 W. Sierra Madre Blvd
Sierra Madre, CA
626-644-4426
Realtors & Staff
Berkshire Hathaway Homeservic
115 W Sierra Madre Blvd.
Sierra Madre, CA
626-355-1600
Realtors & Staff
Coldwell Banker Arcadia
15 E Foothill Blvd
Arcadia, CA
626-445-5500
Realtors & Staff
RBD Real Estate Services, INC
20 E. Foothill Blvd #218
Arcadia, CA
626-447-1818
Realtors & Staff
Art Del Rey Realty, Inc.
333 E. Foothill Blvd.
Arcadia, CA
626-358-4560
Realtors & Staff
Remax Omega Pasadena
3751 E. Colorado
Pasadena, CA
626-486-2066
Realtors & Staff
Re/Max Premier Prop Arcadia
223 N. First Ave.
Arcadia, CA
626-229-2200
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.