| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burton Valley Elementary | KG - 05 | 684 | 24 | 94549 |
| Camino Pablo Elementary | KG - 05 | 320 | 21.3 | 94556 |
| Donald L. Rheem Elementary | KG - 05 | 411 | 22.8 | 94556 |
| Happy Valley Elementary | KG - 05 | 455 | 23.9 | 94549 |
| Lafayette Elementary | KG - 05 | 521 | 24.8 | 94549 |
| Laurel Elementary | KG - 05 | 424 | 26.5 | 94619 |
| Los Perales Elementary | KG - 05 | 375 | 22 | 94556 |
| Parkmead Elementary | KG - 05 | 415 | 23 | 94595 |
| Redwood Heights Elementary | KG - 05 | 369 | 23.6 | 94619 |
| Springhill Elementary | KG - 05 | 453 | 21.5 | 94549 |
| Tice Creek | KG - 08 | 424 | 21.3 | 94595 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Joaquin Moraga Intermediate | 06 - 08 | 629 | 21.3 | 94556 |
| M. H. Stanley Middle | 06 - 08 | 1,064 | 18.6 | 94549 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acalanes High | 09 - 12 | 1,259 | 19.2 | 94549 |
| Campolindo High | 09 - 12 | 1,343 | 19.6 | 94556 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Acalanes Center For Independent Study | 09 - 12 | 47 | 7.2 | 94595 |
| * Skyline High | 09 - 12 | 1,590 | 17.1 | 94619 |
| Lafayette Early Intervention Preschool | M - M | 0 | 94549 |
| Zip Code | City | |
|---|---|---|
| Population | 16,712 | 16,975 |
| Population Density | 895 | 1,706 |
| Median Age | 46.9 | 45.6 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 158,637 | 157,498 |
| Average Income per Capita | 84,101 | 80,598 |
Moraga is located in California. Moraga, California 94556has a population of 16,975. Moraga 94556 is less family-centric than the surrounding county with 26.5% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Moraga, California 94556 is $157,498. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Moraga 94556 is 45.6 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 41.7 degrees. The average rainfall is approximately 26.3 inches per year, with inches of snow per year. No weather information available.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.