| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barton Elementary | KG - 05 | 460 | 25.5 | 90807 |
| Cleveland Elementary | KG - 05 | 452 | 26.5 | 90713 |
| Craig Williams Elementary | KG - 06 | 457 | 25.3 | 90712 |
| Esther Lindstrom Elementary | KG - 06 | 557 | 23.2 | 90713 |
| Gompers | KG - 05 | 342 | 22 | 90713 |
| Holmes Elementary | KG - 05 | 401 | 23.5 | 90712 |
| Intensive Learning Center | KG - 06 | 603 | 20.7 | 90712 |
| Longfellow Elementary | KG - 05 | 965 | 29.2 | 90807 |
| Los Cerritos Elementary | KG - 05 | 459 | 28.6 | 90807 |
| Madison Elementary | KG - 05 | 375 | 25 | 90712 |
| Riley Elementary | KG - 05 | 438 | 24.3 | 90712 |
| Stephen Foster Elementary | KG - 06 | 535 | 23 | 90712 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hoover Middle | 06 - 08 | 538 | 21.9 | 90712 |
| Hughes Middle | 06 - 08 | 1,295 | 25.9 | 90807 |
| Intellectual Virtues Academy Of Long Beach | 06 - 08 | 233 | 18.8 | 90807 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lakewood High | 09 - 12 | 2,761 | 22.1 | 90713 |
| Mayfair High | 07 - 12 | 2,578 | 22.5 | 90713 |
| Odyssey Stem Academy | 09 - 12 | 492 | 21.3 | 90712 |
| The Education Corps | 09 - 12 | 202 | 31.3 | 90807 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Buena Vista High | 09 - 12 | 245 | 15.5 | 90712 |
| * College Bridge Academy | 09 - 12 | 230 | 20.1 | 90807 |
| Zip Code | City | |
|---|---|---|
| Population | 30,807 | 79,721 |
| Population Density | 7,249 | 8,471 |
| Median Age | 40.3 | 39.5 |
| People per Household | 2.9 | 3 |
| Median Household Income | 97,288 | 95,177 |
| Average Income per Capita | 37,985 | 36,242 |
Lakewood is located in California. Lakewood, California 90712has a population of 79,721. Lakewood 90712 is more family-centric than the surrounding county with 31.67% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Lakewood, California 90712 is $95,177. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lakewood 90712 is 39.5 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Sunbelt Properties
4429 Village Road
Long Beach, CA
562-496-4455
Realtors & Staff
White Realty Associates
5374 Village Road
Long Beach, CA
562-421-9341
Realtors & Staff
Beach Cities Properties, Inc.
4195 Viking Way, Suite B
Long Beach, CA
562-938-7653
Realtors & Staff
Century 21 Landmark Propertie
4139 California Ave
Long Beach, CA
562-422-0911
Realtors & Staff
RE/MAX College Park Realty
4192 Woodruff Ave.
Lakewood, CA
562-293-3140
Realtors & Staff
Larry Jolly Real Estate
5377 Ocana Ave.
Lakewood, CA
562-412-0114
Realtors & Staff
The Betts Realty Group, Inc.
2801 E. Spring St. #160
Long Beach, CA
562-980-0505
Realtors & Staff
GE Dean and Associates
4332 Atlantic Ave Gonzalo Gonzalez
Long Beach, CA
562-989-1997
Realtors & Staff
Park Place Realty Group
3840 Woodruff Ave #204
LONG BEACH, CA
562-328-5576
Realtors & Staff
Keller Williams Pacific Estat
2883 E Spring St #100
Long Beach, CA
562-513-7800
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.