| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. G. Cook Elementary | KG - 06 | 347 | 22.9 | 92844 |
| Ada Clegg Elementary | KG - 05 | 488 | 22.5 | 92647 |
| Anderson Elementary | KG - 06 | 490 | 21.3 | 92844 |
| Circle View Elementary | KG - 05 | 617 | 26.8 | 92647 |
| College View Elementary | KG - 05 | 303 | 23.2 | 92647 |
| Demille Elementary | KG - 06 | 509 | 21.2 | 92655 |
| Eastwood Elementary | KG - 06 | 548 | 23.8 | 92683 |
| Enders Elementary | KG - 06 | 393 | 26 | 92845 |
| Finley Elementary | KG - 05 | 346 | 21.6 | 92683 |
| Fryberger Elementary | KG - 05 | 345 | 21.5 | 92683 |
| Garden Park Elementary | KG - 06 | 251 | 24.9 | 92845 |
| Golden View Elementary | KG - 05 | 350 | 23.3 | 92647 |
| Hope View Elementary | KG - 05 | 544 | 24.7 | 92647 |
| Jessie Hayden Elementary | KG - 05 | 600 | 22.2 | 92655 |
| John Marshall Elementary | KG - 06 | 344 | 21.4 | 92683 |
| John Murdy Elementary | KG - 06 | 632 | 24.2 | 92844 |
| Lake View Elementary | KG - 05 | 369 | 21.7 | 92647 |
| Leo Carrillo Elementary | KG - 06 | 514 | 23.7 | 92683 |
| Loyal Barker Elementary | KG - 06 | 470 | 21.7 | 92845 |
| Meairs Elementary | KG - 05 | 439 | 23.1 | 92844 |
| Merton E. Hill Elementary | KG - 06 | 273 | 23.6 | 92844 |
| Oak View Elementary | KG - 05 | 509 | 22.1 | 92647 |
| Patton Elementary | KG - 06 | 872 | 27.6 | 92845 |
| Post Elementary | KG - 06 | 342 | 26 | 92683 |
| Schmitt Elementary | KG - 05 | 322 | 18.9 | 92683 |
| Schroeder Elementary | KG - 06 | 474 | 23.7 | 92647 |
| Sequoia Elementary | KG - 06 | 425 | 21.2 | 92683 |
| Star View Elementary | KG - 05 | 388 | 24.2 | 92683 |
| Sunnyside Elementary | KG - 06 | 509 | 26.7 | 92844 |
| Susan B. Anthony Elementary | KG - 06 | 356 | 22.8 | 92683 |
| Sycamore Creek Community Charter | KG - 08 | 157 | 22.4 | 92647 |
| Webber Elementary | KG - 06 | 325 | 20.3 | 92683 |
| Westmont Elementary | KG - 05 | 385 | 22.6 | 92683 |
| Willmore Elementary | KG - 06 | 502 | 20 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Donald S. Jordan Intermediate | 07 - 08 | 602 | 25.9 | 92844 |
| Helen Stacey Middle | 06 - 08 | 865 | 20.8 | 92647 |
| Hilton D. Bell Intermediate | 07 - 08 | 629 | 23.4 | 92845 |
| Johnson Middle | 06 - 08 | 587 | 17.7 | 92683 |
| Mesa View Middle | 06 - 08 | 738 | 23.5 | 92647 |
| Sarah Mcgarvin Intermediate | 07 - 08 | 694 | 26.3 | 92683 |
| Spring View Middle | 06 - 08 | 487 | 19.1 | 92647 |
| Warner Middle | 06 - 08 | 879 | 20.7 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bolsa Grande High | 09 - 12 | 1,723 | 22.5 | 92844 |
| La Quinta High | 09 - 12 | 2,111 | 24.7 | 92683 |
| Ocean View High | 09 - 12 | 1,258 | 19.1 | 92647 |
| Pacifica High | 09 - 12 | 1,648 | 22.1 | 92845 |
| Westminster High | 09 - 12 | 2,637 | 24.1 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Coast High | 09 - 12 | 183 | 19.5 | 92647 |
| John F. Land | M - M | 1 | 0 | 92683 |
| City | County | |
|---|---|---|
| Population | 91,502 | 3,218,196 |
| Population Density | 9,114 | 4,071 |
| Median Age | 40 | 38.8 |
| People per Household | 3.4 | 3 |
| Median Household Income | 65,351 | 94,474 |
| Average Income per Capita | 27,213 | 42,659 |
VN Mortgage & Realty Co.
8201 Westminester Blvd. #200
Westminster, CA
714-892-2700
Realtors & Staff
Superior Real Estate Group
13833 Beach Blvd
Westminster, CA
714-895-2222
Realtors & Staff
Seal Real Estate
14284 Beach Blvd.
Westminster, CA
714-622-4735
Realtors & Staff
Asia Vo, Broker
14361 Monroe Ln.
Westminster, CA
714-728-4517
Realtors & Staff
OC Capital Homes, Inc.
7772 Westminster Ave.
Westminster, CA
714-290-1755
Realtors & Staff
Simplified Realty, Inc.
7695 Westminster Blvd
Westminster, CA
714-881-7212
Realtors & Staff
Prudential Capital Funding
10161 Bolsa Ave.,202A
Westminster, CA
714-318-4445
Realtors & Staff
NRI Group
9587 Bolsa Ave Ken Pham
Westminster, CA
714-486-1946
Realtors & Staff
P.H.P. Commercial
14044 Magnolia St. #223
Westminster, CA
714-486-1031
Realtors & Staff
Homesource Realty
14044 Magnolia St. #224
Westminster, CA
714-467-4690
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.