| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Belleview Elementary | KG - 08 | 173 | 21.6 | 95370 |
| Chinese Camp Elementary | 03 - 06 | 30 | 15 | 95309 |
| Curtis Creek Elementary | KG - 08 | 440 | 20.7 | 95370 |
| Sonora Elementary | KG - 08 | 724 | 20.2 | 95370 |
| Sonora Elementary Preschool | M - M | 0 | 95370 | |
| Soulsbyville Elementary | KG - 08 | 484 | 20.7 | 95372 |
| Summerville Elementary | KG - 08 | 416 | 19.7 | 95379 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Connections Visual And Performing Arts Academy | 07 - 12 | 194 | 20.5 | 95379 |
| Sonora High | 09 - 12 | 919 | 24 | 95370 |
| Summerville High | 09 - 12 | 457 | 27 | 95379 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dario Cassina High | 10 - 12 | 64 | 18.4 | 95370 |
| * Theodore Bird High | 09 - 12 | 104 | 28.1 | 95370 |
| Belleview Special Education Preschool | M - M | 0 | 95370 | |
| Gold Ridge Educational Center | 01 - 12 | 10 | 6.7 | 95370 |
| Gold Rush Home Study Charter | KG - 12 | 416 | 19.6 | 95370 |
| Soulsbyville | M - M | 0 | 95372 | |
| Tuolumne County Community/isp | KG - 12 | 23 | 5.7 | 95370 |
| Tuolumne County Special Education | KG - 12 | 45 | 7.1 | 95370 |
| Tuolumne County Special Education Preschool | M - M | 0 | 95370 |
| City | County | |
|---|---|---|
| Population | 4,887 | 55,599 |
| Population Density | 1,595 | 25 |
| Median Age | 40.5 | 46.8 |
| People per Household | 2.1 | 2.3 |
| Median Household Income | 46,048 | 63,637 |
| Average Income per Capita | 33,443 | 35,776 |
Sonora is located in California. Sonora, California has a population of 4,887. Sonora is more family-centric than the surrounding county with 23% of the households containing married families with children. The county average for households married with children is 20%.
The median household income in Sonora, California is $46,048. The median household income for the surrounding county is $63,637 compared to the national median of $66,222. The median age of people living in Sonora is 40.5 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 32 degrees. The average rainfall is approximately 32.48 inches per year, with inches of snow per year. No weather information available.
Castle Real Estate
1001 Sylvan Ave
Modesto, CA
209-526-1010
Realtors & Staff
CB Commercial, Gonella Realty
3170 Collins DR Ste A
Merced, CA
209-725-7253
Realtors & Staff
CB Gonella Realty, Merced
701 W Olive AV
Merced, CA
209-383-2171
Realtors & Staff
London Properties Ltd - Merced
67 W Alexander AV
Merced, CA
209-725-2100
Realtors & Staff
Merced Yosemite Realty
104 Park Ave, Ste one
Merced, CA
209-722-5400
Realtors & Staff
London Properties Ltd, Chowchi
1425 Robertson BL
Chowchilla, CA
559-665-5757
Realtors & Staff
Greater Pacific Real Estate Se
1120 Kifer Rd. Suite 247
Sunnyvale, CA
888-665-1251
Realtors & Staff
Skyhill Properties
14320 Ventura Blvd #404
Sherman Oaks, CA
818-906-9738
Realtors & Staff
illi Commercial Realt Estate
898 N. Fair Ave. Suite F
Pasadena, CA
818-501-2212
Realtors & Staff
IRN REALTY
556 LAS TUNAS DR, #101
ARCADIA, CA
626-447-5100
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.