| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adelante Selby Spanish Immersion | KG - 05 | 582 | 25.3 | 94027 |
| Arroyo | 04 - 05 | 290 | 22.2 | 94070 |
| Arundel Elementary | KG - 03 | 388 | 22.8 | 94070 |
| Belle Haven Elementary | KG - 05 | 312 | 20.8 | 94025 |
| Brittan Acres Elementary | KG - 03 | 411 | 22.2 | 94070 |
| Clifford Elementary | KG - 08 | 698 | 20.7 | 94062 |
| Connect Community Charter | KG - 08 | 143 | 17.8 | 94063 |
| Encinal Elementary | KG - 05 | 604 | 15.4 | 94027 |
| Garfield Elementary | KG - 05 | 280 | 20.1 | 94025 |
| Heather Elementary | KG - 03 | 320 | 18.1 | 94070 |
| Henry Ford Elementary | KG - 05 | 445 | 19.6 | 94061 |
| Hoover Elementary | KG - 08 | 675 | 20.4 | 94063 |
| Kipp Excelencia Community Preparatory | KG - 08 | 711 | 19.1 | 94063 |
| Las Lomitas Elementary | KG - 03 | 522 | 20 | 94027 |
| Laurel Elementary | KG - 05 | 658 | 17.6 | 94027 |
| Mariposa | 04 - 05 | 322 | 23.7 | 94070 |
| Oak Knoll Elementary | KG - 05 | 574 | 18.8 | 94025 |
| Redwood Shores Elementary | KG - 05 | 404 | 20.2 | 94065 |
| Rocketship Redwood City | KG - 05 | 275 | 32.3 | 94061 |
| Roosevelt Elementary | KG - 05 | 382 | 19.1 | 94061 |
| Roy Cloud Elementary | KG - 08 | 636 | 18.8 | 94061 |
| San Carlos Charter Learning Center | KG - 08 | 377 | 18.6 | 94070 |
| Sandpiper Elementary | KG - 08 | 534 | 22.8 | 94065 |
| Taft Elementary | KG - 05 | 357 | 21 | 94063 |
| White Oaks Elementary | KG - 03 | 250 | 22.7 | 94070 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Middle | 06 - 08 | 443 | 22.3 | 94070 |
| Hillview Middle | 06 - 08 | 846 | 15.5 | 94025 |
| John F. Kennedy Middle | 06 - 08 | 808 | 19.9 | 94061 |
| La Entrada Middle | 04 - 08 | 612 | 15.9 | 94025 |
| Mckinley Institute Of Technology | 06 - 08 | 476 | 22.2 | 94062 |
| North Star Academy | 03 - 08 | 527 | 25.9 | 94062 |
| Tierra Linda Middle | 06 - 08 | 451 | 20.1 | 94070 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Design Technical High | 09 - 12 | 567 | 24.5 | 94065 |
| Everest Public High | 09 - 12 | 224 | 18.4 | 94063 |
| Menlo-atherton High | 09 - 12 | 2,158 | 17.9 | 94027 |
| Sequoia High | 09 - 12 | 1,854 | 17.5 | 94062 |
| Summit Preparatory Charter High | 09 - 12 | 293 | 19.5 | 94063 |
| Tide Academy | 09 - 12 | 212 | 9.4 | 94025 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Canyon Oaks Youth Center | 07 - 12 | 8 | 6.6 | 94062 |
| * Redwood High | 09 - 12 | 175 | 21.7 | 94063 |
| San Carlos Student Services Preschool | M - M | 0 | 0 | 94070 |
| San Mateo County Special Education | KG - 12 | 44 | 6.2 | 94065 |
| City | County | |
|---|---|---|
| Population | 82,708 | 756,845 |
| Population Density | 4,252 | 1,688 |
| Median Age | 40.3 | 42 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 122,937 | 129,972 |
| Average Income per Capita | 63,038 | 66,333 |
Redwood City is located in California. Redwood City, California has a population of 82,708. Redwood City is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Redwood City, California is $122,937. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Redwood City is 40.3 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The average rainfall is approximately 20.16 inches per year, with inches of snow per year. No weather information available.
Alain Pinel Realtors
578 University Ave
Palo Alto, CA
650-323-1111
Realtors & Staff
EXP Realty Washington Inc.
2603 Camino Ramon #200
San Ramon, CA
888-584-9427
Realtors & Staff
eXp Realty of California Inc.
2603 Camino Ramon Suite 200
San Ramon, CA
714-000-0000
Realtors & Staff
Huff Real Estate
874 La Jolla Way
Merced, CA
209-261-0592
Realtors & Staff
Realty Executives Of Merced
189 W El Portal DR
Merced, CA
209-385-8500
Realtors & Staff
eXp Realty of Greater Los Angeles
303 N. Glenoaks Blvd, #200
Burbank, CA
888-652-1314
Realtors & Staff
Starts Pacific, Inc.
1219 El Prado Avenue
Torrance, CA
310-782-7877
Realtors & Staff
REAL HOME SERVICES & SOLUTIONS
34 EXECUTIVE PARK SUITE 150
IRVINE, CA
770-225-0466
Realtors & Staff
Re/Max Evolution
3471 Via Lido ste. 207
Newport Beach, CA
949-204-2192
Realtors & Staff
Brandon Brown, Broker
1590 S. Coast Hwy. Ste. #16
Laguna Beach, CA
949-232-4044
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.