| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amy Imai Elementary | KG - 05 | 388 | 21.4 | 94040 |
| Braly Elementary | KG - 05 | 381 | 20.7 | 94086 |
| Covington Elementary | KG - 06 | 404 | 19.2 | 94024 |
| Edith Landels Elementary | KG - 05 | 399 | 21 | 94041 |
| Ellis Elementary | KG - 05 | 768 | 21.5 | 94086 |
| Mariano Castro Elementary | KG - 05 | 248 | 17.7 | 94041 |
| Montclaire Elementary | KG - 05 | 442 | 22.2 | 94024 |
| Ponderosa Elementary | KG - 05 | 524 | 22.1 | 94086 |
| Stevenson Elementary | KG - 05 | 461 | 24.2 | 94043 |
| Vargas Elementary | KG - 05 | 435 | 17.9 | 94086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crittenden Middle | 06 - 08 | 616 | 17.5 | 94043 |
| Georgina P. Blach Junior High | 07 - 08 | 388 | 17.5 | 94024 |
| Isaac Newton Graham Middle | 06 - 08 | 860 | 17.5 | 94040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mountain View High | 09 - 12 | 2,187 | 18.4 | 94040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alta Vista High | 09 - 12 | 78 | 13.7 | 94040 |
| Bmo Preschool At Latham | M - M | 0 | 0 | 94041 |
| Lasd Preschool | M - M | 0 | 0 | 94024 |
| Zip Code | City | |
|---|---|---|
| Population | 15,206 | 81,599 |
| Population Density | 9,599 | 6,809 |
| Median Age | 40.8 | 41.1 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 150,039 | 151,063 |
| Average Income per Capita | 90,916 | 88,348 |
Mountain View is located in California. Mountain View, California 94041has a population of 81,599. Mountain View 94041 is less family-centric than the surrounding county with 24.33% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Mountain View, California 94041 is $151,063. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Mountain View 94041 is 41.1 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The average rainfall is approximately 15.71 inches per year, with inches of snow per year. No weather information available.
Sereno Group
369 South San Antonio Rd
Los Altos, CA
650-947-2900
Realtors & Staff
Anthem Realty
13605 Surrey Lane
Saratoga, CA
650-941-8003
Realtors & Staff
Intero Real Estate Services
1567 Meridian Ave
San Jose, CA
408-979-5900
Realtors & Staff
KW Bay Area Estates
16185 Los Gatos Blvd
Los Gatos, CA
408-560-9000
Realtors & Staff
Alain Pinel Realtors
5353 Almaden Exp suite 150-A
San Jose, CA
408-754-1500
Realtors & Staff
Redfin
655 Montgomery St #1500
San Francisco, CA
877-973-3346
Realtors & Staff
Harcourts Prime Properties
4383 Tujunga Avenue Suite N
Studio City, CA
818-790-6101
Realtors & Staff
eXp Realty of Greater Los Angeles
303 N. Glenoaks Blvd, #200
Burbank, CA
888-652-1314
Realtors & Staff
Compass
9454 Wilshire Blvd. #400
Beverly Hills, CA
310-230-5478
Realtors & Staff
Beach City Brokers
200 S Pacific Coast Highway
Redondo Beach, CA
310-543-3536
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.