Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altamont Elementary K-8 School | PK - 08 | 700 | 26 | 95391 |
Anthony C. Traina Elementary School | PK - 08 | 700 | 21 | 95377 |
Art Freiler School | KG - 08 | 778 | 19 | 95377 |
Bethany Elementary School | KG - 08 | 800 | 27 | 95391 |
Central Elementary School | KG - 05 | 450 | 17 | 95376 |
Discovery Bay Elementary School | KG - 05 | 428 | 23 | 94505 |
George Kelly Elementary School | KG - 08 | 1,000 | 0 | 95377 |
Gladys Poet-christian Elementary School | KG - 08 | 540 | 21 | 95376 |
Hansen Elementary | PK - 08 | 950 | 0 | 95391 |
Julius Cordes Elementary | 01 - 08 | 656 | 0 | 95391 |
Louis A. Bohn Elementary School | KG - 05 | 375 | 22 | 95376 |
Louis J. Villalovoz Elementary School | KG - 05 | 500 | 0 | 95376 |
Mckinley Elementary School | PK - 05 | 460 | 21 | 95376 |
Melville S. Jacobson Elementary School | KG - 05 | 624 | 21 | 95376 |
Monticello Elementary School | KG - 04 | 610 | 0 | 95377 |
Mountain House Elementary School | KG - 08 | 31 | 24 | 94514 |
North Elementary School | KG - 08 | 800 | 27 | 95376 |
Sebastian Questa Elementary School | PK - 08 | 900 | 0 | 95391 |
South/west Park Elementary School | PK - 05 | 800 | 21 | 95376 |
Timber Point Elementary School | KG - 05 | 400 | 19 | 94505 |
Tom Hawkins Elementary School | KG - 08 | 696 | 18 | 95377 |
Wanda Hirsch Elementary School | KG - 05 | 499 | 18 | 95376 |
Wicklund Elementary School | PK - 08 | 800 | 21 | 95391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle E. Williams Middle School | 06 - 08 | 1,050 | 16 | 95376 |
Excelsior Middle School | 06 - 08 | 450 | 19 | 94514 |
Monte Vista Middle School | 06 - 08 | 914 | 16 | 95376 |
Tracy Learning Center - Discovery Charter | 05 - 08 | 400 | 29 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John C. Kimball High School | 09 - 12 | 1,513 | 0 | 95377 |
Merrill F. West High School | 09 - 12 | 2,043 | 17 | 95376 |
Mountain House High School | 09 - 12 | 1,559 | 0 | 95391 |
Tracy High School | 09 - 12 | 1,921 | 19 | 95376 |
Tracy Learning Center - Millennium Charter | 09 - 12 | 543 | 0 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Duncan-russell Continuation School | 10 - 12 | 35 | 12 | 95376 |
George And Evelyn Stein Continuation High School | 11 - 12 | 122 | 12 | 95376 |
Tracy Adult | UG - UG | 900 | 0 | 95376 |
Tracy Learning Center - Primary Charter | KG - 04 | 326 | 17 | 95376 |
Willow Community Day School | 07 - 12 | 60 | 15 | 95376 |
City | County | |
---|---|---|
Population | 22,866 | 773,685 |
Population Density | 5,013 | 556 |
Median Age | 34.7 | 35.3 |
People per Household | 3.5 | 3.1 |
Median Household Income | 141,700 | 68,379 |
Average Income per Capita | 44,608 | 28,577 |
Mountain House is located in California. Mountain House, California has a population of 22,866. Mountain House is more family-centric than the surrounding county with 63% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Mountain House, California is $141,700. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Mountain House is 34.7 years.
The average high temperature in July is 92.83 degrees, with an average low temperature in January of 36.57 degrees. The average rainfall is approximately 11.45 inches per year, with inches of snow per year. No weather information available.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.