| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academia Moderna | KG - 05 | 408 | 20.4 | 90255 |
| Accelerated | KG - 08 | 729 | 19.8 | 90037 |
| Accelerated Charter Elementary | KG - 06 | 526 | 32.8 | 90037 |
| Albion Street Elementary | KG - 06 | 121 | 17.2 | 90031 |
| Aldama Elementary | KG - 05 | 329 | 20.5 | 90042 |
| Alexandria Avenue Elementary | KG - 05 | 502 | 19.3 | 90004 |
| Allesandro Elementary | KG - 06 | 267 | 19 | 90039 |
| Alta Loma Elementary | KG - 05 | 381 | 17.3 | 90019 |
| Amanecer Primary Center | KG - 02 | 97 | 19.4 | 90023 |
| Ambassador School-global Education | KG - 05 | 332 | 18.9 | 90005 |
| Angeles Mesa Elementary | KG - 05 | 297 | 17.4 | 90043 |
| Ann Street Elementary | KG - 05 | 79 | 15.8 | 90012 |
| Annandale Elementary | KG - 05 | 90 | 18 | 90042 |
| Aragon Avenue Elementary | KG - 05 | 205 | 20.5 | 90065 |
| Arlington Heights Elementary | KG - 05 | 308 | 19.2 | 90019 |
| Arts In Action Community Charter | KG - 05 | 404 | 21.2 | 90022 |
| Ascot Avenue Elementary | KG - 05 | 610 | 19.6 | 90011 |
| Aspire Antonio Maria Lugo Academy | KG - 06 | 407 | 21.3 | 90255 |
| Aspire Inskeep Academy Charter | KG - 06 | 308 | 20.3 | 90003 |
| Aspire Juanita Tate Academy Charter | KG - 06 | 323 | 21.4 | 90003 |
| Aspire Junior Collegiate Academy | KG - 05 | 327 | 28.2 | 90255 |
| Aspire Slauson Academy Charter | KG - 06 | 303 | 23.1 | 90003 |
| Aspire Titan Academy | KG - 05 | 333 | 24.8 | 90255 |
| Atwater Avenue Elementary | KG - 06 | 332 | 17.4 | 90039 |
| Aurora Elementary | KG - 05 | 304 | 17.8 | 90011 |
| Avalon Gardens Elementary | KG - 06 | 171 | 17.1 | 90061 |
| Baldwin Hills Elementary | KG - 05 | 417 | 19.8 | 90016 |
| Barack Obama Charter | KG - 05 | 360 | 20.5 | 90061 |
| Beethoven Street Elementary | KG - 05 | 315 | 22.4 | 90066 |
| Belvedere Elementary | KG - 05 | 526 | 20.2 | 90063 |
| Betty Plasencia Elementary | KG - 05 | 411 | 20 | 90026 |
| Birdielee V. Bright Elementary | KG - 05 | 374 | 19.6 | 90018 |
| Breed Street Elementary | KG - 06 | 258 | 15.1 | 90033 |
| Bridge Street Elementary | KG - 05 | 180 | 16.3 | 90033 |
| Brockton Avenue Elementary | KG - 05 | 189 | 18.9 | 90025 |
| Brooklyn Avenue | KG - 08 | 510 | 19.2 | 90022 |
| Buchanan Street Elementary | KG - 05 | 278 | 17.3 | 90042 |
| Budlong Avenue Elementary | KG - 05 | 624 | 18.9 | 90044 |
| Bushnell Way Elementary | KG - 05 | 157 | 19.6 | 90042 |
| Cahuenga Elementary | KG - 05 | 355 | 16.9 | 90004 |
| California Creative Learning Academy | KG - 05 | 330 | 25.5 | 90065 |
| Camino Nuevo Charter Academy | KG - 08 | 603 | 20.2 | 90057 |
| Camino Nuevo Charter Academy #2 | KG - 08 | 711 | 20.8 | 90020 |
| Camino Nuevo Charter Academy #4 | KG - 08 | 475 | 19.4 | 90026 |
| Camino Nuevo Elementary #3 | KG - 08 | 743 | 21.3 | 90007 |
| Canfield Avenue Elementary | KG - 05 | 285 | 20.3 | 90035 |
| Carson-gore Academy Of Environmental Studies | KG - 05 | 344 | 17.2 | 90018 |
| Carthay Elementary Of Environmental Studies Magnet | KG - 05 | 327 | 21.8 | 90048 |
| Carver Elementary | KG - 08 | 293 | 32.5 | 90059 |
| Castelar Street Elementary | KG - 08 | 626 | 20.1 | 90012 |
| Castle Heights Elementary | KG - 05 | 501 | 22.7 | 90034 |
| Center For Advanced Learning | KG - 05 | 237 | 18.2 | 90011 |
| Cesar Chavez Elementary | KG - 06 | 169 | 15.3 | 90032 |
| Charles H. Kim Elementary | KG - 05 | 483 | 17.8 | 90004 |
| Charles W. Barrett Elementary | KG - 05 | 473 | 20.1 | 90003 |
| Charles White Elementary | 01 - 05 | 233 | 16.6 | 90057 |
| Charnock Road Elementary | KG - 05 | 281 | 17.5 | 90034 |
| Cheremoya Avenue Elementary | KG - 05 | 161 | 23 | 90028 |
| Christopher Dena Elementary | KG - 06 | 313 | 19.5 | 90023 |
| Cienega Elementary | KG - 05 | 370 | 16.8 | 90016 |
| Citizens Of The World Charter School Hollywood | KG - 05 | 446 | 24.7 | 90028 |
| Citizens Of The World Charter School Mar Vista | KG - 08 | 497 | 20.7 | 90064 |
| Citizens Of The World Charter School Silver Lake | KG - 08 | 718 | 24 | 90026 |
| City Language Immersion Charter | KG - 05 | 380 | 21.1 | 90019 |
| City Terrace Elementary | KG - 05 | 313 | 19.5 | 90063 |
| Clifford Street Elementary Math & Technology Magnet | KG - 05 | 128 | 18.2 | 90039 |
| Clover Avenue Elementary | KG - 05 | 468 | 22.2 | 90034 |
| Coliseum Street Elementary | KG - 05 | 218 | 16.7 | 90016 |
| Commonwealth Avenue Elementary | KG - 05 | 504 | 19.3 | 90004 |
| Community Magnet Charter Elementary | KG - 05 | 425 | 23.6 | 90049 |
| Compton Avenue Elementary | KG - 05 | 265 | 18.2 | 90002 |
| Cowan Avenue Elementary | KG - 06 | 377 | 17.9 | 90045 |
| Crete Academy | KG - 06 | 284 | 19.4 | 90043 |
| Dahlia Heights Elementary | KG - 06 | 410 | 24.1 | 90041 |
| Danny J. Bakewell Senior Primary Center | KG - KG | 170 | 21.2 | 90044 |
| Dayton Heights Elementary | KG - 05 | 214 | 17.8 | 90004 |
| Delevan Drive Elementary | KG - 06 | 483 | 21 | 90065 |
| Dolores Huerta Elementary | KG - 05 | 321 | 21.4 | 90011 |
| Dorris Place Elementary | KG - 06 | 230 | 19.1 | 90031 |
| Downtown Value | KG - 08 | 395 | 24.6 | 90015 |
| Dr. James Edward Jones Primary Center | KG - 02 | 96 | 24 | 90037 |
| Dr. Lawrence H. Moore Math Science Technology Academy | KG - 05 | 454 | 21.6 | 90001 |
| Dr. Owen Lloyd Knox Elementary | KG - 06 | 669 | 20.2 | 90003 |
| Dr. Sammy Lee Medical And Health Science Magnet Elementary | KG - 05 | 551 | 22.9 | 90004 |
| Dr. Theodore T. Alexander Junior Science Center | KG - 05 | 616 | 22 | 90007 |
| Eagle Rock Elementary | KG - 06 | 755 | 20.4 | 90041 |
| Eastman Avenue Elementary | KG - 05 | 545 | 20.1 | 90023 |
| El Rio Community | KG - 08 | 316 | 16.9 | 90031 |
| El Sereno Elementary | KG - 06 | 222 | 22.2 | 90032 |
| Elysian Heights Elementary School Arts Magnet | KG - 05 | 401 | 22.2 | 90026 |
| Equitas Academy #3 Charter | KG - 04 | 435 | 27.1 | 90015 |
| Equitas Academy 5 | KG - 04 | 184 | 17.1 | 90015 |
| Equitas Academy 6 | KG - 04 | 211 | 19.1 | 90015 |
| Equitas Academy Charter | KG - 04 | 427 | 28.4 | 90015 |
| Esperanza Elementary | KG - 05 | 577 | 21.3 | 90017 |
| Estrella Elementary | KG - 05 | 453 | 21.5 | 90011 |
| Euclid Avenue Elementary | KG - 05 | 578 | 19.2 | 90023 |
| Everest Value | KG - 08 | 380 | 23.7 | 90004 |
| Evergreen Avenue Elementary | KG - 06 | 492 | 19.6 | 90033 |
| Extera Public | KG - 08 | 236 | 19.5 | 90033 |
| Extera Public School No. 2 | KG - 05 | 121 | 24.2 | 90023 |
| Fairburn Avenue Elementary | KG - 05 | 466 | 24.5 | 90024 |
| Farmdale Elementary | KG - 05 | 324 | 19 | 90032 |
| Fifty-fourth Street Elementary | KG - 06 | 209 | 16 | 90043 |
| Fifty-ninth Street Elementary | KG - 05 | 202 | 16.8 | 90043 |
| Fifty-second Street Elementary | KG - 05 | 606 | 18.9 | 90037 |
| Figueroa Street Elementary | KG - 05 | 400 | 20 | 90044 |
| First Street Elementary | KG - 06 | 349 | 21.8 | 90033 |
| Fletcher Drive Elementary | KG - 05 | 156 | 17.3 | 90065 |
| Florence Avenue Elementary | KG - 06 | 489 | 19.5 | 90001 |
| Florence Griffith Joyner Elementary | KG - 05 | 399 | 19 | 90002 |
| Ford Boulevard Elementary | KG - 05 | 722 | 19.5 | 90022 |
| Forty-ninth Street Elementary | KG - 05 | 491 | 20.4 | 90011 |
| Forty-second Street Elementary | KG - 05 | 215 | 15.3 | 90008 |
| Fourth Street Elementary | 02 - 05 | 303 | 18.9 | 90022 |
| Fourth Street Primary Center | KG - 01 | 206 | 18.7 | 90022 |
| Frank Del Olmo Elementary | KG - 05 | 456 | 21.7 | 90004 |
| Franklin Avenue Elementary | KG - 05 | 387 | 24.1 | 90027 |
| Gabriella Charter | KG - 08 | 396 | 18.7 | 90026 |
| Gabriella Charter 2 | KG - 08 | 383 | 18.8 | 90011 |
| Gardner Street Elementary | KG - 05 | 361 | 22.5 | 90046 |
| Garvanza Elementary School Technology And Leadership Magnet | KG - 05 | 239 | 19.9 | 90042 |
| Garza (carmen Lomas) Primary Center | KG - 02 | 86 | 21.5 | 90023 |
| Gates Street Elementary | KG - 05 | 450 | 19.5 | 90031 |
| Gerald A. Lawson Academy Of The Arts Math And Sci | KG - 06 | 480 | 20.8 | 90044 |
| Gil Garcetti Learning Academy | KG - 06 | 519 | 19.9 | 90044 |
| Glassell Park Elementary School Sci Technical Engr Arts And Math Magnet | KG - 05 | 234 | 19.5 | 90065 |
| Glen Alta Elementary | KG - 08 | 112 | 15.9 | 90031 |
| Glenfeliz Boulevard Elementary | KG - 06 | 189 | 19.8 | 90039 |
| Global Education Academy | KG - 08 | 358 | 19.8 | 90037 |
| Goethe International Charter | KG - 08 | 479 | 20.6 | 90066 |
| Graham Elementary | KG - 06 | 522 | 18.6 | 90001 |
| Grand View Boulevard Elementary | KG - 05 | 510 | 18.8 | 90066 |
| Grant Elementary | KG - 06 | 365 | 17.3 | 90028 |
| Grape Street Elementary | KG - 05 | 333 | 17.5 | 90059 |
| Gratts Learning Academy For Young Scholars (glays) | KG - 05 | 408 | 20.4 | 90017 |
| Griffin Avenue Elementary | KG - 05 | 287 | 19.1 | 90031 |
| Hancock Park Elementary | KG - 05 | 589 | 23 | 90036 |
| Harmony Elementary | KG - 05 | 409 | 17 | 90011 |
| Harrison Street Elementary | KG - 06 | 229 | 14.3 | 90063 |
| Harvard Elementary | KG - 05 | 249 | 15.5 | 90004 |
| Hillcrest Drive Elementary | KG - 05 | 486 | 18 | 90008 |
| Hillside Elementary | KG - 05 | 92 | 15.3 | 90031 |
| Hobart Boulevard Elementary | KG - 05 | 420 | 18.2 | 90006 |
| Hollywood Elementary | KG - 05 | 175 | 15.9 | 90038 |
| Holmes Avenue Elementary | KG - 06 | 125 | 15.6 | 90058 |
| Hooper Avenue Elementary | 01 - 05 | 608 | 19.6 | 90011 |
| Hooper Avenue Primary Center | KG - KG | 142 | 17.7 | 90011 |
| Hoover Street Elementary | KG - 05 | 551 | 19.6 | 90005 |
| Hope Street Elementary | KG - 05 | 338 | 21.1 | 90255 |
| Humphreys Avenue Elementary | KG - 05 | 364 | 20.2 | 90022 |
| Huntington Drive Elementary | KG - 06 | 282 | 16.5 | 90032 |
| Huntington Park Elementary | KG - 05 | 261 | 17.4 | 90255 |
| Icef View Park Preparatory Elementary | KG - 05 | 411 | 28.3 | 90043 |
| Icef Vista Elementary Academy | KG - 05 | 270 | 20.7 | 90066 |
| Invictus Leadership Academy | KG - 08 | 161 | 20 | 90062 |
| Isana Himalia Academy | KG - 08 | 655 | 22.8 | 90011 |
| Isana Nascent Academy | KG - 08 | 488 | 20.2 | 90018 |
| Isana Octavia Academy | KG - 08 | 363 | 21.2 | 90065 |
| Ivanhoe Elementary | KG - 05 | 426 | 23.6 | 90039 |
| Jardin De La Infancia | KG - 01 | 21 | 10.5 | 90015 |
| John W. Mack Elementary | KG - 05 | 283 | 17.1 | 90007 |
| Joseph A. Gascon Elementary | KG - 05 | 513 | 20.3 | 90022 |
| Judith F. Baca Arts Academy | KG - 06 | 495 | 18.3 | 90002 |
| Kenter Canyon Elementary Charter | KG - 05 | 453 | 21.5 | 90049 |
| Kentwood Elementary | KG - 05 | 352 | 22 | 90045 |
| Kingsley Elementary | KG - 05 | 288 | 19.2 | 90029 |
| Kipp Comienza Community Prep | KG - 08 | 1,075 | 23.6 | 90255 |
| Kipp Empower Academy | KG - 04 | 588 | 21.7 | 90003 |
| Kipp Endeavor College Preparatory Charter | KG - 08 | 518 | 22.4 | 90023 |
| Kipp Ignite Academy | KG - 04 | 448 | 21.3 | 90002 |
| Kipp Iluminar Academy | KG - 04 | 593 | 22 | 90022 |
| Kipp Promesa Prep | KG - 04 | 495 | 22.1 | 90023 |
| Kipp Raices Academy | KG - 04 | 619 | 22.8 | 90022 |
| Kipp Vida Preparatory Academy | KG - 04 | 562 | 22.4 | 90037 |
| La Salle Avenue Elementary | KG - 05 | 330 | 18.3 | 90047 |
| Lafayette Park Primary Center | KG - KG | 78 | 19.5 | 90057 |
| Lake Street Primary | KG - 01 | 104 | 17.3 | 90026 |
| Lashon Academy City | KG - 06 | 127 | 20.6 | 90018 |
| Latona Avenue Elementary | KG - 06 | 149 | 16.5 | 90031 |
| Laurel Elementary | KG - 08 | 262 | 15.5 | 90046 |
| Learning By Design Charter | KG - 05 | 114 | 22.8 | 90047 |
| Lenicia B. Weemes Elementary | KG - 05 | 394 | 17.9 | 90007 |
| Leo Politi Elementary | KG - 05 | 504 | 17.3 | 90006 |
| Lexington Avenue Primary Center | KG - 02 | 113 | 16.1 | 90029 |
| Lillian Street Elementary | KG - 06 | 302 | 20.1 | 90001 |
| Lockwood Avenue Elementary | KG - 06 | 285 | 18.9 | 90029 |
| Logan Academy Of Global Ecology | KG - 08 | 362 | 16.5 | 90026 |
| Loren Miller Elementary | KG - 06 | 601 | 20.7 | 90044 |
| Lorena Street Elementary | KG - 05 | 383 | 18.2 | 90023 |
| Loreto Street Elementary | KG - 05 | 250 | 15.6 | 90065 |
| Los Angeles Elementary | KG - 05 | 406 | 20.3 | 90006 |
| Los Angeles Leadership Primary Academy | KG - 05 | 265 | 20.4 | 90031 |
| Los Feliz Science/technical/engineer/math/medicine Magnet | KG - 05 | 428 | 22.5 | 90027 |
| Lovelia P. Flournoy Elementary | KG - 05 | 382 | 15.2 | 90059 |
| Loyola Village Fine And Performing Arts Magnet | KG - 05 | 161 | 17.8 | 90045 |
| Lucille Roybal-allard Elementary | KG - 06 | 477 | 19.8 | 90255 |
| Macarthur Park Elementary School For The Visual And Perf Arts | KG - 05 | 338 | 21.1 | 90057 |
| Magnolia Avenue Elementary | KG - 05 | 545 | 20.9 | 90006 |
| Main Street Elementary | KG - 05 | 623 | 18.3 | 90011 |
| Malabar Street Elementary | KG - 06 | 418 | 19.9 | 90063 |
| Manchester Avenue Elementary | 01 - 06 | 509 | 20.3 | 90044 |
| Manhattan Place Elementary | KG - 05 | 218 | 16.7 | 90047 |
| Maple Primary Center | KG - 02 | 127 | 18.1 | 90011 |
| Mar Vista Elementary | KG - 05 | 590 | 21 | 90066 |
| Marguerite Poindexter Lamotte Elementary | KG - 05 | 449 | 20.4 | 90037 |
| Marianna Avenue Elementary | KG - 06 | 281 | 18.7 | 90063 |
| Mariposa-nabi Primary Center | KG - 02 | 85 | 17 | 90006 |
| Martin Luther King Junior Elementary | KG - 05 | 278 | 19.1 | 90062 |
| Marvin Elementary | KG - 05 | 503 | 21.8 | 90016 |
| Mayberry Street Elementary | KG - 05 | 128 | 12.8 | 90026 |
| Mckinley Avenue Elementary | KG - 06 | 474 | 18.9 | 90001 |
| Melrose Avenue Elementary | KG - 05 | 419 | 23.2 | 90046 |
| Menlo Avenue Elementary | KG - 08 | 531 | 18.3 | 90037 |
| Micheltorena Street Elementary | KG - 05 | 388 | 19.4 | 90026 |
| Middleton Primary Center | KG - 01 | 178 | 22.2 | 90255 |
| Middleton Street Elementary | 01 - 06 | 601 | 21.4 | 90255 |
| Miles Avenue Elementary | KG - 05 | 788 | 19.7 | 90255 |
| Miramonte Elementary | KG - 05 | 631 | 19.7 | 90001 |
| Monte Vista Street Elementary | KG - 05 | 181 | 18.1 | 90042 |
| Montebello Park Elementary | KG - 05 | 365 | 23.1 | 90022 |
| Morris K. Hamasaki Elementary | KG - 05 | 316 | 21 | 90022 |
| Mt. Washington Elementary | KG - 06 | 430 | 23.8 | 90065 |
| Multnomah Street Elementary | KG - 05 | 322 | 20.1 | 90032 |
| Murchison Street Elementary | KG - 06 | 312 | 15.6 | 90033 |
| N.e.w. Academy Of Science And Arts | KG - 05 | 417 | 23.1 | 90017 |
| Nevin Avenue Elementary | KG - 05 | 478 | 21.7 | 90011 |
| New Heights Charter | KG - 08 | 394 | 19.7 | 90008 |
| New Los Angeles Charter Elementary | KG - 05 | 160 | 21.3 | 90016 |
| Ninety-fifth Street Elementary | KG - 05 | 745 | 20.6 | 90044 |
| Ninety-ninth Street Elementary | KG - 06 | 487 | 19.4 | 90002 |
| Ninety-second Street Elementary | KG - 06 | 568 | 18.3 | 90002 |
| Ninety-sixth Street Elementary | KG - 06 | 527 | 17.5 | 90002 |
| Ninety-third Street Elementary | KG - 06 | 772 | 18.8 | 90003 |
| Ninth Street Elementary | KG - 05 | 302 | 25.1 | 90021 |
| Nora Sterry Elementary | KG - 05 | 188 | 17 | 90025 |
| Normandie Avenue Elementary | KG - 05 | 509 | 16.4 | 90037 |
| Norwood Street Elementary | KG - 06 | 347 | 18.7 | 90007 |
| Ocean Charter | KG - 08 | 563 | 25.5 | 90066 |
| Olympic Primary Center | KG - KG | 96 | 19.2 | 90015 |
| One Hundred Eighteenth Street Elementary | KG - 05 | 465 | 19.3 | 90061 |
| One Hundred Ninth Street Elementary | KG - 05 | 332 | 19.5 | 90059 |
| One Hundred Seventh Street Elementary | KG - 05 | 804 | 20.1 | 90003 |
| One Hundred Sixteenth Street Elementary | KG - 05 | 401 | 20 | 90059 |
| One Hundred Twelfth Street Elementary | KG - 05 | 319 | 18.7 | 90059 |
| One Hundred Twenty-second Street Elementary | KG - 05 | 574 | 19.7 | 90061 |
| Open Charter Magnet | KG - 05 | 390 | 24.3 | 90045 |
| Overland Avenue Elementary | KG - 05 | 485 | 23 | 90064 |
| Pacific Boulevard | KG - 05 | 301 | 15.8 | 90255 |
| Palms Elementary | KG - 05 | 229 | 16.3 | 90034 |
| Para Los Ninos Charter | KG - 05 | 301 | 20 | 90021 |
| Parmelee Avenue Elementary | KG - 06 | 670 | 20.6 | 90001 |
| Puc Milagro Charter | KG - 05 | 267 | 22.2 | 90031 |
| Puente Charter | KG - 05 | 300 | 21.4 | 90033 |
| Queen Anne Place Elementary | KG - 05 | 337 | 19.8 | 90019 |
| Quincy Jones Elementary | KG - 05 | 244 | 22.1 | 90011 |
| Ramona Elementary | KG - 05 | 277 | 18.4 | 90029 |
| Raymond Avenue Elementary | KG - 05 | 457 | 21.2 | 90044 |
| Ricardo Lizarraga Elementary | KG - 05 | 368 | 18.8 | 90011 |
| Richard Riordan Primary Center | KG - 05 | 136 | 19.4 | 90042 |
| Richland Avenue Elementary | KG - 07 | 280 | 21.5 | 90064 |
| Rise Kohyang Elementary | KG - 05 | 278 | 21.1 | 90057 |
| Ritter Elementary | KG - 05 | 307 | 21.9 | 90059 |
| Robert F. Kennedy Elementary | KG - 06 | 170 | 17 | 90063 |
| Rockdale Visual & Performing Arts Magnet | KG - 06 | 325 | 21.6 | 90041 |
| Roscomare Road Elementary | KG - 05 | 438 | 23 | 90077 |
| Rosemont Avenue Elementary | 02 - 05 | 157 | 22.4 | 90026 |
| Rosewood Avenue Elementary | KG - 05 | 218 | 16.7 | 90048 |
| Rowan Avenue Elementary | KG - 05 | 598 | 20.6 | 90023 |
| Russell Elementary | KG - 06 | 739 | 19.9 | 90001 |
| Sally Ride Elementary: A Smart Academy | KG - 05 | 367 | 21.5 | 90011 |
| San Antonio Elementary | KG - 05 | 424 | 20.1 | 90255 |
| San Pascual Elementary Sci Technical Engr Arts And Math (steam) Magnet | KG - 05 | 249 | 22.6 | 90042 |
| San Pedro Street Elementary | KG - 05 | 403 | 20.1 | 90015 |
| Santa Monica Boulevard Community Charter | KG - 06 | 697 | 18.8 | 90038 |
| Saturn Street Elementary | KG - 05 | 277 | 17.3 | 90019 |
| Second Street Elementary | KG - 06 | 226 | 17.3 | 90033 |
| Seventy-fifth Street Elementary | KG - 06 | 752 | 18.3 | 90003 |
| Seventy-fourth Street Elementary | KG - 05 | 377 | 20.9 | 90047 |
| Shenandoah Street Elementary | KG - 05 | 331 | 20.6 | 90034 |
| Sheridan Street Elementary | KG - 06 | 555 | 19.8 | 90033 |
| Short Avenue Elementary | KG - 05 | 414 | 21.7 | 90066 |
| Sierra Park Elementary | KG - 06 | 240 | 17.1 | 90032 |
| Sierra Vista Elementary | KG - 06 | 164 | 20.5 | 90032 |
| Sixth Avenue Elementary | KG - 05 | 313 | 17.3 | 90018 |
| Sixty-first Street Elementary | KG - 06 | 541 | 19.3 | 90003 |
| Sixty-sixth Street Elementary | KG - 06 | 649 | 22.3 | 90003 |
| Solano Avenue Elementary | KG - 06 | 198 | 19.8 | 90012 |
| Soto Street Elementary | KG - 06 | 186 | 15.4 | 90023 |
| South Park Elementary | KG - 06 | 825 | 21.1 | 90003 |
| Stella Elementary Charter Academy | KG - 04 | 258 | 21.5 | 90016 |
| Stem Preparatory Elementary | KG - 05 | 303 | 23.3 | 90007 |
| Sunrise Elementary | KG - 06 | 385 | 18.3 | 90023 |
| Synergy Charter Academy | KG - 05 | 318 | 24.4 | 90011 |
| Teach Prep Mildred S. Cunningham & Edith H. Morris Elementary | KG - 05 | 271 | 27.1 | 90047 |
| Tenth Street Elementary | 01 - 05 | 339 | 21.1 | 90015 |
| Third Street Elementary | KG - 05 | 717 | 23.1 | 90004 |
| Toland Way Elementary | KG - 06 | 218 | 18.1 | 90041 |
| Trinity Street Elementary | 02 - 05 | 185 | 15.4 | 90011 |
| Twentieth Street Elementary | KG - 05 | 499 | 22.6 | 91106 |
| Twenty-eighth Street Elementary | KG - 05 | 459 | 19.1 | 90011 |
| Twenty-fourth Street Elementary | KG - 04 | 441 | 19.1 | 90018 |
| Union Avenue Elementary | KG - 05 | 809 | 21.8 | 90057 |
| Utah Street Elementary | KG - 08 | 360 | 15.9 | 90033 |
| Valley View Elementary | KG - 05 | 151 | 25.1 | 90068 |
| Van Ness Avenue Elementary | KG - 05 | 189 | 16.4 | 90004 |
| Vermont Avenue Elementary | KG - 05 | 342 | 19 | 90007 |
| Vernon City Elementary | KG - 06 | 134 | 19.1 | 90058 |
| Vine Street Elementary | KG - 06 | 237 | 19.7 | 90038 |
| Virginia Road Elementary | KG - 05 | 217 | 16.6 | 90016 |
| Vista Horizon Global Academy | KG - 05 | 154 | 22 | 90006 |
| Wadsworth Avenue Elementary | KG - 05 | 506 | 19.8 | 90011 |
| Walgrove Avenue Elementary | KG - 05 | 271 | 20.8 | 90066 |
| Walnut Park Elementary | KG - 05 | 555 | 22.2 | 90255 |
| Warner Avenue Elementary | KG - 05 | 545 | 22.7 | 90024 |
| Washington Primary Center | KG - 02 | 138 | 17.2 | 90044 |
| Watts Learning Center | KG - 05 | 368 | 28.3 | 90003 |
| Weigand Avenue Elementary | KG - 05 | 290 | 20.7 | 90002 |
| West Athens Elementary | KG - 05 | 545 | 18.1 | 90044 |
| West Vernon Avenue Elementary | KG - 05 | 470 | 21.3 | 90037 |
| Western Avenue Technology Magnet | KG - 08 | 563 | 18.6 | 90062 |
| Westport Heights Elementary | KG - 05 | 166 | 18.4 | 90045 |
| Westwood Charter Elementary | KG - 05 | 670 | 23.9 | 90025 |
| William R. Anton Elementary | KG - 06 | 453 | 18.8 | 90063 |
| Wilshire Crest Elementary | KG - 05 | 154 | 19.2 | 90036 |
| Wilshire Park Elementary | KG - 05 | 329 | 20.5 | 90005 |
| Wilton Place Elementary | KG - 05 | 297 | 14.1 | 90005 |
| Winter Gardens Elementary | KG - 05 | 399 | 19.8 | 90022 |
| Wisdom Elementary | KG - 06 | 648 | 21.6 | 90001 |
| Wish Community | KG - 08 | 860 | 0 | 90045 |
| Wonderland Avenue Elementary | KG - 05 | 435 | 24.1 | 90046 |
| Woodcrest Elementary | KG - 05 | 611 | 20.3 | 90044 |
| Yes Academy | KG - 05 | 462 | 21 | 90043 |
| Yorkdale Elementary | KG - 05 | 205 | 20.5 | 90042 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance College-ready Middle Academy 12 | 06 - 08 | 496 | 25.6 | 90011 |
| Alliance College-ready Middle Academy 4 | 06 - 08 | 486 | 26.5 | 90003 |
| Alliance College-ready Middle Academy 8 | 06 - 08 | 396 | 23.2 | 90063 |
| Alliance Jack H. Skirball Middle | 06 - 08 | 390 | 22.8 | 90059 |
| Alliance Kory Hunter Middle | 06 - 08 | 470 | 18.3 | 90001 |
| Animo Ellen Ochoa Charter Middle | 06 - 08 | 280 | 18.4 | 90022 |
| Animo Florence-firestone Charter Middle | 06 - 08 | 437 | 20.4 | 90001 |
| Animo James B. Taylor Charter Middle | 06 - 08 | 464 | 18.7 | 90059 |
| Animo Jefferson Charter Middle | 06 - 08 | 427 | 18.7 | 90011 |
| Animo Legacy Charter Middle | 06 - 08 | 887 | 19.4 | 90047 |
| Animo Mae Jemison Charter Middle | 06 - 08 | 441 | 19.7 | 90061 |
| Arts In Action Community Middle | 06 - 08 | 258 | 21.4 | 90022 |
| Aspire Centennial College Preparatory Academy | 06 - 08 | 527 | 27.2 | 90255 |
| Audubon Middle | 06 - 08 | 446 | 13.1 | 90008 |
| Belvedere Middle | 06 - 08 | 734 | 16.9 | 90063 |
| Berendo Middle | 06 - 08 | 552 | 15.5 | 90006 |
| Bret Harte Preparatory Middle | 06 - 08 | 456 | 16.1 | 90044 |
| Charles Drew Middle | 07 - 08 | 607 | 17.7 | 90001 |
| Chester W. Nimitz Middle | 06 - 08 | 1,057 | 17.2 | 90255 |
| Crown Preparatory Academy | 05 - 08 | 446 | 15.7 | 90018 |
| Daniel Webster Middle | 06 - 08 | 438 | 14.9 | 90064 |
| Dr. Julian Nava Learning Academy | 06 - 08 | 572 | 17.6 | 90011 |
| Edwin Markham Middle | 06 - 08 | 618 | 15 | 90002 |
| El Sereno Middle | 06 - 08 | 857 | 16.8 | 90032 |
| Emerson Community Charter | 06 - 08 | 454 | 19.9 | 90024 |
| Equitas Academy #2 | 05 - 08 | 437 | 23.1 | 90005 |
| Equitas Academy 4 | 05 - 08 | 456 | 24.2 | 90057 |
| Florence Nightingale Middle | 06 - 08 | 773 | 16.5 | 90065 |
| George Washington Carver Middle | 06 - 08 | 635 | 16.1 | 90011 |
| Griffith Middle | 06 - 08 | 1,070 | 20.4 | 90022 |
| Henry T. Gage Middle | 06 - 08 | 1,139 | 16.9 | 90255 |
| Hollenbeck Middle | 06 - 08 | 927 | 17.6 | 90023 |
| Hubert Howe Bancroft Middle | 06 - 08 | 457 | 14.3 | 90038 |
| Icef Vista Middle Academy | 06 - 08 | 194 | 18 | 90066 |
| John Adams Middle | 06 - 08 | 676 | 17.7 | 90007 |
| John Burroughs Middle | 06 - 08 | 1,302 | 20.8 | 90020 |
| John H. Liechty Middle | 06 - 08 | 748 | 16.8 | 90017 |
| John Muir Middle | 06 - 08 | 624 | 18.3 | 90044 |
