Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary School | KG - 05 | 900 | 20 | 90805 |
Cleveland Elementary School | PK - 05 | 460 | 29 | 90713 |
Craig Williams Elementary School | KG - 06 | 477 | 22 | 90712 |
Dooley Elementary School | KG - 05 | 940 | 24 | 90805 |
Esther Lindstrom Elementary School | KG - 06 | 650 | 25 | 90713 |
Gompers K-8 | KG - 08 | 682 | 26 | 90713 |
Grant Elementary School | PK - 05 | 980 | 0 | 90805 |
Harte Elementary School | PK - 05 | 810 | 0 | 90805 |
Intensive Learning Center | KG - 06 | 700 | 23 | 90712 |
King Elementary School | KG - 05 | 700 | 23 | 90805 |
Mckinley Elementary School | PK - 05 | 600 | 13 | 90805 |
Stephen Foster Elementary School | PK - 06 | 579 | 26 | 90712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton Middle School | 06 - 08 | 940 | 24 | 90805 |
Hoover Middle School | 06 - 08 | 690 | 0 | 90712 |
Lindbergh Middle School | 06 - 08 | 505 | 25 | 90805 |
Lindsey Academy | 06 - 08 | 720 | 24 | 90805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Starr Jordan High School | 09 - 12 | 2,316 | 0 | 90805 |
Lakewood High School | 09 - 12 | 3,855 | 31 | 90713 |
Mayfair High School | 07 - 12 | 2,806 | 19 | 90713 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista High School | 09 - 12 | 262 | 29 | 90712 |
Odyssey Stem Academy | 09 - 12 | 500 | 0 | 90712 |
Powell Academy For Success | KG - 08 | 950 | 19 | 90805 |
Zip Code | City | |
---|---|---|
Population | 469,558 | 10,113,180 |
Population Density | 9,273 | 2,492 |
Median Age | 36.7 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 67,761 | 73,262 |
Average Income per Capita | 32,802 | 35,221 |
Long Beach is located in California. Long Beach, California 90805has a population of 469,558. Long Beach 90805 is less family-centric than the surrounding county with 24% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Long Beach, California 90805 is $67,761. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Long Beach 90805 is 36.7 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Alfred Hines, Broker
120 E. Gordon Street
Long Beach, CA
562-200-1576
Realtors & Staff
The Bluewave Group, Inc.
6381 Coronado Ave.
Long Beach, CA
562-822-0629
Realtors & Staff
Anderson Realty
213 W. Gardner Street
Long Beach, CA
562-424-2454
Realtors & Staff
Castillo Realty
4647 N Long Beach Blvd #B2
Long Beach, CA
562-424-9332
Realtors & Staff
Del Sol Realty and Associates
4647 Long Beach Blvd #B4
LONG BEACH, CA
562-427-4700
Realtors & Staff
Julieta Sandoval Broker
8008 Jackson St
Paramount, CA
562-233-9365
Realtors & Staff
Nationwide Real Estate Execs
4425 Atlantic Ave, Bldg C
Long Beach, CA
562-423-8134
Realtors & Staff
Nationwide Real Estate Execs
4425 Atlantic Ave #C
Long Beach, CA
562-423-8134
Realtors & Staff
Nationwide Real Estate Execs
4425 Atlantic Ave #C
Long Beach, CA
562-423-8134
Realtors & Staff
Castlegate Realty Group
4425 Atlantic Ave., Suite A-15
Long Beach, CA
562-422-0971
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.