Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary School | KG - 05 | 900 | 20 | 90805 |
Ambler Avenue Elementary School | PK - 05 | 600 | 17 | 90746 |
Annalee Avenue Elementary School | PK - 06 | 201 | 0 | 90746 |
Barton Elementary School | KG - 05 | 550 | 22 | 90807 |
Birney Elementary School | PK - 05 | 600 | 24 | 90806 |
Bixby Elementary School | KG - 05 | 550 | 0 | 90815 |
Bonita Street Elementary School | PK - 05 | 500 | 14 | 90745 |
Broadacres Avenue Elementary School | KG - 05 | 265 | 19 | 90746 |
Bryant Elementary School | PK - 05 | 300 | 0 | 90804 |
Burbank Elementary School | PK - 05 | 600 | 0 | 90814 |
Burcham Elementary School | PK - 05 | 360 | 0 | 90808 |
Burnett Elementary School | PK - 05 | 750 | 29 | 90806 |
Captain Raymond Collins School | PK - 05 | 595 | 20 | 90805 |
Caroldale Learning Community School | KG - 08 | 700 | 0 | 90745 |
Carson Street Elementary School | PK - 05 | 700 | 0 | 90745 |
Carver Elementary School | KG - 05 | 615 | 28 | 90808 |
Catskill Avenue Elementary School | PK - 05 | 480 | 0 | 90745 |
Chavez Elementary School | PK - 05 | 400 | 22 | 90802 |
Cubberley K-8 | PK - 08 | 970 | 32 | 90808 |
Del Amo Elementary School | PK - 05 | 302 | 15 | 90745 |
Dolores Street Elementary School | KG - 05 | 560 | 16 | 90745 |
Dominguez Elementary School | PK - 05 | 600 | 22 | 90810 |
Dooley Elementary School | KG - 05 | 940 | 24 | 90805 |
Edison Elementary School | PK - 05 | 430 | 0 | 90802 |
Fremont Elementary School | KG - 05 | 400 | 0 | 90814 |
Gant Elementary School | KG - 05 | 650 | 0 | 90815 |
Garfield Elementary School | PK - 05 | 525 | 15 | 90810 |
Grant Elementary School | PK - 05 | 980 | 0 | 90805 |
Harbor City Elementary School | PK - 05 | 468 | 20 | 90710 |
Harte Elementary School | PK - 05 | 810 | 0 | 90805 |
Henry Elementary School | KG - 05 | 900 | 22 | 90808 |
Hudson K-8 | PK - 05 | 550 | 19 | 90810 |
Jenny Oropeza Elementary | KG - 05 | 700 | 28 | 90813 |
Kettering Elementary School | KG - 05 | 300 | 21 | 90803 |
King Elementary School | KG - 05 | 700 | 23 | 90805 |
Lafayette Elementary School | KG - 05 | 950 | 27 | 90806 |
Leapwood Avenue Elementary School | PK - 05 | 220 | 0 | 90746 |
Lincoln Elementary School | KG - 05 | 940 | 25 | 90813 |
Longfellow Elementary School | PK - 05 | 1,000 | 27 | 90807 |
Los Cerritos Elementary School | KG - 05 | 470 | 0 | 90807 |
Lowell Elementary School | PK - 05 | 600 | 20 | 90803 |
Mann Elementary School | KG - 05 | 370 | 23 | 90803 |
Mckinley Elementary School | PK - 05 | 600 | 13 | 90805 |
Meyler Street Elementary School | PK - 05 | 650 | 0 | 90502 |
Muir K-8 | KG - 08 | 1,000 | 28 | 90810 |
Naples Elementary School | KG - 05 | 345 | 23 | 90803 |
Normont Elementary School | KG - 05 | 280 | 19 | 90710 |
Olivia Nieto Herrera Elementary | PK - 05 | 800 | 0 | 90804 |
President Avenue Elementary School | KG - 06 | 450 | 25 | 90710 |
Prisk Elementary School | KG - 05 | 500 | 20 | 90815 |
Ralph Bunche Elementary School | KG - 08 | 250 | 0 | 90746 |
Roosevelt Elementary School | KG - 05 | 1,100 | 30 | 90813 |
Stevenson Elementary School | PK - 05 | 560 | 24 | 90802 |
Towne Avenue Elementary School | PK - 05 | 300 | 20 | 90746 |
Twain Elementary School | KG - 05 | 450 | 17 | 90808 |
Two Hundred Thirty-second Place School | PK - 05 | 414 | 0 | 90745 |
Van Deene Avenue Elementary School | KG - 06 | 337 | 13 | 90502 |
Webster Elementary School | KG - 05 | 600 | 24 | 90810 |
Whittier Elementary School | KG - 05 | 830 | 24 | 90813 |
Willard Elementary School | PK - 05 | 600 | 0 | 90804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle School | 06 - 08 | 750 | 16 | 90745 |
Bancroft Middle School | 06 - 08 | 900 | 24 | 90808 |
Franklin Classical Middle School | 06 - 08 | 1,200 | 27 | 90802 |
Glenn Hammond Curtiss Middle School | 06 - 08 | 460 | 13 | 90746 |
Hamilton Middle School | 06 - 08 | 940 | 24 | 90805 |
Helen Keller Middle | 06 - 08 | 404 | 0 | 90808 |
Hughes Middle School | 06 - 08 | 1,400 | 0 | 90807 |
Intellectual Virtues Academy Of Long Beach | 06 - 08 | 223 | 0 | 90807 |
Jefferson Leadership Academies School | 06 - 08 | 1,200 | 24 | 90804 |
Lindbergh Middle School | 06 - 08 | 505 | 25 | 90805 |
Lindsey Academy | 06 - 08 | 720 | 24 | 90805 |
Marshall Academy Of The Arts | 06 - 08 | 918 | 23 | 90808 |
Rogers Middle School | 06 - 08 | 870 | 27 | 90803 |
Stanford Middle School | 06 - 08 | 1,200 | 24 | 90815 |
Stephen M. White Middle School | 06 - 08 | 1,800 | 18 | 90745 |
Stephens Middle School | 06 - 08 | 772 | 24 | 90810 |
Washington Middle School | 06 - 08 | 1,000 | 17 | 90813 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Education And Empowerment At Carson High | 09 - 12 | 483 | 22 | 90745 |
Academy Of Medical Arts At Carson High | 09 - 12 | 500 | 24 | 90745 |
Assurance Learning Academy | 09 - 12 | 233 | 0 | 90710 |
Carson Senior High School | 09 - 12 | 1,469 | 22 | 90745 |
Clear Passage Educational Center | 09 - 12 | 75 | 0 | 90813 |
David Starr Jordan High School | 09 - 12 | 2,316 | 0 | 90805 |
Ernest S. Mcbride Senior High School | 09 - 12 | 757 | 27 | 90808 |
Eunice Sato Academy Of Math & Science | 09 - 12 | 466 | 22 | 90815 |
Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 360 | 0 | 90710 |
Intellectual Virtues Academy | 09 - 12 | 138 | 0 | 90813 |
Juan Rodriguez Cabrillo High School | 09 - 12 | 2,522 | 22 | 90810 |
Long Beach Polytechnic High School | 09 - 12 | 4,164 | 25 | 90813 |
Magnolia Science Academy 3 | 06 - 12 | 400 | 0 | 90746 |
Millikan High School | 09 - 12 | 3,637 | 26 | 90815 |
Nathaniel Narbonne Senior High School | 09 - 12 | 1,706 | 0 | 90710 |
Rancho Dominguez Preparatory | 06 - 12 | 750 | 0 | 90810 |
Renaissance High School For The Arts | 09 - 12 | 510 | 27 | 90813 |
Richard D. Browning High School | 09 - 11 | 450 | 24 | 90804 |
We The People High | 09 - 12 | 53 | 0 | 90813 |
Wilson High School | 09 - 12 | 3,450 | 0 | 90804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Tree Continuation School | 09 - 12 | 62 | 20 | 90745 |
Educational Partnership High School | 10 - 12 | 1,100 | 0 | 90813 |
Emerson Parkside Academy | KG - 05 | 420 | 21 | 90815 |
George S. Patton Continuation School | 09 - 12 | 34 | 11 | 90710 |
Jackie Robinson Academy | KG - 08 | 850 | 19 | 90806 |
Long Beach School For Adults | UG - UG | 300 | 0 | 90815 |
Newcomb K-8 Academy | KG - 08 | 795 | 22 | 90808 |
Powell Academy For Success | KG - 08 | 950 | 19 | 90805 |
Reid High School | 11 - 12 | 145 | 12 | 90815 |
Tincher Preparatory School | KG - 08 | 760 | 11 | 90815 |
City | County | |
---|---|---|
Population | 469,558 | 10,113,180 |
Population Density | 9,273 | 2,492 |
Median Age | 36.7 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 67,761 | 73,262 |
Average Income per Capita | 32,802 | 35,221 |
INTI Realty
111 West Ocean Blvd., 4th Fl
Long Beach, CA
562-248-2193
Realtors & Staff
Vanessa Colonna, Broker
518 Linden Ave Vanessa Colonna
Long Beach, CA
562-208-1980
Realtors & Staff
Matthew Firth, Broker
110 W. Ocean Blvd. Matthew Firth
Long Beach, CA
562-285-7570
Realtors & Staff
Duck Group Real Estate
133 The Promenade N. Suite 109
Long Beach, CA
562-481-7386
Realtors & Staff
1917 Brokerage
249 E. Ocean Blvd. Suite 230
Long Beach, CA
866-460-1917
Realtors & Staff
Amanda Allen
100 W. Broadway #3000
Long Beach, CA
310-308-4091
Realtors & Staff
Farmers & Merchants Trust Co.
302 Pine Ave. 2nd Floor
Long Beach, CA
562-499-4803
Realtors & Staff
Coldwell Banker Commercial
333 W. Broadway, #312
Long Beach, CA
562-495-6070
Realtors & Staff
West Associates
320 Pine Ave #1003
LONG BEACH, CA
323-646-2616
Realtors & Staff
Realty Gratitude Corporation
408 E. 1st St #101
Long Beach, CA
562-344-5515
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.