Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Elementary School | PK - 06 | 830 | 0 | 92603 |
Bonita Canyon Elementary School | KG - 06 | 470 | 24 | 92603 |
Canyon Vista Elementary School | PK - 05 | 500 | 19 | 92656 |
Don Juan Avila Elementary School | PK - 05 | 765 | 0 | 92656 |
El Morro Elementary School | PK - 05 | 465 | 16 | 92651 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Hidden Hills Elementary School | PK - 05 | 350 | 23 | 92677 |
John Malcom Elementary | PK - 05 | 500 | 28 | 92677 |
Journey School | KG - 08 | 600 | 0 | 92656 |
Laguna Niguel Elementary School | KG - 05 | 480 | 24 | 92677 |
Marian Bergeson Elementary School | PK - 05 | 520 | 17 | 92677 |
Moulton Elementary School | PK - 05 | 560 | 24 | 92677 |
Newport Coast Elementary School | PK - 06 | 450 | 22 | 92657 |
Oak Grove Elementary School | PK - 05 | 500 | 20 | 92656 |
Top Of The World Elementary School | KG - 05 | 509 | 18 | 92651 |
Turtle Rock Elementary School | KG - 06 | 459 | 28 | 92603 |
Vista Verde | KG - 08 | 462 | 16 | 92603 |
Wood Canyon Elementary School | PK - 05 | 475 | 30 | 92656 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Viejo Middle School | 06 - 08 | 857 | 0 | 92656 |
Don Juan Avila Middle School | 06 - 08 | 925 | 22 | 92656 |
Niguel Hills Middle School | 06 - 08 | 891 | 16 | 92677 |
Thurston Middle School | 06 - 08 | 575 | 15 | 92651 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Niguel High School | 09 - 12 | 2,905 | 25 | 92656 |
Laguna Beach High School | 09 - 12 | 1,041 | 20 | 92651 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Roots Academy | KG - 08 | 800 | 0 | 92677 |
Laguna Beach Adult | 09 - 12 | 1,019 | 20 | 92651 |
Orange County Academy Of Sciences And Arts | KG - 06 | 357 | 0 | 92677 |
City | County | |
---|---|---|
Population | 23,347 | 3,218,196 |
Population Density | 2,637 | 4,071 |
Median Age | 52 | 38.8 |
People per Household | 2.1 | 3 |
Median Household Income | 138,088 | 94,474 |
Average Income per Capita | 102,286 | 42,659 |
Laguna Beach is located in California. Laguna Beach, California has a population of 23,347. Laguna Beach is less family-centric than the surrounding county with 19% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Laguna Beach, California is $138,088. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Laguna Beach is 52 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The average rainfall is approximately 13.56 inches per year, with inches of snow per year. No weather information available.
Phillip LeBlanc, Broker
350 FOREST AVE #1126
LAGUNA BEACH, CA
949-338-0762
Realtors & Staff
Main Beach Realty
333 - 3rd. Street # 1
LAGUNA BEACH, CA
949-715-2078
Realtors & Staff
Teles Properties
344 Third Street
Laguna Beach, CA
949-456-8271
Realtors & Staff
Teles Properties
344 Third St
Laguna Beach, CA
949-456-8270
Realtors & Staff
Adobe Realty
303 Broadway St., #204-1
Laguna Beach, CA
949-494-6629
Realtors & Staff
Westend Properties
303 Broadway Suite 2042
LAGUNA BEACH, CA
949-376-0340
Realtors & Staff
Kail Prop. Management
P.O. Box 5037
Laguna Beach, CA
949-497-4801
Realtors & Staff
Turning Point Properties
P.O Box 4475
Laguna Beach, CA
949-887-3247
Realtors & Staff
In The Bay Realty
P.O. Box 4104
LAGUNA BEACH, CA
949-235-8597
Realtors & Staff
Chirs Dornin, Broker
P. O. Box 1899
LAGUNA BEACH, CA
949-285-5300
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.