Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonny View Elementary School | KG - 05 | 280 | 0 | 96001 |
Cypress Elementary School | PK - 05 | 200 | 0 | 96001 |
Evergreen Elementary School | PK - 04 | 550 | 0 | 96022 |
Grant Elementary School | PK - 08 | 630 | 21 | 96001 |
Igo-ono Elementary School | PK - 08 | 30 | 15 | 96047 |
Juniper School | PK - 08 | 202 | 0 | 96001 |
Manzanita Elementary School | KG - 05 | 550 | 19 | 96001 |
Monarch Learning Center | KG - 08 | 100 | 14 | 96001 |
North Cottonwood School | PK - 04 | 525 | 21 | 96022 |
Shasta Elementary School | KG - 08 | 90 | 0 | 96087 |
Sycamore Elementary School | PK - 05 | 250 | 17 | 96001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evergreen Middle School | 05 - 08 | 500 | 17 | 96022 |
Sequoia Middle School | 06 - 08 | 550 | 17 | 96001 |
West Cottonwood Junior High School | 05 - 08 | 410 | 20 | 96022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shasta High School | 09 - 12 | 1,328 | 19 | 96001 |
Shasta Secondary Home School | 09 - 12 | 284 | 17 | 96001 |
University Preparatory School | 06 - 12 | 1,010 | 27 | 96001 |
West Valley High School | 09 - 12 | 763 | 20 | 96022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cottonwood Creek Charter School | KG - 08 | 200 | 0 | 96022 |
Evergreen Community Day (5-8) School | KG - 08 | 7 | 0 | 96022 |
Evergreen Community Day K-5 | KG - 05 | 3 | 19 | 96022 |
Evergreen Institute Of Excellence | KG - 12 | 130 | 0 | 96022 |
Pioneer Continuation High School | 11 - 12 | 150 | 0 | 96001 |
Redding Achieve | KG - 08 | 8 | 0 | 96001 |
Shasta Adult Education | UG - UG | 172 | 0 | 96001 |
Shasta Collegiate Academy | 09 - 12 | 241 | 14 | 96001 |
Shasta County Special Education | KG - 12 | 33 | 7 | 96001 |
Stellar Charter | KG - 12 | 205 | 15 | 96001 |
City | County | |
---|---|---|
Population | 13 | 180,858 |
Population Density | 23,580 | 48 |
Median Age | 55.1 | 42.2 |
People per Household | 2.4 | 2.5 |
Median Household Income | 66,058 | 57,350 |
Average Income per Capita | 41,049 | 30,573 |
Igo is located in California. Igo, California has a population of 13. Igo is less family-centric than the surrounding county with 14% of the households containing married families with children. The county average for households married with children is 25%.
The median household income in Igo, California is $66,058. The median household income for the surrounding county is $57,350 compared to the national median of $66,222. The median age of people living in Igo is 55.1 years.
The average high temperature in July is 96.1 degrees, with an average low temperature in January of 35.6 degrees. The average rainfall is approximately 52.91 inches per year, with inches of snow per year. No weather information available.
eXp Realty of California, Inc.
2603 Camino Ramon #200
San Ramon, CA
888-584-9427
Realtors & Staff
Sharon Rose Realty, Inc.
5424 Old Woman Springs Road
Yucca Valley, CA
(760) 880-4894
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.