| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barstow Fine Arts Academy | KG - 05 | 446 | 22 | 92311 |
| Cameron Elementary | KG - 05 | 571 | 26.6 | 92311 |
| Crestline Elementary | KG - 05 | 477 | 24.5 | 92311 |
| Helendale Elementary | KG - 06 | 520 | 23.6 | 92342 |
| Henderson Elementary | KG - 05 | 605 | 28.2 | 92311 |
| Lenwood Elementary | KG - 05 | 505 | 24.7 | 92311 |
| Montara Elementary | KG - 05 | 539 | 25.1 | 92311 |
| Skyline North Elementary | KG - 05 | 427 | 26.6 | 92311 |
| West Boron Elementary | KG - 06 | 290 | 22.3 | 93516 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barstow Intermediate | 06 - 06 | 0 | 92311 | |
| Barstow Junior High | 07 - 08 | 742 | 24.4 | 92311 |
| Barstow Stem Academy | 05 - 08 | 396 | 28.8 | 92311 |
| Riverview Middle | 07 - 08 | 158 | 19.8 | 92342 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Careers And Exploration | 07 - 12 | 294 | 20.7 | 92342 |
| Barstow High | 09 - 12 | 1,584 | 24.3 | 92311 |
| Boron Junior-senior High | 07 - 12 | 250 | 15.5 | 93516 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Busd School Of Opportunity | 07 - 12 | 9 | 37.5 | 92311 |
| * Central High (continuation) | 09 - 12 | 92 | 15.4 | 92311 |
| * Mcgowan (robert) High (continuation) | 09 - 12 | 0 | 0 | 93516 |
| Independence Charter Academy | KG - 12 | 131 | 18.2 | 92342 |
| Mojave River Academy - Silver Mountain | KG - 12 | 538 | 23.2 | 92311 |
| City | County | |
|---|---|---|
| Population | 1,121 | 2,191,164 |
| Population Density | 7 | 109 |
| Median Age | 39.7 | 34.8 |
| People per Household | 3 | 3.3 |
| Median Household Income | 48,302 | 65,961 |
| Average Income per Capita | 17,028 | 25,630 |
Hinkley is located in California. Hinkley, California has a population of 1,121. Hinkley is less family-centric than the surrounding county with 15% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Hinkley, California is $48,302. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Hinkley is 39.7 years.
The average high temperature in July is 102.7 degrees, with an average low temperature in January of 34 degrees. The average rainfall is approximately 4.33 inches per year, with inches of snow per year. No weather information available.
JOE CAPPELLINO, BROKER
21885 US HWY 18, STE 5
APPLE VALLEY, CA
760-514-2089
Realtors & Staff
OCEAN VALLEY REALTY
13312 RANCHERO ROAD STE 418
OAK HILLS, CA
760-217-1212
Realtors & Staff
Re/Max All-Pro,Inc.
43832 20th Street West
Lancaster, CA
661-945-9461
Realtors & Staff
Castlestone Properties, Inc.
602 Commerce Avenue Suite F
Palmdale, CA
818-993-0099
Realtors & Staff
Keller Williams Realty Antelop
1401 W. Rancho Vista Blvd Ste. #B
Palmdale, CA
661-538-2800
Realtors & Staff
CENTURY 21 LOIS LAUER REALTY
1998 ORANGE TREE LANE
REDLANDS, CA
909-748-7000
Realtors & Staff
Michael Harrison, Broker
10728 Stamfield Drive
Rancho Cucamonga, CA
714-712-0432
Realtors & Staff
CENTURY 21 EXPERIENCE
7168 ARCHIBALD AVE. STE 100
ALTA LOMA, CA
909-373-4400
Realtors & Staff
INTEGRITY REALTY & FUNDING
37521 PERSIMMON LANE
PALMDALE, CA
661-878-5569
Realtors & Staff
RE/MAX TIME REALTY
10535 FOOTHILL BLVD STE 100
RANCHO CUCAMONGA, CA
909-373-0880
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.