Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aloha Elementary School | KG - KG | 360 | 24 | 90715 |
Benito Juarez Elementary | KG - 06 | 325 | 33 | 90703 |
Bragg Elementary School | KG - 06 | 650 | 25 | 90703 |
Carver (charles J.) Elementary School | PK - 06 | 607 | 26 | 90703 |
Cerritos Elementary School | KG - 06 | 635 | 26 | 90703 |
Hawaiian Elementary School | PK - 06 | 300 | 21 | 90716 |
Joe A Gonsalves Elementary School | PK - 06 | 638 | 21 | 90703 |
John H. Niemes Elementary | PK - 06 | 700 | 29 | 90701 |
Leal (frank C.) Elementary School | KG - 06 | 775 | 26 | 90703 |
Luther Burbank Elementary | KG - 06 | 448 | 26 | 90701 |
Melbourne (ella P.) Elementary School | PK - 06 | 430 | 24 | 90715 |
Nixon (patricia) Elementary School | PK - 06 | 752 | 25 | 90703 |
Palms Elementary School | PK - 06 | 620 | 26 | 90715 |
Stowers(cecil B.) Elementary School | KG - 06 | 639 | 19 | 90703 |
Venn W. Furgeson Elementary | PK - 06 | 350 | 12 | 90716 |
William F Elliott Elementary School | KG - 06 | 450 | 24 | 90703 |
Willow Elementary School | PK - 06 | 450 | 20 | 90715 |
Wittmann (helen) Elementary School | KG - 06 | 600 | 33 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmenita Middle School | 07 - 08 | 660 | 24 | 90703 |
Faye Ross Middle School | 07 - 08 | 530 | 19 | 90701 |
Martin B Tetzlaff Middle School | 07 - 08 | 645 | 22 | 90703 |
Pharis F. Fedde Middle School | 07 - 08 | 380 | 15 | 90716 |
Pliny Fisk Haskell Middle School | 07 - 08 | 460 | 0 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artesia High School | 09 - 12 | 1,544 | 21 | 90715 |
Cerritos High School | 09 - 12 | 2,104 | 20 | 90703 |
Gretchen Whitney High School | 07 - 12 | 1,025 | 22 | 90703 |
Richard Gahr High School | 09 - 12 | 1,953 | 19 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abc Adult School | UG - UG | 1,300 | 0 | 90703 |
Abc Secondary (alternative) School | 07 - 12 | 103 | 0 | 90703 |
Kennedy Stem Academy | KG - 06 | 420 | 21 | 90701 |
Wilbur Tracy High (cont.) | 10 - 12 | 185 | 15 | 90703 |
Zip Code | City | |
---|---|---|
Population | 13,681 | 10,113,180 |
Population Density | 14,432 | 2,492 |
Median Age | 32.9 | 37.8 |
People per Household | 4 | 3 |
Median Household Income | 52,027 | 73,262 |
Average Income per Capita | 15,351 | 35,221 |
Hawaiian Gardens is located in California. Hawaiian Gardens, California 90716has a population of 13,681. Hawaiian Gardens 90716 is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Hawaiian Gardens, California 90716 is $52,027. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Hawaiian Gardens 90716 is 32.9 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Sharee Waddle, Broker
4322 Crescent Ave.
Cypress, CA
714-952-2164
Realtors & Staff
Forward La Mirada, Inc
11728 205th St. #4
Lakewood, CA
562-261-0900
Realtors & Staff
T.N.G. Real Estate Consultant
4332 Cerritos Ave, Suite 208
Los Alamitos, CA
714-243-0034
Realtors & Staff
Re/Max College Park Realty
10791 Los Alamitos Blvd
Los Alamitos, CA
562-594-6753
Realtors & Staff
ReMax Tiffany Real Estate
5925 Ball Rd
Cypress, CA
714-763-2100
Realtors & Staff
C-21 Astro
11365 183rd St
Cerritos, CA
562-924-3381
Realtors & Staff
Keller Williams Pacific Estate
17785 Center Court Dr. N #120
Cerritos, CA
562-261-0900
Realtors & Staff
Jibbco Investment Group
12902 Glenda St
Cerritos, CA
562-926-1247
Realtors & Staff
Team Up Realty
13328 Rose St
Cerritos, CA
562-688-2688
Realtors & Staff
Bestway Realty
6131 Orangethorpe Ave #495
Buena Park, CA
562-577-3111
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.