| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Sierra Elementary | KG - 05 | 338 | 24.1 | 95949 |
| Alta-dutch Flat Elementary | KG - 08 | 99 | 17.5 | 95701 |
| Arete Charter Academy | KG - 08 | 207 | 22.5 | 95949 |
| Bell Hill Academy | KG - 04 | 246 | 22.3 | 95945 |
| Chicago Park Community Charter | KG - 08 | 43 | 16.6 | 95945 |
| Chicago Park Elementary | KG - 08 | 120 | 15.8 | 95945 |
| Clear Creek Elementary | KG - 08 | 173 | 17.3 | 95949 |
| Colfax Elementary | KG - 08 | 345 | 19.4 | 95713 |
| Cottage Hill Elementary | KG - 05 | 485 | 23 | 95949 |
| Grass Valley Charter | KG - 08 | 546 | 23.7 | 95945 |
| Grass Valley Preschool | M - M | 0 | 0 | 95945 |
| Margaret G. Scotten Elementary | KG - 04 | 357 | 19.2 | 95945 |
| Union Hill Elementary | KG - 06 | 542 | 20.2 | 95945 |
| Yuba River Charter | KG - 08 | 323 | 26.3 | 95945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lyman Gilmore Middle | 05 - 08 | 464 | 19.2 | 95945 |
| Magnolia Intermediate | 06 - 08 | 410 | 21.6 | 95949 |
| Union Hill Middle | 07 - 08 | 146 | 19.7 | 95945 |
| Weimar Hills | 04 - 08 | 388 | 18.2 | 95713 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bear River High | 09 - 12 | 664 | 24.1 | 95949 |
| Bitney Prep High | 09 - 12 | 91 | 13 | 95945 |
| Colfax High | 09 - 12 | 611 | 22 | 95713 |
| John Muir Charter | 06 - 12 | 629 | 16.6 | 95949 |
| Nevada Union High | 09 - 12 | 1,561 | 20.1 | 95945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * North Point Academy | 09 - 12 | 111 | 20.4 | 95945 |
| * Silver Springs High (continuation) | 09 - 12 | 80 | 8.4 | 95945 |
| * William & Marian Ghidotti High | 09 - 12 | 155 | 32 | 95945 |
| Early Childhood Education | M - M | 0 | 0 | 95945 |
| Pleasant Ridge Special Education Preschool | M - M | 0 | 0 | 95949 |
| City | County | |
|---|---|---|
| Population | 12,726 | 102,055 |
| Population Density | 2,382 | 107 |
| Median Age | 41.3 | 48.7 |
| People per Household | 2.1 | 2.4 |
| Median Household Income | 43,291 | 70,622 |
| Average Income per Capita | 31,170 | 41,036 |
Grass Valley is located in California. Grass Valley, California has a population of 12,726. Grass Valley is more family-centric than the surrounding county with 22% of the households containing married families with children. The county average for households married with children is 21%.
The median household income in Grass Valley, California is $43,291. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Grass Valley is 41.3 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 31.4 degrees. The average rainfall is approximately 53.07 inches per year, with inches of snow per year. No weather information available.
Mid Coast Realty
290 Station Way Ste. A
Arroyo Grande, CA
805-542-9774
Realtors & Staff
Century 21 Doug Anderson & As
1727 W. Avenue K #102
Lancaster, CA
661-945-4521
Realtors & Staff
Berkshire Hathaway HomeService
23925 Park Sorrento
Calabasas, CA
818-223-9100
Realtors & Staff
Flans & Weiner, Inc.
16200 Ventura Blvd Ste. 417
Encino, CA
818-501-4888
Realtors & Staff
Sapient Advisors Inc.
1503 South Coast Dr. #100
Costa Mesa, CA
949-502-1754
Realtors & Staff
Newport Pacific Capital Co.
17300 Red Hill Ave. ste 280
Irvine, CA
949-852-5575
Realtors & Staff
Realty Solution
2588 El Camino Real Ste. F334
Carlsbad, CA
800-516-8569
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.