| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Sierra Elementary | KG - 05 | 319 | 21.2 | 95949 |
| Alta-dutch Flat Elementary | KG - 08 | 90 | 18 | 95701 |
| Arete Charter Academy | KG - 08 | 248 | 24.3 | 95949 |
| Bell Hill Academy | KG - 04 | 222 | 22.1 | 95945 |
| Chicago Park Community Charter | KG - 08 | 32 | 19 | 95945 |
| Chicago Park Elementary | KG - 08 | 121 | 18.8 | 95945 |
| Clear Creek Elementary | KG - 08 | 156 | 17.7 | 95949 |
| Colfax Elementary | KG - 08 | 342 | 18.9 | 95713 |
| Cottage Hill Elementary | KG - 05 | 455 | 22.7 | 95949 |
| Grass Valley Charter | KG - 08 | 535 | 24.2 | 95945 |
| Grass Valley Preschool | M - M | 0 | 95945 | |
| Margaret G. Scotten Elementary | KG - 04 | 383 | 21.2 | 95945 |
| Union Hill Elementary | KG - 06 | 541 | 20.3 | 95945 |
| Yuba River Charter | KG - 08 | 315 | 22.1 | 95945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lyman Gilmore Middle | 05 - 08 | 461 | 16.6 | 95945 |
| Magnolia Intermediate | 06 - 08 | 379 | 20.5 | 95949 |
| Union Hill Middle | 07 - 08 | 141 | 18.9 | 94945 |
| Weimar Hills | 04 - 08 | 398 | 18.6 | 95736 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bear River High | 09 - 12 | 538 | 21 | 95949 |
| Bitney Prep High | 09 - 12 | 87 | 14.8 | 95945 |
| Colfax High | 09 - 12 | 666 | 22.7 | 95713 |
| John Muir Charter | 06 - 12 | 558 | 18.2 | 95949 |
| Nevada Union High | 09 - 12 | 1,458 | 24.8 | 95945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * North Point Academy | 09 - 12 | 127 | 18.9 | 95945 |
| * Silver Springs High (continuation) | 09 - 12 | 191 | 15.5 | 95945 |
| * William & Marian Ghidotti High | 09 - 12 | 167 | 28.1 | 95945 |
| Early Childhood Education | M - M | 0 | 95945 | |
| Pleasant Ridge Special Education Preschool | M - M | 0 | 95949 |
| City | County | |
|---|---|---|
| Population | 12,726 | 102,055 |
| Population Density | 2,382 | 107 |
| Median Age | 41.3 | 48.7 |
| People per Household | 2.1 | 2.4 |
| Median Household Income | 43,291 | 70,622 |
| Average Income per Capita | 31,170 | 41,036 |
Grass Valley is located in California. Grass Valley, California has a population of 12,726. Grass Valley is more family-centric than the surrounding county with 22% of the households containing married families with children. The county average for households married with children is 21%.
The median household income in Grass Valley, California is $43,291. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Grass Valley is 41.3 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 31.4 degrees. The average rainfall is approximately 53.07 inches per year, with inches of snow per year. No weather information available.
Keller Williams Realty Chico
2080 E. 20th St. Suite.170
Chico, CA
530-809-3700
Realtors & Staff
Ballou Company
1390 E. 9th St. #160
Chico, CA
530-809-1147
Realtors & Staff
Mid Coast Realty
290 Station Way Ste. A
Arroyo Grande, CA
805-542-9774
Realtors & Staff
Dalton Real Estate
2109 Montrose Drive
Thousand Oaks, CA
805-380-6132
Realtors & Staff
Berkshire Hathaway HomeService
23925 Park Sorrento
Calabasas, CA
818-223-9100
Realtors & Staff
Flans & Weiner, Inc.
16200 Ventura Blvd Ste. 417
Encino, CA
818-501-4888
Realtors & Staff
eXp Realty of Greater Los Angeles
303 N. Glenoaks Blvd, #200
Burbank, CA
888-652-1314
Realtors & Staff
THE WALTER GROUP REALTY
490 ALABAMA STREET SUITE 101
REDLANDS, CA
909-645-4423
Realtors & Staff
Sapient Advisors Inc.
1503 South Coast Dr. #100
Costa Mesa, CA
949-502-1754
Realtors & Staff
Newport Pacific Capital Co.
17300 Red Hill Ave. ste 280
Irvine, CA
949-852-5575
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.