| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Addison Elementary | KG - 05 | 366 | 19.6 | 94301 |
| Aspire East Palo Alto Charter | KG - 08 | 496 | 24.5 | 94303 |
| Barron Park Elementary | KG - 05 | 278 | 18.2 | 94306 |
| Belle Haven Elementary | KG - 05 | 312 | 20.8 | 94025 |
| Costano Elementary | KG - 05 | 369 | 17.1 | 94303 |
| Duveneck Elementary | KG - 05 | 376 | 21.2 | 94303 |
| El Carmelo Elementary | KG - 05 | 282 | 19.2 | 94306 |
| Fairmeadow Elementary | KG - 05 | 425 | 19.9 | 94306 |
| Garfield Elementary | KG - 05 | 280 | 20.1 | 94025 |
| Greendell | KG - KG | 26 | 13 | 94306 |
| Herbert Hoover Elementary | KG - 05 | 389 | 19.4 | 94306 |
| Jose Antonio Vargas Elementary | KG - 05 | 368 | 20.4 | 94043 |
| Juana Briones Elementary | KG - 05 | 260 | 19.4 | 94306 |
| Monta Loma Elementary | KG - 05 | 298 | 17.5 | 94043 |
| Oak Knoll Elementary | KG - 05 | 574 | 18.8 | 94025 |
| Ohlone Elementary | KG - 05 | 464 | 21.8 | 94303 |
| Palo Verde Elementary | KG - 05 | 334 | 18.8 | 94303 |
| Stevenson Elementary | KG - 05 | 461 | 24.2 | 94043 |
| Theuerkauf Elementary | KG - 05 | 308 | 20.5 | 94043 |
| Walter Hays Elementary | KG - 05 | 305 | 20.5 | 94301 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cesar Chavez Ravenswood Middle | 06 - 08 | 488 | 14.7 | 94303 |
| Crittenden Middle | 06 - 08 | 616 | 17.5 | 94043 |
| Ellen Fletcher Middle | 06 - 08 | 572 | 13.9 | 94306 |
| Frank S. Greene Junior Middle | 06 - 08 | 732 | 14.6 | 94303 |
| Hillview Middle | 06 - 08 | 846 | 15.5 | 94025 |
| Jane Lathrop Stanford Middle | 06 - 08 | 1,002 | 14.8 | 94306 |
| La Entrada Middle | 04 - 08 | 612 | 15.9 | 94025 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Palo Alto Academy | 09 - 12 | 278 | 12.9 | 94303 |
| Henry M. Gunn High | 09 - 12 | 1,643 | 16.4 | 94306 |
| Kipp Esperanza High | 09 - 12 | 194 | 10.2 | 94303 |
| Oxford Day Academy | 09 - 12 | 108 | 43 | 94303 |
| Palo Alto High | 09 - 12 | 1,891 | 16.7 | 94301 |
| Tide Academy | 09 - 12 | 212 | 9.4 | 94025 |
| City | County | |
|---|---|---|
| Population | 28,754 | 756,845 |
| Population Density | 11,478 | 1,688 |
| Median Age | 32.8 | 42 |
| People per Household | 4 | 2.8 |
| Median Household Income | 75,438 | 129,972 |
| Average Income per Capita | 26,365 | 66,333 |
East Palo Alto is located in California. East Palo Alto, California has a population of 28,754. East Palo Alto is more family-centric than the surrounding county with 40% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in East Palo Alto, California is $75,438. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in East Palo Alto is 32.8 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The average rainfall is approximately 15.71 inches per year, with inches of snow per year. No weather information available.
Toltec Realty
2309 Torrance Blvd #205
Torrance, CA
866-496-2049
Realtors & Staff
Keller Williams Coastal Prop.
6621 E Pacific Coast Hwy#150
Long Beach, CA
562-961-1400
Realtors & Staff
Newport Pacific Capital Co.
17300 Red Hill Ave. ste 280
Irvine, CA
949-852-5575
Realtors & Staff
REAL HOME SERVICES & SOLUTIONS
34 EXECUTIVE PARK SUITE 150
IRVINE, CA
770-225-0466
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.