Skip to main content
Park Realty Group, Inc.

Cowan Heights Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    1
    30-day change

Cowan Heights Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Cowan Heights, CA

Grades Students P/T Ratio ZIP
Arroyo Elementary KG - 05 539 29.1 92705
Edward B. Cole Academy KG - 05 438 25 92701
El Sol Santa Ana Science And Arts Academy KG - 08 956 19.8 92701
Fairhaven Elementary KG - 06 445 23.6 92705
Franklin Elementary KG - 05 355 21.4 92701
Fremont Elementary KG - 05 402 21.7 92703
Garfield Elementary KG - 05 509 19.5 92701
George Washington Carver Elementary KG - 05 412 18.1 92703
Guin Foss Elementary KG - 05 396 28.2 92705
Heroes Elementary KG - 05 434 20.2 92703
John F. Kennedy Elementary KG - 05 441 20.3 92705
John Muir Fundamental Elementary KG - 05 688 20.2 92705
Loma Vista Elementary KG - 05 473 24.8 92705
Lowell Elementary KG - 05 476 19.8 92703
Madison Elementary KG - 06 825 19 92707
Manuel Esqueda Elementary KG - 08 892 21.2 92707
Martin Elementary KG - 05 496 20.3 92707
Martin Luther King Junior Elementary KG - 05 481 18.2 92703
Martin R. Heninger Elementary KG - 08 900 22.6 92701
Monroe Elementary KG - 05 250 18.8 92707
Orange County Educational Arts Academy KG - 08 610 20.1 92701
Panorama Elementary KG - 06 410 26.7 92705
Pio Pico Elementary KG - 07 436 21.7 92703
R. F. Hazard Elementary KG - 06 403 26.8 92703
Red Hill Elementary KG - 05 417 23.1 92705
Romero-cruz Academy KG - 08 932 19.2 92703
Roosevelt Walker Academy KG - 05 753 20.1 92701
Rosita Elementary KG - 06 347 24.6 92703
Santiago Elementary KG - 08 944 23.2 92706
Scholarship Prep - Orange County KG - 08 643 23.6 92706
Sierra Preparatory Academy KG - 08 742 17.8 92705
Taft Elementary KG - 06 429 15.1 92707
Thomas A. Edison Elementary KG - 05 359 17.8 92707
Tustin Memorial Elementary KG - 05 587 29.3 92705
Vista Condor Global Academy KG - 05 330 22 92703
Wallace R. Davis Elementary KG - 05 417 19.5 92701
Washington Elementary KG - 05 559 18.9 92707
Wilson Elementary KG - 05 452 21 92706

Middle Schools near Cowan Heights, CA

Grades Students P/T Ratio ZIP
Douglas Macarthur Fundamental Intermediate 06 - 08 1,145 24.1 92707
Gonzalo Felicitas Mendez Fundamental Intermediate 06 - 08 1,293 22.7 92706
Hewes Middle 06 - 08 869 24.8 92705
Julia C. Lathrop Intermediate 06 - 08 742 17.2 92707
Raymond A. Villa Fundamental Intermediate 06 - 08 1,082 22.3 92701
Vista Heritage Global Academy 06 - 09 425 22.8 92703
Willard Intermediate 06 - 08 457 15.9 92706

High Schools near Cowan Heights, CA

Grades Students P/T Ratio ZIP
Century High 09 - 12 1,708 17.5 92705
College And Career Preparatory Academy 09 - 12 156 22.2 92705
Ednovate - Legacy College Prep. 09 - 12 373 24.9 92705
Foothill High 09 - 12 2,276 27.1 92705
Nova Academy Early College High 09 - 12 308 19.4 92701
Saddleback High 07 - 12 1,597 21.4 92707
Samueli Academy 07 - 12 803 20 92706
Santa Ana High 09 - 12 3,135 23.1 92701

Ungraded Schools near Cowan Heights, CA

Grades Students P/T Ratio ZIP
* Cesar E. Chavez High 09 - 12 229 11.3 92707
* Middle College High 09 - 12 381 21.7 92706
* Ocsa 07 - 12 2,252 16.9 92701
* Reach Academy 06 - 12 226 21.2 92701
Advanced Learning Academy KG - 12 332 11 92706
Citrus Springs Charter KG - 12 397 24.1 92705
Magnolia Science Academy Santa Ana KG - 12 502 15.8 92703

Demographics near Cowan Heights, CA

City County
Population 167,226 3,218,196
Population Density 12,272 4,071
Median Age 33.6 38.8
People per Household 4.4 3
Median Household Income 68,649 94,474
Average Income per Capita 19,571 42,659

Cowan Heights Homes for Sale & Real Estate

Cowan Heights is located in California. Cowan Heights, California has a population of167,226.

The median household income in Cowan Heights, California is $68,649. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Cowan Heights is 33.6 years.

Cowan Heights Weather

The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.

Homes for Sale in Cowan Heights

Cowan Heights Map

Cowan Heights real estate offices

Sort by:

Realty One Group Inc
2124 Main Street, Suite 100
Huntington Beach, CA
714-274-2720
Realtors & Staff


Home for Sale near Cowan Heights

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.