| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bayside Academy | KG - 08 | 842 | 18.9 | 94403 |
| Baywood Elementary | KG - 05 | 512 | 22.2 | 94402 |
| Beresford Elementary | KG - 05 | 238 | 18.3 | 94403 |
| College Park Elementary | KG - 05 | 433 | 24 | 94401 |
| Fiesta Gardens International Elementary | KG - 05 | 396 | 20.2 | 94403 |
| Franklin Elementary | KG - 05 | 380 | 24.3 | 94010 |
| George Hall Elementary | KG - 05 | 387 | 19.3 | 94403 |
| Green Hills Elementary | KG - 05 | 338 | 25.3 | 94030 |
| Highlands Elementary | KG - 05 | 385 | 21.3 | 94402 |
| Hoover Elementary | KG - 05 | 225 | 20.4 | 94010 |
| Laurel Elementary | KG - 05 | 527 | 21.9 | 94403 |
| Lead Elementary | KG - 05 | 370 | 21.7 | 94401 |
| Lincoln Elementary | KG - 05 | 425 | 25 | 94010 |
| Mckinley Elementary | KG - 05 | 552 | 25.6 | 94010 |
| Meadow Heights Elementary | KG - 05 | 254 | 19.5 | 94403 |
| Meadows Elementary | KG - 05 | 355 | 23.6 | 94030 |
| North Hillsborough | KG - 05 | 264 | 13.9 | 94010 |
| North Shoreview Montessori | KG - 08 | 291 | 22.3 | 94401 |
| Parkside Montessori | KG - 08 | 328 | 20.6 | 94402 |
| Roosevelt Elementary | KG - 05 | 311 | 22.8 | 94010 |
| San Mateo Park Elementary | KG - 05 | 306 | 19.1 | 94402 |
| South Hillsborough | KG - 05 | 263 | 16 | 94010 |
| Spring Valley Elementary | KG - 05 | 375 | 26.9 | 94030 |
| Sunnybrae Elementary | KG - 05 | 368 | 19.3 | 94402 |
| Washington Elementary | KG - 05 | 376 | 24.2 | 94010 |
| West Hillsborough | KG - 05 | 330 | 17.4 | 94010 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abbott Middle | 06 - 08 | 745 | 16.9 | 94403 |
| Borel Middle | 06 - 08 | 926 | 18.3 | 94402 |
| Burlingame Intermediate | 06 - 08 | 1,013 | 20.8 | 94010 |
| Crocker Middle | 06 - 08 | 435 | 12.7 | 94010 |
| Taylor Middle | 06 - 08 | 709 | 22.7 | 94030 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aragon High | 09 - 12 | 1,740 | 23.1 | 94402 |
| Burlingame High | 09 - 12 | 1,519 | 21 | 94010 |
| Hillsdale High | 09 - 12 | 1,629 | 17.5 | 94403 |
| Mills High | 09 - 12 | 1,141 | 21.3 | 94030 |
| San Mateo High | 09 - 12 | 1,613 | 19 | 94401 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Gateway Center | 06 - 12 | 16 | 4.7 | 94402 |
| * Margaret J. Kemp | 07 - 12 | 7 | 6.4 | 94402 |
| * Peninsula High (continuation) | 09 - 12 | 166 | 11.3 | 94010 |
| Bsd Preschool | M - M | 0 | 94010 | |
| The Bridge Academy | M - M | 0 | 94401 |
| City | County | |
|---|---|---|
| Population | 29,391 | 756,845 |
| Population Density | 6,792 | 1,688 |
| Median Age | 44 | 42 |
| People per Household | 2.3 | 2.8 |
| Median Household Income | 141,385 | 129,972 |
| Average Income per Capita | 83,912 | 66,333 |
Burlingame is located in California. Burlingame, California has a population of 29,391. Burlingame is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Burlingame, California is $141,385. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Burlingame is 44 years.
The average high temperature in July is 70.5 degrees, with an average low temperature in January of 42.9 degrees. The average rainfall is approximately 23.35 inches per year, with inches of snow per year. No weather information available.
KW Peninsula Estates
1430 Howard Avenue
Burlingame, CA
650-627-3700
Realtors & Staff
So-Cal Real Estate Solutions,I
5462 Beckford Ave.
Tarzana, CA
818-416-5275
Realtors & Staff
COMPASS
680 E. Colorado Blvd Ste 150
Pasadena, CA
626-205-4040
Realtors & Staff
Starts Pacific, Inc.
1219 El Prado Avenue
Torrance, CA
310-782-7877
Realtors & Staff
REAL HOME SERVICES & SOLUTIONS
34 EXECUTIVE PARK SUITE 150
IRVINE, CA
770-225-0466
Realtors & Staff
Keller Williams RE-Tem Valley
27290 Madison Ave Ste 200
Temecula, CA
951-304-1200
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.