| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cesar E. Chavez Elementary | KG - 06 | 509 | 19.8 | 93306 |
| Colonel Howard Nichols Elementary | KG - 06 | 931 | 22.9 | 93306 |
| Dr. Douglas K. Fletcher Elementary | KG - 05 | 770 | 22.7 | 93306 |
| Dr. Juliet Thorner Elementary | KG - 06 | 844 | 24.1 | 93306 |
| Harding Elementary | KG - 06 | 567 | 23.6 | 93306 |
| Henry Eissler Elementary | KG - 06 | 566 | 20.4 | 93306 |
| Horace Mann Elementary | KG - 06 | 845 | 22.3 | 93306 |
| Hort Elementary | KG - 05 | 641 | 21.8 | 93306 |
| Orangewood Elementary | KG - 04 | 634 | 21.1 | 93306 |
| Pioneer Drive Elementary | KG - 06 | 646 | 23.9 | 93306 |
| Piute Mountain Elementary | KG - 08 | 74 | 24.6 | 93518 |
| Ramon Garza Elementary | KG - 05 | 745 | 23.9 | 93306 |
| South Fork Elementary | KG - 08 | 344 | 20.1 | 93283 |
| Voorhies Elementary | KG - 06 | 1,032 | 21.2 | 93306 |
| Woodrow W. Wallace Elementary | KG - 05 | 418 | 19.5 | 93240 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chipman Junior High | 07 - 08 | 727 | 21.8 | 93306 |
| Compton Junior High | 07 - 08 | 563 | 22.6 | 93306 |
| Paul L. Cato Middle | 06 - 08 | 629 | 25.5 | 93306 |
| Sierra Middle | 06 - 08 | 738 | 23.1 | 93306 |
| Walter Stiern Middle | 06 - 08 | 659 | 18.4 | 93306 |
| Woodrow Wallace Middle | 06 - 08 | 273 | 23.2 | 93240 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Bakersfield High | 09 - 12 | 2,421 | 24.6 | 93306 |
| Foothill High | 09 - 12 | 2,045 | 23.7 | 93306 |
| Highland High | 09 - 12 | 2,599 | 25 | 93306 |
| Kern Valley High | 09 - 12 | 466 | 17 | 93240 |
| City | County | |
|---|---|---|
| Population | 1,978 | 915,718 |
| Population Density | 248 | 113 |
| Median Age | 52.5 | 33.9 |
| People per Household | 2.2 | 3.2 |
| Median Household Income | 29,445 | 56,488 |
| Average Income per Capita | 21,265 | 23,457 |
Bodfish is located in California. Bodfish, California has a population of 1,978. Bodfish is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 38%.
The median household income in Bodfish, California is $29,445. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Bodfish is 52.5 years.
The average high temperature in July is 100.47 degrees, with an average low temperature in January of 41.85 degrees. The average rainfall is approximately 10.72 inches per year, with inches of snow per year. No weather information available.
Congress Realty, Inc
1430 Truxton Ave
Bakersfield, CA
888-229-2009
Realtors & Staff
Coldwell Banker Preferred Rea
9100 Ming Ave. #100
Bakersfield, CA
661-836-2345
Realtors & Staff
Capitol Real Estate Group, Inc
1830 S. Mooney Blvd #100
Visalia, CA
661-368-0956
Realtors & Staff
Re/Max Olson Estates
6355 Topanga Cyn. Blvd #100
Woodland Hills, CA
818-346-7362
Realtors & Staff
New Beginnings Realty
101 Moody Ct. Suite 100
Thousand Oaks, CA
805-376-9450
Realtors & Staff
Equity Smart RE Services
4743 Eagle Rock Blvd.
Los Angeles, CA
323-256-4317
Realtors & Staff
DYNASTY REAL ESTATE
9475 HAVEN AVE. SUITE 200 A
RANCHO CUCAMONGA, CA
909-373-2505
Realtors & Staff
Berkshire Hathaway Home Srvs
1225 W. 190th St. Ste. 105
Gardena, CA
310-755-6460
Realtors & Staff
Keller Williams Pacific Estat
2883 E. Spring Street Ste.100
Long Beach, CA
562-513-7800
Realtors & Staff
CAL-BROKER REAL ESTATE NETWORK
10590 ORCHARD VIEW LANE
RIVERSIDE, CA
951-316-8167
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.