| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baker Elementary | KG - 05 | 67 | 13.4 | 92309 |
| Barstow Fine Arts Academy | KG - 05 | 446 | 22 | 92311 |
| Cameron Elementary | KG - 05 | 571 | 26.6 | 92311 |
| Congressman Jerry Lewis Elementary | KG - 02 | 453 | 17.6 | 92310 |
| Crestline Elementary | KG - 05 | 477 | 24.5 | 92311 |
| Henderson Elementary | KG - 05 | 605 | 28.2 | 92311 |
| Lenwood Elementary | KG - 05 | 505 | 24.7 | 92311 |
| Montara Elementary | KG - 05 | 539 | 25.1 | 92311 |
| Newberry Springs Elementary | KG - 05 | 106 | 14.5 | 92365 |
| Skyline North Elementary | KG - 05 | 427 | 26.6 | 92311 |
| Tiefort View Intermediate | 03 - 05 | 361 | 21.8 | 92310 |
| Yermo Elementary | KG - 08 | 340 | 16.2 | 92398 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baker Junior High | 06 - 08 | 17 | 6.2 | 92309 |
| Barstow Intermediate | 06 - 06 | 0 | 92311 | |
| Barstow Junior High | 07 - 08 | 742 | 24.4 | 92311 |
| Barstow Stem Academy | 05 - 08 | 396 | 28.8 | 92311 |
| Fort Irwin Middle | 06 - 08 | 239 | 16.4 | 92310 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baker High | 09 - 12 | 40 | 9.8 | 92309 |
| Barstow High | 09 - 12 | 1,584 | 24.3 | 92311 |
| Silver Valley High | 09 - 12 | 369 | 16.2 | 92398 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Busd School Of Opportunity | 07 - 12 | 9 | 37.5 | 92311 |
| * Central High (continuation) | 09 - 12 | 92 | 15.4 | 92311 |
| Mojave River Academy - Silver Mountain | KG - 12 | 538 | 23.2 | 92311 |
| City | County | |
|---|---|---|
| Population | 23,745 | 2,191,164 |
| Population Density | 572 | 109 |
| Median Age | 34.4 | 34.8 |
| People per Household | 2.8 | 3.3 |
| Median Household Income | 42,876 | 65,961 |
| Average Income per Capita | 20,642 | 25,630 |
Barstow is located in California. Barstow, California has a population of 23,745. Barstow is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Barstow, California is $42,876. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Barstow is 34.4 years.
The average high temperature in July is 102.7 degrees, with an average low temperature in January of 34 degrees. The average rainfall is approximately 4.33 inches per year, with inches of snow per year. No weather information available.
TRYONE J. ANGEL, BROKER
P.O. BOX 981
HELENDALE, CA
760-963-0762
Realtors & Staff
JOE CAPPELLINO, BROKER
21885 US HWY 18, STE 5
APPLE VALLEY, CA
760-514-2089
Realtors & Staff
Desert Castle Realty
7207 SVL Box
Victorville, CA
760-955-1711
Realtors & Staff
RIVAS REALTY
14298 SAINT ANDREWS DR. STE. 1
VICTORVILLE, CA
760-955-7788
Realtors & Staff
KELLER WILLIAMS VICTORVILLE
12021 JACARANDA AVENUE STE 300
HESPERIA, CA
760-951-5242
Realtors & Staff
KELLER WILLIAMS/WEST COVINA
12021 JACARANDA AVE #300
HESPERIA, CA
760-951-5242
Realtors & Staff
CALIFORNIA LIFE PROPERTIES IN
12530 HESPERIA ROAD SUITE 212
VICTORVILLE, CA
760-678-0018
Realtors & Staff
Maxel Realty
15923 Bear Valley Rd., #A200
Hesperia, CA
760-662-1290
Realtors & Staff
GOODSPEED GROUP INC.
14665 BEAR VALLEY RD UNIT F
HESPERIA, CA
760-245-4100
Realtors & Staff
All SoCal Homes
12127 Mall Blvd., Ste. A233
Victorville, CA
866-954-9460
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.